Lauren Medina
17

Lauren Medina

m
20
k/s
1.40
h %
-.005
a/s
0.08
b/s
0.07
sa/s
0.15
d/s
1.00
Player Stats
  Overall Conference
Matches 20 10
Sets 60 30
Kills 84 42
Kills per set 1.40 1.40
Errors 86 36
Total Attacks 364 170
Total Attacks per set 6.07 5.67
Hitting Percentage -.005 .035
Assists 5 2
Assists per set 0.08 0.07
Service Total Attempts 21 0
Service Aces 9 2
Service Errors 8 1
Service Aces per set 0.15 0.07
Receptions 153 53
Reception Errors 40 17
Digs 60 14
Digs per set 1.00 0.47
Block Solo 0 0
Block Assist 4 1
Block Total 4 1
Blocks per set 0.07 0.03
Block Errors 1 0
Ball Handling Errors 1 1
Points 95.0 44.5
Points per set 1.6 1.5
Matches started 19 9
Recent Results
Date Opponent Result
Oct 24 at Victor Valley L, 3-0
Oct 29 San Bernardino Valley L, 3-0
Oct 31 at San Bernardino Valley L, 3-0
Nov 5 Cerro Coso L, 3-1
Nov 7 at Desert L, 3-0
Nov 12 at Mt. San Jacinto L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Compton W, 3-1 1 3 4 4 19 .000 0 6.5
Aug 29 Imperial Valley L, 3-0 1 3 2 7 24 -.208 1 2.0
Sep 2 Fullerton W, 3-0 1 3 6 4 27 .074 0 6.5
Sep 5 at Rio Hondo L, 3-0 1 1 2 1 5 .200 0 3.0
Sep 9 West Coast Baptist College L, 3-2 1 5 13 11 40 .050 1 17.5
Sep 12 at LA Harbor L, 3-0 1 3 4 8 21 -.190 0 4.0
Sep 15 Santa Ana L, 3-0 1 3 3 3 12 .000 0 3.0
Sep 17 Pasadena City L, 3-0 1 3 2 5 17 -.176 0 2.0
Sep 24 Saddleback L, 3-0 1 3 2 3 8 -.125 0 2.0
Oct 1 Victor Valley L, 3-2 1 5 6 4 26 .077 0 6.5
Oct 8 San Bernardino Valley L, 3-0 1 3 3 7 24 -.167 1 3.0
Oct 10 at Cerro Coso L, 3-0 1 3 4 2 14 .143 0 4.0
Oct 15 Desert L, 3-0 1 1 1 1 2 .000 0 1.0
Oct 17 Mt. San Jacinto L, 3-0 - 2 3 0 8 .375 1 3.0
Oct 24 at Victor Valley L, 3-0 1 3 6 4 21 .095 0 6.0
Oct 29 San Bernardino Valley L, 3-0 1 3 4 4 21 .000 1 4.0
Oct 31 at San Bernardino Valley L, 3-0 1 3 4 5 14 -.071 0 4.0
Nov 5 Cerro Coso L, 3-1 1 4 6 3 25 .120 0 6.0
Nov 7 at Desert L, 3-0 1 3 7 6 22 .045 0 9.0
Nov 12 at Mt. San Jacinto L, 3-0 1 3 2 4 14 -.143 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Compton W, 3-1 1 3 7 0 1 0 1 0
Aug 29 Imperial Valley L, 3-0 1 3 3 0 0 1 0 0
Sep 2 Fullerton W, 3-0 1 3 7 0 1 0 1 0
Sep 5 at Rio Hondo L, 3-0 1 1 8 0 0 0 0 0
Sep 9 West Coast Baptist College L, 3-2 1 5 10 0 1 0 1 0
Sep 12 at LA Harbor L, 3-0 1 3 1 0 0 0 0 0
Sep 15 Santa Ana L, 3-0 1 3 5 0 0 0 0 0
Sep 17 Pasadena City L, 3-0 1 3 0 0 0 0 0 0
Sep 24 Saddleback L, 3-0 1 3 1 0 0 0 0 0
Oct 1 Victor Valley L, 3-2 1 5 2 0 1 0 1 1
Oct 8 San Bernardino Valley L, 3-0 1 3 0 0 0 0 0 0
Oct 10 at Cerro Coso L, 3-0 1 3 0 0 0 0 0 0
Oct 15 Desert L, 3-0 1 1 0 0 0 0 0 0
Oct 17 Mt. San Jacinto L, 3-0 - 2 1 0 0 0 0 0
Oct 24 at Victor Valley L, 3-0 1 3 0 0 0 0 0 0
Oct 29 San Bernardino Valley L, 3-0 1 3 4 0 0 0 0 0
Oct 31 at San Bernardino Valley L, 3-0 1 3 4 0 0 0 0 0
Nov 5 Cerro Coso L, 3-1 1 4 6 0 0 0 0 0
Nov 7 at Desert L, 3-0 1 3 1 0 0 0 0 0
Nov 12 at Mt. San Jacinto L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Compton W, 3-1 1 3 0 2 1 0 1
Aug 29 Imperial Valley L, 3-0 1 3 0 0 0 15 3
Sep 2 Fullerton W, 3-0 1 3 0 0 0 10 4
Sep 5 at Rio Hondo L, 3-0 1 1 0 1 0 6 2
Sep 9 West Coast Baptist College L, 3-2 1 5 17 4 6 22 1
Sep 12 at LA Harbor L, 3-0 1 3 0 0 0 5 0
Sep 15 Santa Ana L, 3-0 1 3 0 0 0 20 6
Sep 17 Pasadena City L, 3-0 1 3 0 0 0 5 2
Sep 24 Saddleback L, 3-0 1 3 0 0 0 4 1
Oct 1 Victor Valley L, 3-2 1 5 0 0 0 19 5
Oct 8 San Bernardino Valley L, 3-0 1 3 0 0 0 14 0
Oct 10 at Cerro Coso L, 3-0 1 3 0 0 0 12 3
Oct 15 Desert L, 3-0 1 1 0 0 0 0 1
Oct 17 Mt. San Jacinto L, 3-0 - 2 0 0 0 5 2
Oct 24 at Victor Valley L, 3-0 1 3 0 0 0 0 2
Oct 29 San Bernardino Valley L, 3-0 1 3 4 0 0 13 3
Oct 31 at San Bernardino Valley L, 3-0 1 3 0 0 0 0 3
Nov 5 Cerro Coso L, 3-1 1 4 0 0 0 3 0
Nov 7 at Desert L, 3-0 1 3 0 2 1 0 1
Nov 12 at Mt. San Jacinto L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 20 60 84 1.40 86 364 6.07 -.005 5 0.08 95.0 1.6
Total 20 60 84 1.40 86 364 6.07 -.005 5 0.08 95.0 1.6
  m s digs d/s bs ba tot b/s
2025-26 20 60 60 1.00 0 4 4 0.07
Total 20 60 60 1.00 0 4 4 0.07
  m s ta sa sa/s se r re
2025-26 20 60 21 9 0.15 8 153 40
Total 20 60 21 9 0.15 8 153 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 60 84 1.40 86 364 6.07 -.005 5 0.08 95.0 1.6
Conference 10 30 42 1.40 36 170 5.67 .035 2 0.07 44.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 12 38 51 1.34 52 234 6.16 -.004 5 0.13 56.5 1.5
Away 8 22 33 1.50 34 130 5.91 -.008 0 0.00 38.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins 2 6 10 1.67 8 46 7.67 .043 0 0.00 13.0 2.2
Losses 18 54 74 1.37 78 318 5.89 -.013 5 0.09 82.0 1.5
                         
August 2 6 6 1.00 11 43 7.17 -.116 1 0.17 8.5 1.4
September 7 21 32 1.52 35 130 6.19 -.023 1 0.05 38.0 1.8
October 8 23 31 1.35 27 130 5.65 .031 3 0.13 31.5 1.4
November 3 10 15 1.50 13 61 6.10 .033 0 0.00 17.0 1.7
  m s digs d/s bs ba tot b/s
Total 20 60 60 1.00 0 4 4 0.07
Conference 10 30 14 0.47 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 12 38 39 1.03 0 3 3 0.08
Away 8 22 21 0.95 0 1 1 0.05
Neutral - - - - - - - -
                 
Wins 2 6 14 2.33 0 2 2 0.33
Losses 18 54 46 0.85 0 2 2 0.04
                 
August 2 6 10 1.67 0 1 1 0.17
September 7 21 32 1.52 0 2 2 0.10
October 8 23 11 0.48 0 1 1 0.04
November 3 10 7 0.70 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 60 21 9 0.15 8 153 40
Conference 10 30 0 2 0.07 1 53 17
Exhibition - - - - - - - -
                 
Home 12 38 21 4 0.11 6 130 28
Away 8 22 0 5 0.23 2 23 12
Neutral - - - - - - - -
                 
Wins 2 6 0 2 0.33 1 10 5
Losses 18 54 21 7 0.13 7 143 35
                 
August 2 6 0 2 0.33 1 15 4
September 7 21 17 5 0.24 6 72 16
October 8 23 4 0 0.00 0 63 19
November 3 10 0 2 0.20 1 3 1