Official Volleyball Box Score

Cerro Coso at Chaffey

11/5/2025 at 5:00 PM
@ Cahffey
9-12, 2-5
3
-
1
2-15, 0-8
Final 1 2 3 4 Score
Cerro Coso (9-12, 2-5) 23 27 25 25 3
Chaffey (2-15, 0-8) 25 25 18 19 1

Cerro Coso

Set K E TA PCT
1 14 8 37 .162
2 15 5 42 .238
3 14 3 40 .275
4 13 7 39 .154

Chaffey

Set K E TA PCT
1 7 6 30 .033
2 13 4 33 .273
3 11 4 43 .163
4 6 5 28 .036

Cerro Coso

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jiana Alcaraz-Carter * 4 8 5 20 .150 0 0 0 1 2 1 2 0 0 10.0
03 Isabella Chavez * 4 3 1 8 .250 44 2 1 0 9 0 0 0 0 5.0
04 Kori Phillips * 4 11 4 42 .167 2 3 3 2 14 0 0 0 0 14.0
05 Seliah (CC) Smith 4 0 0 1 .000 2 5 3 4 25 0 0 0 0 5.0
13 Lexi Higer * 4 8 4 22 .182 0 0 0 0 2 0 0 0 0 8.0
15 Brooke Murphy * 4 17 6 42 .262 0 2 0 0 2 0 0 0 0 19.0
21 Jasmine Seraaj * 4 8 3 21 .238 2 1 3 3 10 0 2 0 0 10.0
27 Brylie Welch 4 1 0 2 .500 1 0 2 1 8 0 0 0 0 1.0
34 Emma Gonzalez 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 23 158 .209 51 13 12 11 72 1 4 0 0 72.0

Chaffey

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kasey Quevedo * 4 2 0 10 .200 0 0 0 0 2 0 1 0 0 2.5
03 Rachel Buck 4 0 0 0 .000 0 1 0 4 6 0 0 0 0 1.0
07 Lailah Williams * 4 3 3 11 .000 0 0 0 0 3 0 2 0 0 4.0
09 Maya Garza 4 1 0 5 .200 0 0 0 0 2 0 0 0 0 1.0
10 Grace Hoang 4 0 0 0 .000 4 1 2 5 25 0 0 0 0 1.0
11 Madalyn Ayers-Morris * 4 1 0 2 .500 9 0 1 1 8 0 0 0 0 1.0
12 Natalia Frausto 4 2 0 5 .400 16 2 2 0 9 0 0 0 0 4.0
14 Emma Rhodes * 4 8 5 26 .115 0 3 2 0 2 2 2 0 0 14.0
15 Bria Love * 4 14 8 50 .120 2 4 1 3 11 0 1 1 0 18.5
16 Chloe Pulido 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
17 Lauren Medina * 4 6 3 25 .120 0 0 0 0 6 0 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 19 134 .134 34 11 8 13 74 2 6 1 0 53.0
Other Information
Attendance: 63
Time: 1:55
* = Starter