Cecilia White
- S
- Chaffey
m
25
k/s
0.47
h %
.359
a/s
10.66
b/s
0.37
sa/s
0.51
d/s
2.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 83 | 33 |
| Kills | 39 | 16 |
| Kills per set | 0.47 | 0.48 |
| Errors | 11 | 4 |
| Total Attacks | 78 | 36 |
| Total Attacks per set | 0.94 | 1.09 |
| Hitting Percentage | .359 | .333 |
| Assists | 885 | 378 |
| Assists per set | 10.66 | 11.45 |
| Service Total Attempts | 15 | 0 |
| Service Aces | 42 | 18 |
| Service Errors | 11 | 5 |
| Service Aces per set | 0.51 | 0.55 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 230 | 104 |
| Digs per set | 2.77 | 3.15 |
| Block Solo | 1 | 0 |
| Block Assist | 30 | 18 |
| Block Total | 31 | 18 |
| Blocks per set | 0.37 | 0.55 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 97.0 | 43.0 |
| Points per set | 1.2 | 1.3 |
| Matches started | 25 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 21 # | University of Redlands | - | - | - | - | - | - | - | - | |
| Aug 28 | Long Beach | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 43 | 2.0 |
| Aug 30 | San Diego Miramar | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 31 | 4.0 |
| Aug 31 | at LA Harbor | W, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 39 | 7.0 |
| Sep 4 | at Irvine Valley | L, 3-0 | 1 | 3 | 6 | 4 | 0 | - | 22 | 7.5 |
| Sep 6 | vs. Santa Ana | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 35 | 3.0 |
| Sep 6 | at Saddleback | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 35 | 4.0 |
| Sep 13 | vs. San Diego City | W, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 43 | 1.0 |
| Sep 13 | Cuyamaca | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 30 | 5.0 |
| Sep 18 | Mt. San Antonio | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 34 | 4.0 |
| Sep 19 | at Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 26 | 2.5 |
| Sep 21 | vs. Glendale | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 31 | 2.0 |
| Sep 21 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 35 | 2.5 |
| Sep 28 | vs. Butte | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 38 | 2.0 |
| Sep 28 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 4 | 0 | 5 | .800 | 42 | 4.5 |
| Oct 11 | San Bernardino Valley | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 35 | 5.0 |
| Oct 16 | Cerro Coso | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 35 | 6.0 |
| Oct 18 | at Victor Valley | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 31 | 5.5 |
| Oct 23 | at Mt. San Jacinto | W, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 50 | 3.5 |
| Oct 30 | at Desert | L, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 43 | 3.0 |
| Nov 6 | at Cerro Coso | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 48 | 1.5 |
| Nov 8 | Victor Valley | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 38 | 2.0 |
| Nov 13 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 22 | 6.0 |
| Nov 15 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 35 | 6.5 |
| Nov 20 | Desert | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 41 | 4.0 |
| Nov 26 | at Bakersfield | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 23 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 21 # | University of Redlands | - | - | - | - | - | - | - | - | |
| Aug 28 | Long Beach | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | San Diego Miramar | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at LA Harbor | W, 3-2 | 1 | 5 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | at Irvine Valley | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Santa Ana | W, 3-0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Saddleback | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. San Diego City | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Cuyamaca | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Mt. San Antonio | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Citrus | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Glendale | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 3 | 0 |
| Sep 21 | at East Los Angeles | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | vs. Butte | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | San Bernardino Valley | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 1 |
| Oct 16 | Cerro Coso | W, 3-0 | 1 | 1 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Victor Valley | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Mt. San Jacinto | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 1 | 1 | 0 |
| Oct 30 | at Desert | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | at Cerro Coso | W, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Victor Valley | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | Desert | W, 3-1 | 1 | 4 | 16 | 0 | 6 | 0 | 6 | 0 |
| Nov 26 | at Bakersfield | L, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 21 # | University of Redlands | - | - | - | - | - | - | - | |
| Aug 28 | Long Beach | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 31 | at LA Harbor | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Sep 4 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | vs. Santa Ana | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | at Saddleback | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 13 | vs. San Diego City | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 13 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 18 | Mt. San Antonio | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 19 | at Citrus | W, 3-0 | 1 | 3 | 15 | 2 | 3 | 1 | 1 |
| Sep 21 | vs. Glendale | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 16 | Cerro Coso | W, 3-0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 |
| Oct 18 | at Victor Valley | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 23 | at Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | at Desert | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | at Cerro Coso | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 15 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Nov 20 | Desert | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Bakersfield | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 39 | 0.47 | 11 | 78 | 0.94 | .359 | 885 | 10.66 | 97.0 | 1.2 |
| Conference | 10 | 33 | 16 | 0.48 | 4 | 36 | 1.09 | .333 | 378 | 11.45 | 43.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 15 | 0.54 | 1 | 27 | 0.96 | .519 | 309 | 11.04 | 38.0 | 1.4 |
| Away | 11 | 40 | 18 | 0.45 | 8 | 37 | 0.93 | .270 | 387 | 9.68 | 46.5 | 1.2 |
| Neutral | 5 | 15 | 6 | 0.40 | 2 | 14 | 0.93 | .286 | 189 | 12.60 | 12.5 | 0.8 |
| Wins | 21 | 70 | 27 | 0.39 | 3 | 64 | 0.91 | .375 | 775 | 11.07 | 77.5 | 1.1 |
| Losses | 4 | 13 | 12 | 0.92 | 8 | 14 | 1.08 | .286 | 110 | 8.46 | 19.5 | 1.5 |
| August | 3 | 13 | 4 | 0.31 | 0 | 11 | 0.85 | .364 | 113 | 8.69 | 13.0 | 1.0 |
| September | 11 | 34 | 17 | 0.50 | 6 | 27 | 0.79 | .407 | 371 | 10.91 | 38.0 | 1.1 |
| October | 5 | 15 | 6 | 0.40 | 3 | 15 | 1.00 | .200 | 194 | 12.93 | 23.0 | 1.5 |
| November | 6 | 21 | 12 | 0.57 | 2 | 25 | 1.19 | .400 | 207 | 9.86 | 23.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 230 | 2.77 | 1 | 30 | 31 | 0.37 |
| Conference | 10 | 33 | 104 | 3.15 | 0 | 18 | 18 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 77 | 2.75 | 0 | 12 | 12 | 0.43 |
| Away | 11 | 40 | 113 | 2.83 | 0 | 13 | 13 | 0.33 |
| Neutral | 5 | 15 | 40 | 2.67 | 1 | 5 | 6 | 0.40 |
| Wins | 21 | 70 | 187 | 2.67 | 1 | 25 | 26 | 0.37 |
| Losses | 4 | 13 | 43 | 3.31 | 0 | 5 | 5 | 0.38 |
| August | 3 | 13 | 32 | 2.46 | 0 | 2 | 2 | 0.15 |
| September | 11 | 34 | 76 | 2.24 | 1 | 10 | 11 | 0.32 |
| October | 5 | 15 | 43 | 2.87 | 0 | 8 | 8 | 0.53 |
| November | 6 | 21 | 79 | 3.76 | 0 | 10 | 10 | 0.48 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 15 | 42 | 0.51 | 11 | 2 | 1 |
| Conference | 10 | 33 | 0 | 18 | 0.55 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 17 | 0.61 | 5 | 1 | 0 |
| Away | 11 | 40 | 15 | 22 | 0.55 | 4 | 1 | 1 |
| Neutral | 5 | 15 | 0 | 3 | 0.20 | 2 | 0 | 0 |
| Wins | 21 | 70 | 15 | 37 | 0.53 | 10 | 2 | 1 |
| Losses | 4 | 13 | 0 | 5 | 0.38 | 1 | 0 | 0 |
| August | 3 | 13 | 0 | 8 | 0.62 | 0 | 0 | 0 |
| September | 11 | 34 | 15 | 15 | 0.44 | 6 | 1 | 1 |
| October | 5 | 15 | 0 | 13 | 0.87 | 5 | 1 | 0 |
| November | 6 | 21 | 0 | 6 | 0.29 | 0 | 0 | 0 |
