Official Volleyball Box Score
San Diego Miramar at Chaffey
8/30/2019 at 5:00 PM
@ Chaffey College
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 30 | -.200 |
| 2 | 5 | 2 | 28 | .107 |
| 3 | 5 | 4 | 20 | .050 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leslye Acevedo-Ramos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paige Torsak * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 0.0 |
| 10 | Sofia Rodriguez-Orsorio * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 5.0 |
| 13 | Kady Chu | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Olivia Dagnino * | 3 | 5 | 1 | 26 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 3 | 5.5 |
| 20 | Sidney Cook * | 3 | 4 | 9 | 25 | -.200 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 7 | 4.5 |
| 20 | Sidney Cook * | 2 | 0 | 0 | 3 | .000 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| 21 | Amy Phaysy * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1.0 |
| Totals | 13 | 14 | 78 | -.013 | 7 | 1 | 10 | 0 | 26 | 0 | 4 | 4 | 25 | 16.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hibah Yousif * | 3 | 10 | 0 | 14 | .714 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Kendall Mency * | 3 | 13 | 8 | 31 | .161 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Juliana Hernandez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cecilia White * | 3 | 2 | 0 | 3 | .667 | 31 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Amanda Lewis * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kaylee Harris * | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Mackenzie Loring * | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 16 | 88 | .227 | 35 | 7 | 0 | 0 | 32 | 0 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
