Serenity DeLaTorre
- F
- Chaffey
g
9
a
4
pts
22
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 9 |
| Games started | 13 | 5 |
| Goals | 9 | 5 |
| Assists | 4 | 3 |
| Points | 22 | 13 |
| Shots | 9 | 5 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at East Los Angeles | - | - | - | - | - | |
| Aug 30 | at Antelope Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Moorpark | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Santa Barbara | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 13 | at Saddleback | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Santa Monica | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Long Beach | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Desert | W, 6-1 | 1 | - | 1 | 1 | 3 |
| Sep 26 | Cerritos | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Rio Hondo | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | at Victor Valley | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Oct 7 | Mt. San Jacinto | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 # | at San Bernardino Valley | - | - | - | - | - | |
| Oct 14 | at Norco | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at San Bernardino Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Desert | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at San Diego Mesa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Victor Valley | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Nov 1 | at Mt. San Jacinto | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 4 | San Bernardino Valley | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 10 | at Southwestern | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 19 | San Diego Mesa | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Fresno | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Dec 4 | vs. Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at East Los Angeles | - | - | - | - | - | |
| Aug 30 | at Antelope Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Moorpark | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Santa Monica | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Long Beach | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Desert | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Cerritos | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Rio Hondo | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Victor Valley | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Mt. San Jacinto | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 # | at San Bernardino Valley | - | - | - | - | - | |
| Oct 14 | at Norco | W, 11-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at San Bernardino Valley | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Desert | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | at San Diego Mesa | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Victor Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Mt. San Jacinto | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | San Bernardino Valley | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 10 | at Southwestern | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | San Diego Mesa | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Canyons | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 26 | Mt. San Antonio | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 2 | vs. Fresno | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Dec 4 | vs. Saddleback | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at East Los Angeles | - | - | - | - | - | |
| Aug 30 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Moorpark | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Santa Monica | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Desert | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Cerritos | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Rio Hondo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Victor Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mt. San Jacinto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 # | at San Bernardino Valley | - | - | - | - | - | |
| Oct 14 | at Norco | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Desert | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Victor Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Mt. San Jacinto | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | San Bernardino Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 10 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 19 | San Diego Mesa | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. Fresno | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Dec 4 | vs. Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 24 | 13 | 9 | 4 | 22 |
| Conference | 9 | 5 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 5 | 6 | 1 | 13 |
| Away | 11 | 7 | 2 | 3 | 7 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Wins | 21 | 12 | 9 | 3 | 21 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 3 | 3 | 2 | 8 |
| October | 7 | 3 | 2 | 1 | 5 |
| November | 6 | 5 | 3 | 1 | 7 |
| December | 2 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 24 | .38 | 1.000 | .17 | .444 |
| Conference | 9 | .56 | 1.000 | .22 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .00 | - | .00 | - |
| Away | 11 | .55 | .333 | .27 | .500 |
| Neutral | 2 | 1.50 | .333 | .50 | .333 |
| Wins | 21 | .38 | 1.125 | .19 | .500 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | 3.000 | .13 | 1.000 |
| October | 7 | .71 | .400 | .29 | .400 |
| November | 6 | .00 | - | .00 | - |
| December | 2 | 1.50 | .333 | .50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 24 | 9 | 1.000 | 4 | .444 |
| Conference | 9 | 5 | 1.000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 0 | - | 0 | - |
| Away | 11 | 6 | .333 | 3 | .500 |
| Neutral | 2 | 3 | .333 | 1 | .333 |
| Wins | 21 | 8 | 1.125 | 4 | .500 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | 3.000 | 1 | 1.000 |
| October | 7 | 5 | .400 | 2 | .400 |
| November | 6 | 0 | - | 0 | - |
| December | 2 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 24 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 21 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| December | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 24 | 13 | .38 | .17 | .92 |
| Conference | 9 | 5 | .56 | .33 | 1.44 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 5 | .55 | .09 | 1.18 |
| Away | 11 | 7 | .18 | .27 | .64 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Wins | 21 | 12 | .43 | .14 | 1.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 3 | .38 | .25 | 1.00 |
| October | 7 | 3 | .29 | .14 | .71 |
| November | 6 | 5 | .50 | .17 | 1.17 |
| December | 2 | 1 | .50 | .00 | 1.00 |
