Fresno at Chaffey December 2, 2022
Box Score
Fresno
Chaffey
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Riley Pointer
|
0 | 0 | 0 | 0 | 90 |
|
2
Jazmin Mora
|
1 | 1 | 0 | 0 | 90 |
|
4
Breauna Mello
|
0 | 0 | 0 | 0 | 90 |
|
6
Frankie Lee
|
0 | 0 | 0 | 0 | 62 |
|
- Yellow card 41:58
8
Anahi Casillas
|
0 | 0 | 0 | 0 | 90 |
|
9
Mariah Contreras
|
0 | 0 | 0 | 0 | 90 |
|
10
Xiclali Melgoza
|
0 | 0 | 0 | 0 | 42 |
|
12
Sarah Cox
|
2 | 1 | 0 | 0 | 77 |
|
14
Claire Gaeth
|
1 | 1 | 0 | 0 | 51 |
|
- Yellow card 49:08
15
Peyton Bever
|
0 | 0 | 0 | 0 | 21 |
|
16
Lauryn Salazar
|
0 | 0 | 0 | 0 | 90 |
|
19
Mariah Zapata
|
0 | 0 | 0 | 0 | 21 |
|
22
Ashlyn Isengerg
|
0 | 0 | 0 | 0 | 52 |
|
26
Darienne Dunn
|
0 | 0 | 0 | 0 | 39 |
|
35
Kellyann Rodriguez
|
2 | 0 | 0 | 0 | 71 |
|
36
Isabella Aguirre
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 82 | |
| 5 | 0 | 0 | 0 | 90 | |
|
10
Aliza Corona
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 1 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 90 | |
|
18
Alexa Guzman
|
0 | 0 | 0 | 0 | 90 |
|
19
Kayla Bergin
|
1 | 0 | 0 | 1 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 1 | 1 | 1 | 970 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Riley Pointer | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Autumn Gomez | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chaffey
2nd
|
61:13 | Serenity DeLaTorre (9) (Kayla Bergin) - pass from just inside the box put into t | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chaffey
1st
|
32:48 | Yellow card - Julia Galdamez |
|
Chaffey
1st
|
41:58 | Yellow card - Anahi Casillas |
|
Chaffey
2nd
|
49:08 | Yellow card - Peyton Bever |
|
Chaffey
2nd
|
56:52 | Yellow card - Sydney Cotter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 2 | 4 | 6 |
| Chaffey | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Chaffey | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 3 | 3 | 6 |
| Chaffey | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 5 | 10 | 15 |
| Chaffey | 4 | 7 | 11 |
| Date/Time | December 2, 2022 - 4:00 PM |
|---|---|
| Location | Sacramento, CA |
| Stadium | ARC Soccer Stadium |
| Game length | 1:54 |
| Attendance | 279 |
| Referee: | Peter Hanson |
| Asst. Referee: | Cecilia Chavez |
| : | Ivan Sinkevich |
| Timekeeper: | Kevin Pham |
| Scorer: | David Silverstein |
Play By Play
| 0:00 | Riley Pointer at goalie for Fresno. | ||
| 0:00 | Autumn Gomez at goalie for Chaffey. | ||
| Foul on Fresno. | |||
| 7:19 | Offside against Chaffey. | ||
| 11:47 | Shot by Fresno Jazmin Mora, Save (by goalie) Autumn Gomez. | ||
| 12:49 | Substitution!Fresno substitution: Xiclali Melgoza for Peyton Bever. | ||
| Foul on Fresno. | |||
| 16:43 | Shot by Chaffey Chelsea Bowen, Blocked. | ||
| 16:57 | Corner kick by Chaffey Julia Galdamez [16:57]. | ||
| 20:15 | Substitution!Chaffey substitution: Aliza Corona for Serenity DeLaTorre. | ||
| 20:15 | Substitution!Fresno substitution: Isabella Aguirre for Sarah Cox. | ||
| 20:15 | Substitution!Chaffey substitution: Serenity DeLaTorre for Aliza Corona. | ||
| 23:20 | Header Shot by Chaffey Kayla Bergin, Wide. | ||
| 23:55 | Corner kick by Chaffey Julia Galdamez [23:55]. | ||
| 24:34 | Shot by Chaffey Julia Galdamez, Wide. | ||
| 24:45 | Substitution!Fresno substitution: Darienne Dunn for Claire Gaeth. | ||
| 27:06 | Substitution!Fresno substitution: Ashlyn Isengerg for Frankie Lee. | ||
| 28:20 | Corner kick by Fresno Xiclali Melgoza [28:20]. | ||
| 32:25 | Shot by Chaffey Sydney Cotter, Blocked. | ||
| Foul on Chaffey. | |||
| 32:48 | Yellow card on Chaffey Julia Galdamez. | ||
| 33:21 | Shot by Fresno Kellyann Rodriguez, Wide. | ||
| 33:26 | Substitution!Fresno substitution: Sarah Cox for Kellyann Rodriguez. | ||
| 33:26 | Substitution!Fresno substitution: Mariah Zapata for Isabella Aguirre. | ||
| Foul on Fresno. | |||
| 35:59 | Shot by Chaffey Sydney Cotter, Wide. | ||
| Foul on Chaffey. | |||
| 37:45 | Substitution!Chaffey substitution: Leslie Adalpe for Julia Galdamez. | ||
| Foul on Fresno. | |||
| 39:21 | Shot by Chaffey Serenity DeLaTorre, Blocked. | ||
| 39:46 | Corner kick by Chaffey Leslie Adalpe [39:46]. | ||
| Foul on Chaffey. | |||
| Foul on Fresno. | |||
| 41:58 | Yellow card on Fresno Anahi Casillas. | ||
| 42:43 | Corner kick by Chaffey Leslie Adalpe [42:43]. | ||
| 44:11 | Corner kick by Fresno Ashlyn Isengerg [44:11]. | ||
| 44:59 | Corner kick by Fresno Ashlyn Isengerg [44:59]. | ||
| Foul on Chaffey. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fresno: #1 Riley Pointer, #2 Jazmin Mora, #4 Breauna Mello, #8 Anahi Casillas, #9 Mariah Contreras, #10 Xiclali Melgoza, #12 Sarah Cox, #16 Lauryn Salazar, #19 Mariah Zapata, #22 Ashlyn Isengerg, #26 Darienne Dunn. | ||
| 45:00 | For Chaffey: #0 Autumn Gomez, #2 Rose (Rosalie) Hawki, #8 Isis Medina, #9 Sydney Cotter, #13 Serenity DeLaTorre, #14 Chelsea Bowen, #18 Alexa Guzman, #19 Kayla Bergin, #24 Vanessa Aviles, #25 Leslie Adalpe, #26 Jojo (Alyssa) Prisoc. | ||
| Foul on Fresno. | |||
| 47:45 | Shot by Chaffey Sydney Cotter, Wide. | ||
| Foul on Fresno. | |||
| 49:08 | Yellow card on Fresno Peyton Bever. | ||
| 51:12 | Shot by Fresno Claire Gaeth, Save (by goalie) Autumn Gomez. | ||
| 52:16 | Corner kick by Fresno Peyton Bever [52:16]. | ||
| 52:16 | For Fresno: #1 Riley Pointer, #2 Jazmin Mora, #4 Breauna Mello, #6 Frankie Lee, #8 Anahi Casillas, #9 Mariah Contreras, #12 Sarah Cox, #14 Claire Gaeth, #15 Peyton Bever, #16 Lauryn Salazar, #35 Kellyann Rodriguez. | ||
| Foul on Chaffey. | |||
| Foul on Fresno. | |||
| Foul on Chaffey. | |||
| 56:52 | Yellow card on Chaffey Sydney Cotter. | ||
| Foul on Chaffey. | |||
| 35 yards outside the box | |||
| 57:56 | Shot by Fresno Kellyann Rodriguez, High. | ||
| Foul on Fresno. | |||
| 60:40 | Substitution!Fresno substitution: Ashlyn Isengerg for Claire Gaeth. | ||
| 60:40 | Substitution!Fresno substitution: Darienne Dunn for Peyton Bever. | ||
| 61:13 | Goal!GOAL by Chaffey Serenity DeLaTorre (FIRST GOAL), Assist by Kayla Bergin, goal number 9 for season. *pass from just inside the box put into the upper left of the net ( 0 - 1 ) |
||
| 61:38 | Corner kick by Fresno Ashlyn Isengerg [61:38]. | ||
| Foul on Fresno. | |||
| Foul on Fresno. | |||
| 62:55 | Corner kick by Chaffey Julia Galdamez [62:55]. | ||
| Foul on Chaffey. | |||
| Foul on Chaffey. | |||
| 66:05 | Shot by Fresno Sarah Cox, Save (by goalie) Autumn Gomez. | ||
| Foul on Chaffey. | |||
| 71:06 | Shot by Fresno Sarah Cox, Blocked. | ||
| 71:43 | Substitution!Fresno substitution: Claire Gaeth for Darienne Dunn. | ||
| Foul on Fresno. | |||
| 73:25 | Header Shot by Chaffey Sydney Cotter, Wide. | ||
| 74:12 | Offside against Fresno. | ||
| 77:23 | Substitution!Chaffey substitution: Kayleen Morales for Serenity DeLaTorre. | ||
| 81:21 | Shot by Chaffey Sydney Cotter, High. | ||
| 81:52 | Shot by Chaffey Kayleen Morales, High. | ||
| 82:20 | Substitution!Chaffey substitution: Serenity DeLaTorre for Isis Medina. | ||
| Foul on Fresno. | |||
| Foul on Chaffey. | |||
| Foul on Fresno. | |||
| 87:23 | Substitution!Fresno substitution: Mariah Zapata for Frankie Lee. | ||
| 87:23 | Substitution!Fresno substitution: Xiclali Melgoza for Ashlyn Isengerg. | ||
| Foul on Fresno. | |||
| 89:02 | Corner kick by Fresno Mariah Zapata [89:02]. | ||
| 89:59 | Substitution!Chaffey substitution: Isis Medina for Julia Galdamez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


