Isis Medina
- F
- Chaffey
g
3
a
7
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 9 |
| Games started | 23 | 8 |
| Goals | 3 | 2 |
| Assists | 7 | 4 |
| Points | 13 | 8 |
| Shots | 6 | 4 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at East Los Angeles | - | - | - | - | - | |
| Aug 30 | at Antelope Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at Moorpark | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Saddleback | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Santa Monica | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Long Beach | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Desert | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Cerritos | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Victor Valley | W, 5-1 | 1 | - | 0 | 3 | 3 |
| Oct 7 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 # | at San Bernardino Valley | - | - | - | - | - | |
| Oct 14 | at Norco | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at San Bernardino Valley | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Desert | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at San Diego Mesa | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Victor Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Mt. San Jacinto | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | San Bernardino Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 10 | at Southwestern | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 19 | San Diego Mesa | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Dec 2 | vs. Fresno | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 4 | vs. Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at East Los Angeles | - | - | - | - | - | |
| Aug 30 | at Antelope Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Moorpark | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Santa Monica | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Long Beach | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Desert | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Cerritos | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Rio Hondo | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Victor Valley | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Mt. San Jacinto | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 # | at San Bernardino Valley | - | - | - | - | - | |
| Oct 14 | at Norco | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at San Bernardino Valley | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | at Desert | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at San Diego Mesa | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Victor Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Mt. San Jacinto | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | San Bernardino Valley | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 10 | at Southwestern | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | San Diego Mesa | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Canyons | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 26 | Mt. San Antonio | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 2 | vs. Fresno | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 4 | vs. Saddleback | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at East Los Angeles | - | - | - | - | - | |
| Aug 30 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Moorpark | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Santa Monica | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Desert | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Cerritos | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Rio Hondo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Victor Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mt. San Jacinto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 # | at San Bernardino Valley | - | - | - | - | - | |
| Oct 14 | at Norco | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Desert | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Victor Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Mt. San Jacinto | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | San Bernardino Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 10 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | San Diego Mesa | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. Fresno | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 4 | vs. Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 24 | 23 | 3 | 7 | 13 |
| Conference | 9 | 8 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 1 | 2 | 4 |
| Away | 11 | 10 | 2 | 5 | 9 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 21 | 20 | 3 | 7 | 13 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 7 | 6 | 3 | 3 | 9 |
| November | 6 | 6 | 0 | 2 | 2 |
| December | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 24 | .25 | .500 | .04 | .167 |
| Conference | 9 | .44 | .500 | .11 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .00 | - | .00 | - |
| Away | 11 | .36 | .500 | .09 | .250 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Wins | 21 | .19 | .750 | .05 | .250 |
| Losses | 1 | 2.00 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 7 | .57 | .750 | .14 | .250 |
| November | 6 | .00 | - | .00 | - |
| December | 2 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 24 | 6 | .500 | 1 | .167 |
| Conference | 9 | 4 | .500 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 0 | - | 0 | - |
| Away | 11 | 4 | .500 | 1 | .250 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Wins | 21 | 4 | .750 | 1 | .250 |
| Losses | 1 | 2 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 7 | 4 | .750 | 1 | .250 |
| November | 6 | 0 | - | 0 | - |
| December | 2 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 24 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 21 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| December | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 24 | 23 | .13 | .29 | .54 |
| Conference | 9 | 8 | .22 | .44 | .89 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .09 | .18 | .36 |
| Away | 11 | 10 | .18 | .45 | .82 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 21 | 20 | .14 | .33 | .62 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 7 | 6 | .43 | .43 | 1.29 |
| November | 6 | 6 | .00 | .33 | .33 |
| December | 2 | 2 | .00 | .00 | .00 |
