Autumn Gomez
- GK
- Chaffey
gp
22
gs
21
min
1614:59
ga
7
gaa
0.39
sv
50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 7 |
| Games started | 21 | 7 |
| Minutes | 1614:59 | 390:00 |
| Goals against | 7 | 1 |
| Goals-against average | 0.39 | 0.23 |
| Saves | 50 | 12 |
| Save pct | .877 | .923 |
| Wins | 15 | 5 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 9/6 | 2/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at East Los Angeles | - | - | - | - | - | - | |
| Aug 30 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | at Moorpark | W, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | at Saddleback | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Santa Monica | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | Long Beach | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 23 | Desert | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | Cerritos | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 30 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Victor Valley | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 # | at San Bernardino Valley | - | - | - | - | - | - | |
| Oct 14 | at Norco | W, 11-0 | - | - | - | - | - | - |
| Oct 17 | at San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Desert | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 25 | at San Diego Mesa | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Victor Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 30:00 |
| Nov 1 | at Mt. San Jacinto | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 4 | San Bernardino Valley | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | Norco | W, 3-0 | - | - | - | - | - | - |
| Nov 10 | at Southwestern | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | San Diego Mesa | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Nov 22 | Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 120:00 |
| Nov 26 | Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Dec 2 | vs. Fresno | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Dec 4 | vs. Saddleback | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 89:59 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at East Los Angeles | - | - | - | - | - | |
| Aug 30 | at Antelope Valley | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 2 | at Moorpark | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 9 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0 | - |
| Sep 13 | at Saddleback | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 16 | Santa Monica | W, 5-2 | 1 | 1 | 1 | 2 | .667 |
| Sep 20 | Long Beach | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 23 | Desert | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 26 | Cerritos | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 30 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 4 | at Victor Valley | W, 5-1 | - | - | - | - | - |
| Oct 7 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 11 # | at San Bernardino Valley | - | - | - | - | - | |
| Oct 14 | at Norco | W, 11-0 | - | - | - | - | - |
| Oct 17 | at San Bernardino Valley | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | at Desert | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 25 | at San Diego Mesa | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 28 | Victor Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 1 | at Mt. San Jacinto | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 4 | San Bernardino Valley | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 8 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 10 | at Southwestern | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 19 | San Diego Mesa | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 22 | Canyons | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 26 | Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Dec 2 | vs. Fresno | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Dec 4 | vs. Saddleback | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 22 | 21 | .30 | 0.39 | 2.17 |
| Conference | 7 | 7 | .13 | 0.23 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .36 | 0.47 | 2.09 |
| Away | 9 | 8 | .10 | 0.13 | 2.20 |
| Neutral | 2 | 2 | 1.00 | 1.00 | 2.50 |
| Wins | 19 | 19 | .15 | 0.19 | 2.25 |
| Losses | 1 | 1 | 2.00 | 2.00 | 2.00 |
| August | 1 | 1 | .00 | 0.00 | .00 |
| September | 8 | 7 | .50 | 0.67 | 2.00 |
| October | 5 | 5 | .00 | 0.00 | 1.83 |
| November | 6 | 6 | .17 | 0.18 | 3.00 |
| December | 2 | 2 | 1.00 | 1.00 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0 | 0/6 | 1614:59 |
| Conference | 7 | 0 | 0 | 0 | 0/4 | 390:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 0 | 0 | 0 | 0/4 | 760:00 |
| Away | 9 | 0 | 0 | 0 | 0/2 | 675:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 179:59 |
| Wins | 19 | 0 | 0 | 0 | 0/6 | 1390:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 89:59 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 8 | 0 | 0 | 0 | 0/1 | 540:00 |
| October | 5 | 0 | 0 | 0 | 0/3 | 300:00 |
| November | 6 | 0 | 0 | 0 | 0/2 | 505:00 |
| December | 2 | 0 | 0 | 0 | 0/0 | 179:59 |
| gp | min/g | |
|---|---|---|
| Total | 22 | 70:13 |
| Conference | 7 | 48:45 |
| Exhibition | - | 0:00 |
| Home | 11 | 69:05 |
| Away | 9 | 67:30 |
| Neutral | 2 | 89:60 |
| Wins | 19 | 69:30 |
| Losses | 1 | 89:59 |
| August | 1 | 90:00 |
| September | 8 | 67:30 |
| October | 5 | 50:00 |
| November | 6 | 84:10 |
| December | 2 | 89:60 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 22 | 21 | 7 | 50 | .877 |
| Conference | 7 | 7 | 1 | 12 | .923 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 4 | 23 | .852 |
| Away | 9 | 8 | 1 | 22 | .957 |
| Neutral | 2 | 2 | 2 | 5 | .714 |
| Wins | 19 | 19 | 3 | 45 | .938 |
| Losses | 1 | 1 | 2 | 2 | .500 |
| August | 1 | 1 | 0 | 0 | - |
| September | 8 | 7 | 4 | 16 | .800 |
| October | 5 | 5 | 0 | 11 | 1.000 |
| November | 6 | 6 | 1 | 18 | .947 |
| December | 2 | 2 | 2 | 5 | .714 |
