Cinque Jones
- WR
- Chaffey
gp
9
yds
174
yds/g
19.3
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 15 | 12 |
| Yards | 174 | 124 |
| Yards per game | 19.3 | 31.0 |
| Yards per catch | 11.6 | 10.3 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Grossmont | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Citrus | L, 21-16 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at East Los Angeles | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Long Beach | L, 31-10 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Ventura | L, 60-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Southwestern | L, 26-24 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Cerritos | L, 43-17 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Palomar | L, 45-10 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mt. San Antonio | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | El Camino | L, 55-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Riverside | L, 49-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Grossmont | - | - | - | - | - | - | - | |
| Sep 4 | Citrus | L, 21-16 | - | - | - | - | - | - | - |
| Sep 11 | at East Los Angeles | L, 42-7 | - | - | - | - | - | - | - |
| Sep 18 | Long Beach | L, 31-10 | - | - | - | - | - | - | - |
| Sep 25 | at Ventura | L, 60-0 | - | - | - | - | - | 1 | 1 |
| Oct 2 | Southwestern | L, 26-24 | - | - | - | - | - | - | - |
| Oct 16 | Cerritos | L, 43-17 | - | - | - | - | - | - | - |
| Oct 23 | at Palomar | L, 45-10 | - | - | - | - | - | - | - |
| Oct 30 | at Mt. San Antonio | L, 38-7 | - | - | - | - | - | - | - |
| Nov 6 | El Camino | L, 55-3 | - | - | - | - | - | - | - |
| Nov 13 | at Riverside | L, 49-3 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Grossmont | - | - | - | - | - | - | - | |
| Sep 4 | Citrus | L, 21-16 | - | - | - | - | - | - | - |
| Sep 11 | at East Los Angeles | L, 42-7 | - | - | - | - | - | - | - |
| Sep 18 | Long Beach | L, 31-10 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 25 | at Ventura | L, 60-0 | 1 | 18 | 18.0 | 18 | 0 | 1 | 1 |
| Oct 2 | Southwestern | L, 26-24 | 1 | 29 | 29.0 | 29 | 0 | - | - |
| Oct 16 | Cerritos | L, 43-17 | 4 | 22 | 5.5 | 9 | 0 | - | - |
| Oct 23 | at Palomar | L, 45-10 | - | - | - | - | - | - | - |
| Oct 30 | at Mt. San Antonio | L, 38-7 | 5 | 72 | 14.4 | 30 | 0 | - | - |
| Nov 6 | El Camino | L, 55-3 | - | - | - | - | - | - | - |
| Nov 13 | at Riverside | L, 49-3 | 3 | 30 | 10.0 | 13 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Grossmont | - | - | - | - | - | - | |
| Sep 4 | Citrus | L, 21-16 | - | - | - | - | - | 0 |
| Sep 11 | at East Los Angeles | L, 42-7 | - | - | - | - | - | 0 |
| Sep 18 | Long Beach | L, 31-10 | - | - | - | - | - | 0 |
| Sep 25 | at Ventura | L, 60-0 | - | - | - | - | - | 0 |
| Oct 2 | Southwestern | L, 26-24 | - | - | - | - | - | 0 |
| Oct 16 | Cerritos | L, 43-17 | - | - | - | - | - | 0 |
| Oct 23 | at Palomar | L, 45-10 | - | - | - | - | - | 0 |
| Oct 30 | at Mt. San Antonio | L, 38-7 | - | - | - | - | - | 0 |
| Nov 6 | El Camino | L, 55-3 | - | - | - | - | - | - |
| Nov 13 | at Riverside | L, 49-3 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Grossmont | - | - | - | - | - | - | - | - | |
| Sep 4 | Citrus | L, 21-16 | - | - | - | - | - | - | - | - |
| Sep 11 | at East Los Angeles | L, 42-7 | - | - | - | - | - | - | - | - |
| Sep 18 | Long Beach | L, 31-10 | - | - | - | - | - | - | - | - |
| Sep 25 | at Ventura | L, 60-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Southwestern | L, 26-24 | - | - | - | - | - | - | - | - |
| Oct 16 | Cerritos | L, 43-17 | - | - | - | - | - | - | - | - |
| Oct 23 | at Palomar | L, 45-10 | - | - | - | - | - | - | - | - |
| Oct 30 | at Mt. San Antonio | L, 38-7 | - | - | - | - | - | - | - | - |
| Nov 6 | El Camino | L, 55-3 | - | - | - | - | - | - | - | - |
| Nov 13 | at Riverside | L, 49-3 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Grossmont | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Citrus | L, 21-16 | 2 | 56 | 28.0 | 34 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Sep 11 | at East Los Angeles | L, 42-7 | 1 | 20 | 20.0 | 20 | 0 | 1 | 50 | 50.0 | 50 | 0 |
| Sep 18 | Long Beach | L, 31-10 | 1 | 53 | 53.0 | 53 | 0 | - | - | - | - | - |
| Sep 25 | at Ventura | L, 60-0 | 5 | 84 | 16.8 | 29 | 0 | - | - | - | - | - |
| Oct 2 | Southwestern | L, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Cerritos | L, 43-17 | 1 | 10 | 10.0 | 10 | 0 | - | - | - | - | - |
| Oct 23 | at Palomar | L, 45-10 | 2 | 54 | 27.0 | 0 | 0 | - | - | - | - | - |
| Oct 30 | at Mt. San Antonio | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | El Camino | L, 55-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Riverside | L, 49-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Grossmont | - | - | - | - | - | - | |
| Sep 4 | Citrus | L, 21-16 | 1 | - | - | 0 | 56 | 56 |
| Sep 11 | at East Los Angeles | L, 42-7 | 1 | - | - | 50 | 20 | 70 |
| Sep 18 | Long Beach | L, 31-10 | 1 | - | 3 | - | 53 | 56 |
| Sep 25 | at Ventura | L, 60-0 | 1 | - | 18 | - | 84 | 102 |
| Oct 2 | Southwestern | L, 26-24 | 1 | - | 29 | - | - | 29 |
| Oct 16 | Cerritos | L, 43-17 | 1 | - | 22 | - | 10 | 32 |
| Oct 23 | at Palomar | L, 45-10 | 1 | - | - | - | 54 | 54 |
| Oct 30 | at Mt. San Antonio | L, 38-7 | 1 | - | 72 | - | - | 72 |
| Nov 6 | El Camino | L, 55-3 | - | - | - | - | - | - |
| Nov 13 | at Riverside | L, 49-3 | 1 | - | 30 | - | - | 30 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Citrus | L, 21-16 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 11 | at East Los Angeles | L, 42-7 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 18 | Long Beach | L, 31-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Ventura | L, 60-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 2 | Southwestern | L, 26-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Cerritos | L, 43-17 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Palomar | L, 45-10 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Mt. San Antonio | L, 38-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | El Camino | L, 55-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Riverside | L, 49-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Citrus | L, 21-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at East Los Angeles | L, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Long Beach | L, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Ventura | L, 60-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Southwestern | L, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Cerritos | L, 43-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Palomar | L, 45-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Mt. San Antonio | L, 38-7 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Nov 6 | El Camino | L, 55-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Riverside | L, 49-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | 1 | 1 |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | 1 | 1 |
| September | 4 | - | - | - | - | - | - | 1 | 1 |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 1.7 | 174 | 19.3 | 11.6 | 0 | 30 |
| Conference | 4 | 12 | 3.0 | 124 | 31.0 | 10.3 | 0 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1.5 | 54 | 13.5 | 9.0 | 0 | 29 |
| Away | 5 | 9 | 1.8 | 120 | 24.0 | 13.3 | 0 | 30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 15 | 1.7 | 174 | 19.3 | 11.6 | 0 | 30 |
| September | 4 | 2 | 0.5 | 21 | 5.3 | 10.5 | 0 | 18 |
| October | 4 | 10 | 2.5 | 123 | 30.8 | 12.3 | 0 | 30 |
| November | 1 | 3 | 3.0 | 30 | 30.0 | 10.0 | 0 | 13 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 277 | 23.1 | 0 | 53 | 2 | 50 | 25.0 | 0 | 50 |
| Conference | 3 | 64 | 21.3 | 0 | 10 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 119 | 29.8 | 0 | 53 | 1 | 0 | 0.0 | 0 | 0 |
| Away | 8 | 158 | 19.8 | 0 | 29 | 1 | 50 | 50.0 | 0 | 50 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 277 | 23.1 | 0 | 53 | 2 | 50 | 25.0 | 0 | 50 |
| September | 9 | 213 | 23.7 | 0 | 53 | 2 | 50 | 25.0 | 0 | 50 |
| October | 3 | 64 | 21.3 | 0 | 10 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 174 | 50 | 277 | 501 | 55.7 |
| Conference | 4 | - | 124 | - | 64 | 188 | 47.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 54 | 0 | 119 | 173 | 43.3 |
| Away | 5 | - | 120 | 50 | 158 | 328 | 65.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 9 | - | 174 | 50 | 277 | 501 | 55.7 |
| September | 4 | - | 21 | 50 | 213 | 284 | 71.0 |
| October | 4 | - | 123 | - | 64 | 187 | 46.8 |
| November | 1 | - | 30 | - | - | 30 | 30.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Conference | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
