Cinque Jones
- WR
- Chaffey
gp
4
yds
97
yds/g
24.3
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 7 | 7 |
| Yards | 97 | 97 |
| Yards per game | 24.3 | 24.3 |
| Yards per catch | 13.9 | 13.9 |
| Touchdowns | 2 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at LA Southwest | W, 51-7 | - | - | - | - | - | - | - | - | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | - | - | - | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | - | - | - | - | - | - | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | - | - | - | - | - | - | - |
| Oct 27 | at LA Southwest | W, 51-7 | - | - | - | - | - | - | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | - | - | - | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | 2 | 22 | 11.0 | 12 | 0 | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | 3 | 49 | 16.3 | 35 | 1 | - | - |
| Oct 27 | at LA Southwest | W, 51-7 | 1 | 21 | 21.0 | 21 | 1 | - | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | - | - | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | - | - | - | - | - | 0 |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | 0 |
| Oct 20 | at Santa Ana | W, 59-24 | - | - | - | - | - | 0 |
| Oct 27 | at LA Southwest | W, 51-7 | - | - | - | - | - | 0 |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | - | - | - | - | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | - | - | - | - | - | - | - | - |
| Oct 27 | at LA Southwest | W, 51-7 | - | - | - | - | - | - | - | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at LA Southwest | W, 51-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | - | - | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | 1 | - | 5 | - | - | 5 |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | 1 | - | 22 | - | - | 22 |
| Oct 20 | at Santa Ana | W, 59-24 | 1 | - | 49 | - | - | 49 |
| Oct 27 | at LA Southwest | W, 51-7 | 1 | - | 21 | - | - | 21 |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Santa Ana | W, 59-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at LA Southwest | W, 51-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at LA Southwest | W, 51-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 1.8 | 97 | 24.3 | 13.9 | 2 | 35 |
| Conference | 4 | 7 | 1.8 | 97 | 24.3 | 13.9 | 2 | 35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1.5 | 27 | 13.5 | 9.0 | 0 | 12 |
| Away | 2 | 4 | 2.0 | 70 | 35.0 | 17.5 | 2 | 35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 1.8 | 97 | 24.3 | 13.9 | 2 | 35 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| October | 3 | 6 | 2.0 | 92 | 30.7 | 15.3 | 2 | 35 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | - | 97 | - | - | 97 | 24.3 |
| Conference | 4 | - | 97 | - | - | 97 | 24.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | - | 27 | - | - | 27 | 13.5 |
| Away | 2 | - | 70 | - | - | 70 | 35.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 97 | - | - | 97 | 24.3 |
| Losses | - | - | - | - | - | 0 | - |
| September | 1 | - | 5 | - | - | 5 | 5.0 |
| October | 3 | - | 92 | - | - | 92 | 30.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
