Dominique Bowden
- UTL
- Chaffey
gp
25
p
67
g
43
a
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 11 |
| Points | 67 | 33 |
| Goals | 43 | 21 |
| Assists | 24 | 12 |
| Shots | 116 | 47 |
| Shooting percentage | 37.1 | 44.7 |
| Steals | 67 | 40 |
| Turnovers | 29 | 15 |
| Blocks | 2 | 0 |
| Exclusions Drawn | 10 | 3 |
| Exclusions | 27 | 14 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 # | vs. HBWPC "B" | |
| Sep 2 | vs. Ventura | W, 15-9 |
| Sep 2 | vs. East Los Angeles | W, 19-12 |
| Sep 6 | Pasadena City | W, 18-11 |
| Sep 13 | at Rio Hondo | W, 8-4 |
| Sep 27 | at Cerritos | L, 14-8 |
| Sep 29 | vs. San Diego Miramar | W, 13-11 |
| Sep 29 | vs. Sierra | L, 15-7 |
| Sep 30 | vs. San Diego Mesa | L, 12-6 |
| Sep 30 | vs. Palomar | L, 7-6 |
| Oct 2 | El Camino | W, 13-5 |
| Oct 4 | Mt. San Antonio | L, 12-8 |
| Oct 11 | at Long Beach | L, 15-7 |
| Oct 13 | vs. American River | L, 13-9 |
| Oct 13 | vs. San Diego Miramar | W, 10-8 |
| Oct 14 | vs. LA Valley | W, 16-6 |
| Oct 14 | vs. East Los Angeles | W, 25-9 |
| Oct 18 | at LA Trade-Tech | W, 18-6 |
| Oct 20 | vs. Orange Coast | L, 17-9 |
| Oct 20 | Cuesta | L, 13-5 |
| Oct 21 | at Cypress | L, 10-5 |
| Oct 21 | vs. Saddleback | L, 16-8 |
| Oct 25 | East Los Angeles | L, 12-11 |
| Nov 3 | vs. East Los Angeles | W, 18-7 |
| Nov 3 | vs. Long Beach | L, 16-5 |
| Nov 4 | vs. Cerritos | L, 13-5 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
