Official Volleyball Box Score
Chaffey at Copper Mountain
10/12/2022 at 5:00 PM
@ Copper Mountain
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 13 | .538 |
| 2 | 7 | 0 | 14 | .500 |
| 3 | 14 | 1 | 21 | .619 |
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Saidy Gonzalez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alicia Gurrola * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Victoria Meneses * | 3 | 10 | 0 | 11 | .909 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Emily Robbins * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emily Macias * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kalilia Kahin | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Haley Jimenez | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Alyssa Gomez * | 3 | 1 | 0 | 1 | 1.000 | 21 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Diana Sandoval | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Ava Cortes | 3 | 0 | 0 | 1 | .000 | 3 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 2 | 48 | .562 | 25 | 23 | 1 | 0 | 24 | 1 | 3 | 0 | 0 | 54.5 | ||
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
