Official Volleyball Box Score
MiraCosta vs. Chaffey
8/27/2021 at 1:30 PM
@ Pasadena CC
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 35 | .314 |
| 2 | 13 | 5 | 45 | .178 |
| 3 | 8 | 3 | 18 | .278 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Christina Bumann * | 3 | 6 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Aliah Cortez | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Summer Hoslett | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Nichols * | 3 | 8 | 2 | 17 | .353 | 0 | 5 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Giulia Cefalu * | 3 | 2 | 0 | 5 | .400 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Cameron Martinez * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Savannah So'oto * | 3 | 5 | 2 | 17 | .176 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Paola Peralta | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Aria Barker * | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| Totals | 32 | 8 | 98 | .245 | 21 | 16 | 11 | 4 | 88 | 4 | 12 | 2 | 0 | 58.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gisselle Lomtog | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Saidy Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylin Grow * | 3 | 0 | 1 | 4 | -.250 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Jeneva Ceniceros | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kiana Guadalajara * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Elyzabeth Tolentino | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Emily Robbins * | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lei'Anna Marques * | 3 | 3 | 8 | 23 | -.217 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Emilee Cortez * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Alicia Gurrola * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 9 | 17 | 67 | -.119 | 8 | 2 | 6 | 21 | 27 | 0 | 2 | 3 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
