Cecilia White
- S
- Chaffey
m
25
k/s
0.36
h %
.289
a/s
10.07
b/s
0.28
sa/s
0.50
d/s
2.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 8 |
| Sets | 88 | 33 |
| Kills | 32 | 12 |
| Kills per set | 0.36 | 0.36 |
| Errors | 8 | 4 |
| Total Attacks | 83 | 35 |
| Total Attacks per set | 0.94 | 1.06 |
| Hitting Percentage | .289 | .229 |
| Assists | 886 | 367 |
| Assists per set | 10.07 | 11.12 |
| Service Total Attempts | 30 | 30 |
| Service Aces | 44 | 15 |
| Service Errors | 9 | 3 |
| Service Aces per set | 0.50 | 0.45 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 223 | 87 |
| Digs per set | 2.53 | 2.64 |
| Block Solo | 1 | 1 |
| Block Assist | 24 | 5 |
| Block Total | 25 | 6 |
| Blocks per set | 0.28 | 0.18 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 11 | 5 |
| Points | 89.0 | 30.5 |
| Points per set | 1.0 | 0.9 |
| Matches started | 25 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Santiago Canyon | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 5.0 |
| Aug 31 | vs. Cerro Coso | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 26 | 1.0 |
| Aug 31 | at Victor Valley | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 32 | 4.5 |
| Sep 5 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 0.0 |
| Sep 7 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 27 | 2.0 |
| Sep 7 | Saddleback | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 35 | 6.0 |
| Sep 12 | at Desert | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 14 | 2.5 |
| Sep 14 | vs. San Diego City | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 37 | 7.0 |
| Sep 14 | vs. Southwestern | W, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 31 | 2.5 |
| Sep 19 | Citrus | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 41 | 4.0 |
| Sep 21 | at LA Harbor | W, 3-0 | 1 | 1 | 3 | 0 | 4 | .750 | 25 | 5.5 |
| Sep 22 | Glendale | - | - | - | - | - | - | - | - | |
| Sep 22 | MiraCosta | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 37 | 7.5 |
| Sep 26 | Imperial Valley | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 43 | 4.0 |
| Sep 28 | at Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 34 | 2.5 |
| Oct 5 | at Rio Hondo | W, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 50 | 5.5 |
| Oct 10 | at East Los Angeles | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 52 | 2.0 |
| Oct 12 | at Pasadena City | L, 3-2 | 1 | 5 | 1 | 4 | 6 | -.500 | 60 | 3.0 |
| Oct 17 | at Mt. San Antonio | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 30 | 0.0 |
| Oct 19 | El Camino | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 26 | 1.0 |
| Oct 24 | at LA Trade-Tech | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 22 | 3.5 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 43 | 0.0 |
| Nov 2 | Rio Hondo | W, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 49 | 9.0 |
| Nov 7 | East Los Angeles | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 39 | 4.5 |
| Nov 9 | Pasadena City | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 34 | 2.5 |
| Nov 13 | Mt. San Antonio | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 53 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Santiago Canyon | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Cerro Coso | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4 |
| Aug 31 | at Victor Valley | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 1 |
| Sep 5 | at San Diego Miramar | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Santa Ana | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 7 | Saddleback | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Desert | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. San Diego City | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Southwestern | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Citrus | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at LA Harbor | W, 3-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Glendale | - | - | - | - | - | - | - | - | |
| Sep 22 | MiraCosta | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Imperial Valley | W, 3-1 | 1 | 4 | 7 | 0 | 4 | 0 | 4 | 0 |
| Sep 28 | at Cerritos | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 1 |
| Oct 5 | at Rio Hondo | W, 3-2 | 1 | 5 | 19 | 1 | 3 | 0 | 4 | 0 |
| Oct 10 | at East Los Angeles | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Pasadena City | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 2 | 0 | 5 |
| Oct 17 | at Mt. San Antonio | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at LA Trade-Tech | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Rio Hondo | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | East Los Angeles | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | Pasadena City | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | Mt. San Antonio | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 29 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 31 | vs. Cerro Coso | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | at Victor Valley | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 5 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Saddleback | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 12 | at Desert | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. San Diego City | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 14 | vs. Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Citrus | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 21 | at LA Harbor | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 22 | Glendale | - | - | - | - | - | - | - | |
| Sep 22 | MiraCosta | L, 3-2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
| Sep 26 | Imperial Valley | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Cerritos | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Oct 5 | at Rio Hondo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at East Los Angeles | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | at Pasadena City | L, 3-2 | 1 | 5 | 19 | 2 | 0 | 0 | 0 |
| Oct 17 | at Mt. San Antonio | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Oct 19 | El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at LA Trade-Tech | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Rio Hondo | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Nov 7 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 9 | Pasadena City | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 13 | Mt. San Antonio | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 32 | 0.36 | 8 | 83 | 0.94 | .289 | 886 | 10.07 | 89.0 | 1.0 |
| Conference | 8 | 33 | 12 | 0.36 | 4 | 35 | 1.06 | .229 | 367 | 11.12 | 30.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 15 | 0.35 | 0 | 39 | 0.91 | .385 | 448 | 10.42 | 49.5 | 1.2 |
| Away | 10 | 35 | 11 | 0.31 | 5 | 31 | 0.89 | .194 | 344 | 9.83 | 29.0 | 0.8 |
| Neutral | 3 | 10 | 6 | 0.60 | 3 | 13 | 1.30 | .231 | 94 | 9.40 | 10.5 | 1.1 |
| Wins | 15 | 48 | 22 | 0.46 | 1 | 51 | 1.06 | .412 | 509 | 10.60 | 61.0 | 1.3 |
| Losses | 10 | 40 | 10 | 0.25 | 7 | 32 | 0.80 | .094 | 377 | 9.43 | 28.0 | 0.7 |
| August | 3 | 10 | 3 | 0.30 | 3 | 11 | 1.10 | .000 | 79 | 7.90 | 10.5 | 1.1 |
| September | 11 | 35 | 15 | 0.43 | 1 | 35 | 1.00 | .400 | 349 | 9.97 | 43.5 | 1.2 |
| October | 7 | 28 | 7 | 0.25 | 4 | 20 | 0.71 | .150 | 283 | 10.11 | 15.0 | 0.5 |
| November | 4 | 15 | 7 | 0.47 | 0 | 17 | 1.13 | .412 | 175 | 11.67 | 20.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 223 | 2.53 | 1 | 24 | 25 | 0.28 |
| Conference | 8 | 33 | 87 | 2.64 | 1 | 5 | 6 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 99 | 2.30 | 0 | 13 | 13 | 0.30 |
| Away | 10 | 35 | 92 | 2.63 | 1 | 8 | 9 | 0.26 |
| Neutral | 3 | 10 | 32 | 3.20 | 0 | 3 | 3 | 0.30 |
| Wins | 15 | 48 | 139 | 2.90 | 1 | 20 | 21 | 0.44 |
| Losses | 10 | 40 | 84 | 2.10 | 0 | 4 | 4 | 0.10 |
| August | 3 | 10 | 26 | 2.60 | 0 | 3 | 3 | 0.30 |
| September | 11 | 35 | 88 | 2.51 | 0 | 15 | 15 | 0.43 |
| October | 7 | 28 | 77 | 2.75 | 1 | 4 | 5 | 0.18 |
| November | 4 | 15 | 32 | 2.13 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 30 | 44 | 0.50 | 9 | 0 | 0 |
| Conference | 8 | 33 | 30 | 15 | 0.45 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 0 | 28 | 0.65 | 3 | 0 | 0 |
| Away | 10 | 35 | 30 | 13 | 0.37 | 5 | 0 | 0 |
| Neutral | 3 | 10 | 0 | 3 | 0.30 | 1 | 0 | 0 |
| Wins | 15 | 48 | 11 | 28 | 0.58 | 4 | 0 | 0 |
| Losses | 10 | 40 | 19 | 16 | 0.40 | 5 | 0 | 0 |
| August | 3 | 10 | 0 | 6 | 0.60 | 5 | 0 | 0 |
| September | 11 | 35 | 0 | 21 | 0.60 | 1 | 0 | 0 |
| October | 7 | 28 | 30 | 5 | 0.18 | 1 | 0 | 0 |
| November | 4 | 15 | 0 | 12 | 0.80 | 2 | 0 | 0 |
