Official Volleyball Box Score
Mt. San Antonio at Chaffey
11/2/2016 at 6:00 PM
@ chaffey
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 16 | 3 | 37 | .351 |
| 3 | 10 | 4 | 35 | .171 |
| 4 | 14 | 4 | 40 | .250 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 10 | 1 | 29 | .310 |
| 3 | 7 | 1 | 18 | .333 |
| 4 | 8 | 6 | 31 | .065 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Elias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makenzie Thieme * | 4 | 13 | 4 | 43 | .209 | 2 | 4 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 17.0 |
| 3 | Alexandria Peterson | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Haley English * | 4 | 13 | 4 | 32 | .281 | 7 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Carolina Urquieta * | 4 | 2 | 2 | 10 | .000 | 31 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 4 | 4.5 |
| 10 | Julia Colin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordon Wilson * | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 10.0 |
| 12 | Erica Gumz * | 4 | 13 | 9 | 31 | .129 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Merosa Uiagalelei | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Kaitlyn Partridge * | 4 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 8.5 |
| Totals | 54 | 24 | 150 | .200 | 50 | 10 | 9 | 5 | 54 | 2 | 10 | 5 | 5 | 71.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Boone * | 4 | 4 | 1 | 14 | .214 | 0 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Mayra Guerrero | 4 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Clarissa Galvan * | 4 | 8 | 1 | 18 | .389 | 8 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Jean Letuli | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Emily Cotter * | 4 | 7 | 2 | 19 | .263 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 8.0 |
| 10 | Faith Quezada * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Alyssa Herrera * | 4 | 2 | 1 | 6 | .167 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Jaslin Mani | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Anyssa Moreno * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 103 | .204 | 21 | 5 | 3 | 0 | 56 | 1 | 12 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
