Official Volleyball Box Score
Chaffey at LA Trade-Tech
10/14/2016 at 6:00 PM
@ LA TRADE TECH
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 6 | 1 | 22 | .227 |
LA Trade-Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Boone * | 3 | 3 | 0 | 9 | .333 | 0 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Allison Weaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mayra Guerrero * | 3 | 5 | 3 | 18 | .111 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Victoria Rumbin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lillian Cardenas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clarissa Galvan * | 3 | 9 | 4 | 15 | .333 | 15 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Jean Letuli * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Emily Cotter * | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Faith Quezada * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| 12 | Allison Lopez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alyssa Herrera | 3 | 0 | 0 | 3 | .000 | 13 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Jaslin Mani | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Anyssa Moreno | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 10 | 91 | .286 | 31 | 12 | 6 | 0 | 66 | 4 | 6 | 0 | 0 | 55.0 | ||
LA Trade-Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nataly Wong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lus Valle | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Selena Cruz * | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Davida Rosado * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sierra Griffin * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| 11 | Maritza Martinez * | 3 | 0 | 2 | 17 | -.118 | 11 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maria Espinoza * | 3 | 6 | 8 | 27 | -.074 | 0 | 2 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Pamela Marquez | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brenda Najera | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Gabby Onieu * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 88 | .000 | 14 | 8 | 6 | 11 | 41 | 2 | 4 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
