Victoria Hicks
23

Victoria Hicks

m
30
k/s
0.62
h %
.147
a/s
0.00
b/s
0.94
sa/s
0.00
d/s
0.16
Player Stats
  Overall Conference
Matches 30 10
Sets 103 36
Kills 64 32
Kills per set 0.62 0.89
Errors 36 17
Total Attacks 190 77
Total Attacks per set 1.84 2.14
Hitting Percentage .147 .195
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 16 6
Digs per set 0.16 0.17
Block Solo 69 17
Block Assist 28 12
Block Total 97 29
Blocks per set 0.94 0.81
Block Errors 14 1
Ball Handling Errors 0 0
Points 147.0 55.0
Points per set 1.4 1.5
Matches started 30 10
Recent Results
Date Opponent Result
Oct 28 Rio Hondo W, 3-1
Nov 4 at Cerro Coso W, 3-0
Nov 6 San Bernardino W, 3-1
Nov 11 Desert W, 3-1
Nov 13 at Victor Valley W, 3-1
Nov 21 at Riverside L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 10 Citrus   - - - - - - - -
Aug 28 vs. Santa Barbara L, 3-1 1 2 0 1 5 -.200 0 1.0
Aug 28 at LA Pierce L, 3-0 1 1 0 0 0 - 0 3.0
Aug 29 vs. Bakersfield L, 3-1 1 4 2 3 13 -.077 0 8.5
Aug 29 vs. Mt. San Jacinto W, 3-2 1 5 3 2 8 .125 0 3.0
Sep 2 Citrus W, 3-2 1 5 2 1 6 .167 0 8.0
Sep 4 at Southwestern W, 3-0 1 3 0 1 4 -.250 0 5.0
Sep 5 vs. Meza (Arizona) W, 3-2 1 5 2 0 4 .500 0 8.0
Sep 5 vs. Allan Hancock W, 3-0 1 3 2 0 9 .222 0 5.0
Sep 5 vs. El Camino L, 3-1 1 4 1 0 1 1.000 0 5.0
Sep 9 vs. Glendale W, 3-0 1 3 2 0 5 .400 0 6.5
Sep 9 vs. MiraCosta L, 3-0 1 3 1 0 5 .200 0 2.0
Sep 11 at Saddleback W, 3-0 1 3 2 0 5 .400 0 6.0
Sep 11 vs. Santa Ana W, 3-0 1 3 2 1 8 .125 0 2.0
Sep 18 Mt. San Antonio L, 3-1 1 4 2 1 5 .200 0 4.0
Sep 19 vs. Grossmont L, 3-0 1 3 1 0 1 1.000 0 3.5
Sep 19 vs. Long Beach W, 3-0 1 3 4 1 7 .429 0 11.0
Sep 26 at San Diego L, 3-1 1 4 1 4 14 -.214 0 3.0
Sep 26 vs. Glendale (Arizona) L, 3-1 1 3 1 1 5 .000 0 2.0
Sep 26 vs. Skyline W, 3-1 1 4 3 3 7 .000 0 4.5
Oct 7 at Rio Hondo L, 3-0 1 3 2 3 10 -.100 0 5.0
Oct 9 Cerro Coso W, 3-0 1 2 3 0 4 .750 0 4.5
Oct 14 at San Bernardino W, 3-1 1 4 6 1 8 .625 0 7.0
Oct 21 at Desert W, 3-2 1 5 3 1 8 .250 0 8.5
Oct 23 Victor Valley W, 3-0 1 3 2 2 6 .000 0 2.0
Oct 28 Rio Hondo W, 3-1 1 4 6 6 14 .000 0 11.0
Nov 4 at Cerro Coso W, 3-0 1 3 3 0 5 .600 0 6.5
Nov 6 San Bernardino W, 3-1 1 4 4 2 10 .200 0 4.5
Nov 11 Desert W, 3-1 1 4 1 1 5 .000 0 4.0
Nov 13 at Victor Valley W, 3-1 1 4 2 1 7 .143 0 2.0
Nov 21 at Riverside L, 3-0 1 2 1 0 1 1.000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 Citrus   - - - - - - - -
Aug 28 vs. Santa Barbara L, 3-1 1 2 0 1 0 1 1 0
Aug 28 at LA Pierce L, 3-0 1 1 0 3 0 0 3 0
Aug 29 vs. Bakersfield L, 3-1 1 4 0 6 1 1 7 0
Aug 29 vs. Mt. San Jacinto W, 3-2 1 5 0 0 0 0 0 0
Sep 2 Citrus W, 3-2 1 5 0 5 2 1 7 0
Sep 4 at Southwestern W, 3-0 1 3 1 3 4 0 7 0
Sep 5 vs. Meza (Arizona) W, 3-2 1 5 1 6 0 2 6 0
Sep 5 vs. Allan Hancock W, 3-0 1 3 1 3 0 0 3 0
Sep 5 vs. El Camino L, 3-1 1 4 0 3 2 0 5 0
Sep 9 vs. Glendale W, 3-0 1 3 0 4 1 0 5 0
Sep 9 vs. MiraCosta L, 3-0 1 3 3 1 0 0 1 0
Sep 11 at Saddleback W, 3-0 1 3 0 4 0 1 4 0
Sep 11 vs. Santa Ana W, 3-0 1 3 0 0 0 0 0 0
Sep 18 Mt. San Antonio L, 3-1 1 4 2 2 0 0 2 0
Sep 19 vs. Grossmont L, 3-0 1 3 0 2 1 0 3 0
Sep 19 vs. Long Beach W, 3-0 1 3 0 6 2 0 8 0
Sep 26 at San Diego L, 3-1 1 4 1 1 2 2 3 0
Sep 26 vs. Glendale (Arizona) L, 3-1 1 3 1 1 0 2 1 0
Sep 26 vs. Skyline W, 3-1 1 4 0 1 1 2 2 0
Oct 7 at Rio Hondo L, 3-0 1 3 0 2 2 0 4 0
Oct 9 Cerro Coso W, 3-0 1 2 1 1 1 0 2 0
Oct 14 at San Bernardino W, 3-1 1 4 2 1 0 0 1 0
Oct 21 at Desert W, 3-2 1 5 1 4 3 0 7 0
Oct 23 Victor Valley W, 3-0 1 3 0 0 0 0 0 0
Oct 28 Rio Hondo W, 3-1 1 4 1 4 2 0 6 0
Nov 4 at Cerro Coso W, 3-0 1 3 0 3 1 1 4 0
Nov 6 San Bernardino W, 3-1 1 4 0 0 1 0 1 0
Nov 11 Desert W, 3-1 1 4 0 2 2 0 4 0
Nov 13 at Victor Valley W, 3-1 1 4 1 0 0 0 0 0
Nov 21 at Riverside L, 3-0 1 2 0 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 10 Citrus   - - - - - - -
Aug 28 vs. Santa Barbara L, 3-1 1 2 0 0 0 0 0
Aug 28 at LA Pierce L, 3-0 1 1 0 0 0 0 0
Aug 29 vs. Bakersfield L, 3-1 1 4 0 0 0 0 0
Aug 29 vs. Mt. San Jacinto W, 3-2 1 5 0 0 0 0 0
Sep 2 Citrus W, 3-2 1 5 0 0 0 0 0
Sep 4 at Southwestern W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Meza (Arizona) W, 3-2 1 5 0 0 0 0 0
Sep 5 vs. Allan Hancock W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. El Camino L, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Glendale W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. MiraCosta L, 3-0 1 3 0 0 0 0 0
Sep 11 at Saddleback W, 3-0 1 3 0 0 0 0 0
Sep 11 vs. Santa Ana W, 3-0 1 3 0 0 0 0 0
Sep 18 Mt. San Antonio L, 3-1 1 4 0 0 0 0 0
Sep 19 vs. Grossmont L, 3-0 1 3 0 0 0 0 0
Sep 19 vs. Long Beach W, 3-0 1 3 0 0 0 0 0
Sep 26 at San Diego L, 3-1 1 4 0 0 0 0 0
Sep 26 vs. Glendale (Arizona) L, 3-1 1 3 0 0 0 0 0
Sep 26 vs. Skyline W, 3-1 1 4 0 0 0 0 0
Oct 7 at Rio Hondo L, 3-0 1 3 0 0 0 0 0
Oct 9 Cerro Coso W, 3-0 1 2 0 0 0 0 0
Oct 14 at San Bernardino W, 3-1 1 4 0 0 0 0 0
Oct 21 at Desert W, 3-2 1 5 0 0 0 0 0
Oct 23 Victor Valley W, 3-0 1 3 0 0 0 0 0
Oct 28 Rio Hondo W, 3-1 1 4 0 0 0 0 0
Nov 4 at Cerro Coso W, 3-0 1 3 0 0 0 0 0
Nov 6 San Bernardino W, 3-1 1 4 0 0 0 0 0
Nov 11 Desert W, 3-1 1 4 0 0 0 0 0
Nov 13 at Victor Valley W, 3-1 1 4 0 0 0 0 0
Nov 21 at Riverside L, 3-0 1 2 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 30 103 64 0.62 36 190 1.84 .147 0 0.00 147.0 1.4
2017-18 18 54 66 1.22 27 202 3.74 .193 0 0.00 94.0 1.7
Total 48 157 130 0.83 63 392 2.50 .171 0 0.00 241.0 1.5
  m s digs d/s bs ba tot b/s
2015-16 30 103 16 0.16 69 28 97 0.94
2017-18 18 54 8 0.15 21 14 35 0.65
Total 48 157 24 0.15 90 42 132 0.84
  m s ta sa sa/s se r re
2015-16 30 103 0 0 0.00 0 0 0
2017-18 18 54 0 0 0.00 0 0 0
Total 48 157 0 0 0.00 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 64 0.62 36 190 1.84 .147 0 0.00 147.0 1.4
Conference 10 36 32 0.89 17 77 2.14 .195 0 0.00 55.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 7 26 20 0.77 13 50 1.92 .140 0 0.00 38.0 1.5
Away 10 32 20 0.63 11 62 1.94 .145 0 0.00 47.0 1.5
Neutral 13 45 24 0.53 12 78 1.73 .154 0 0.00 62.0 1.4
                         
Wins 19 70 52 0.74 23 130 1.86 .223 0 0.00 109.0 1.6
Losses 11 33 12 0.36 13 60 1.82 -.017 0 0.00 38.0 1.2
                         
August 4 12 5 0.42 6 26 2.17 -.038 0 0.00 15.5 1.3
September 15 53 26 0.49 13 86 1.62 .151 0 0.00 75.5 1.4
October 6 21 22 1.05 13 50 2.38 .180 0 0.00 38.0 1.8
November 5 17 11 0.65 4 28 1.65 .250 0 0.00 18.0 1.1
  m s digs d/s bs ba tot b/s
Total 30 103 16 0.16 69 28 97 0.94
Conference 10 36 6 0.17 17 12 29 0.81
Exhibition - - - - - - - -
                 
Home 7 26 4 0.15 14 8 22 0.85
Away 10 32 6 0.19 21 12 33 1.03
Neutral 13 45 6 0.13 34 8 42 0.93
                 
Wins 19 70 9 0.13 47 20 67 0.96
Losses 11 33 7 0.21 22 8 30 0.91
                 
August 4 12 0 0.00 10 1 11 0.92
September 15 53 10 0.19 42 15 57 1.08
October 6 21 5 0.24 12 8 20 0.95
November 5 17 1 0.06 5 4 9 0.53
  m s ta sa sa/s se r re
Total 30 103 0 0 0.00 0 0 0
Conference 10 36 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 26 0 0 0.00 0 0 0
Away 10 32 0 0 0.00 0 0 0
Neutral 13 45 0 0 0.00 0 0 0
                 
Wins 19 70 0 0 0.00 0 0 0
Losses 11 33 0 0 0.00 0 0 0
                 
August 4 12 0 0 0.00 0 0 0
September 15 53 0 0 0.00 0 0 0
October 6 21 0 0 0.00 0 0 0
November 5 17 0 0 0.00 0 0 0