Taylor Holcomb
12

Taylor Holcomb

m
30
k/s
2.63
h %
.232
a/s
0.01
b/s
0.25
sa/s
0.28
d/s
2.39
Player Stats
  Overall Conference
Matches 30 10
Sets 109 37
Kills 287 115
Kills per set 2.63 3.11
Errors 72 29
Total Attacks 926 354
Total Attacks per set 8.50 9.57
Hitting Percentage .232 .243
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 0 0
Service Aces 31 12
Service Errors 12 4
Service Aces per set 0.28 0.32
Receptions 0 0
Reception Errors 2 0
Digs 260 105
Digs per set 2.39 2.84
Block Solo 4 1
Block Assist 23 9
Block Total 27 10
Blocks per set 0.25 0.27
Block Errors 1 0
Ball Handling Errors 0 0
Points 333.5 132.5
Points per set 3.1 3.6
Matches started 30 10
Recent Results
Date Opponent Result
Oct 28 Rio Hondo W, 3-1
Nov 4 at Cerro Coso W, 3-0
Nov 6 San Bernardino W, 3-1
Nov 11 Desert W, 3-1
Nov 13 at Victor Valley W, 3-1
Nov 21 at Riverside L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 10 Citrus   - - - - - - - -
Aug 28 vs. Santa Barbara L, 3-1 1 4 5 5 24 .000 0 5.5
Aug 28 at LA Pierce L, 3-0 1 3 6 3 22 .136 0 8.0
Aug 29 vs. Bakersfield L, 3-1 1 4 10 2 31 .258 0 12.5
Aug 29 vs. Mt. San Jacinto W, 3-2 1 5 6 3 35 .086 0 6.5
Sep 2 Citrus W, 3-2 1 5 16 2 31 .452 0 16.5
Sep 4 at Southwestern W, 3-0 1 3 9 2 24 .292 0 10.0
Sep 5 vs. Meza (Arizona) W, 3-2 1 5 11 1 39 .256 0 12.5
Sep 5 vs. Allan Hancock W, 3-0 1 3 7 1 23 .261 0 9.5
Sep 5 vs. El Camino L, 3-1 1 4 5 4 31 .032 0 8.5
Sep 9 vs. Glendale W, 3-0 1 3 7 1 13 .462 0 9.5
Sep 9 vs. MiraCosta L, 3-0 1 3 3 3 20 .000 0 3.0
Sep 11 at Saddleback W, 3-0 1 3 15 2 42 .310 0 16.0
Sep 11 vs. Santa Ana W, 3-0 1 3 15 2 34 .382 0 18.0
Sep 18 Mt. San Antonio L, 3-1 1 4 12 2 40 .250 0 13.0
Sep 19 vs. Grossmont L, 3-0 1 3 6 0 22 .273 0 6.0
Sep 19 vs. Long Beach W, 3-0 1 2 11 5 36 .167 0 12.0
Sep 26 at San Diego L, 3-1 1 4 5 1 18 .222 0 6.5
Sep 26 vs. Glendale (Arizona) L, 3-1 1 4 8 1 29 .241 0 10.5
Sep 26 vs. Skyline W, 3-1 1 4 8 1 34 .206 0 9.5
Oct 7 at Rio Hondo L, 3-0 1 3 8 1 29 .241 0 8.0
Oct 9 Cerro Coso W, 3-0 1 3 7 3 20 .200 0 10.5
Oct 14 at San Bernardino W, 3-1 1 4 8 4 33 .121 0 9.5
Oct 21 at Desert W, 3-2 1 5 12 4 37 .216 0 12.5
Oct 23 Victor Valley W, 3-0 1 3 13 0 36 .361 0 14.0
Oct 28 Rio Hondo W, 3-1 1 4 16 5 47 .234 0 17.5
Nov 4 at Cerro Coso W, 3-0 1 3 6 1 14 .357 0 7.0
Nov 6 San Bernardino W, 3-1 1 4 22 2 47 .426 1 24.5
Nov 11 Desert W, 3-1 1 4 10 4 45 .133 0 12.5
Nov 13 at Victor Valley W, 3-1 1 4 13 5 46 .174 0 16.5
Nov 21 at Riverside L, 3-0 1 3 7 2 24 .208 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 Citrus   - - - - - - - -
Aug 28 vs. Santa Barbara L, 3-1 1 4 7 0 1 0 1 0
Aug 28 at LA Pierce L, 3-0 1 3 6 1 0 0 1 0
Aug 29 vs. Bakersfield L, 3-1 1 4 4 0 1 0 1 0
Aug 29 vs. Mt. San Jacinto W, 3-2 1 5 12 0 1 0 1 0
Sep 2 Citrus W, 3-2 1 5 11 0 1 0 1 0
Sep 4 at Southwestern W, 3-0 1 3 7 1 0 0 1 0
Sep 5 vs. Meza (Arizona) W, 3-2 1 5 14 0 1 0 1 0
Sep 5 vs. Allan Hancock W, 3-0 1 3 8 0 1 0 1 0
Sep 5 vs. El Camino L, 3-1 1 4 8 0 1 0 1 0
Sep 9 vs. Glendale W, 3-0 1 3 3 0 1 0 1 0
Sep 9 vs. MiraCosta L, 3-0 1 3 4 0 0 0 0 0
Sep 11 at Saddleback W, 3-0 1 3 10 0 0 0 0 0
Sep 11 vs. Santa Ana W, 3-0 1 3 8 1 0 0 1 0
Sep 18 Mt. San Antonio L, 3-1 1 4 7 0 0 0 0 0
Sep 19 vs. Grossmont L, 3-0 1 3 2 0 0 0 0 0
Sep 19 vs. Long Beach W, 3-0 1 2 8 0 2 0 2 0
Sep 26 at San Diego L, 3-1 1 4 8 0 1 0 1 0
Sep 26 vs. Glendale (Arizona) L, 3-1 1 4 4 0 1 0 1 0
Sep 26 vs. Skyline W, 3-1 1 4 16 0 1 1 1 0
Oct 7 at Rio Hondo L, 3-0 1 3 6 0 0 0 0 0
Oct 9 Cerro Coso W, 3-0 1 3 7 0 1 0 1 0
Oct 14 at San Bernardino W, 3-1 1 4 8 1 1 0 2 0
Oct 21 at Desert W, 3-2 1 5 10 0 1 0 1 0
Oct 23 Victor Valley W, 3-0 1 3 5 0 2 0 2 0
Oct 28 Rio Hondo W, 3-1 1 4 19 0 1 0 1 0
Nov 4 at Cerro Coso W, 3-0 1 3 11 0 0 0 0 0
Nov 6 San Bernardino W, 3-1 1 4 10 0 1 0 1 0
Nov 11 Desert W, 3-1 1 4 21 0 1 0 1 0
Nov 13 at Victor Valley W, 3-1 1 4 8 0 1 0 1 0
Nov 21 at Riverside L, 3-0 1 3 8 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 10 Citrus   - - - - - - -
Aug 28 vs. Santa Barbara L, 3-1 1 4 0 0 0 0 0
Aug 28 at LA Pierce L, 3-0 1 3 0 1 0 0 0
Aug 29 vs. Bakersfield L, 3-1 1 4 0 2 0 0 0
Aug 29 vs. Mt. San Jacinto W, 3-2 1 5 0 0 1 0 0
Sep 2 Citrus W, 3-2 1 5 0 0 1 0 0
Sep 4 at Southwestern W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Meza (Arizona) W, 3-2 1 5 0 1 1 0 0
Sep 5 vs. Allan Hancock W, 3-0 1 3 0 2 0 0 0
Sep 5 vs. El Camino L, 3-1 1 4 0 3 0 0 0
Sep 9 vs. Glendale W, 3-0 1 3 0 2 0 0 0
Sep 9 vs. MiraCosta L, 3-0 1 3 0 0 0 0 0
Sep 11 at Saddleback W, 3-0 1 3 0 1 2 0 0
Sep 11 vs. Santa Ana W, 3-0 1 3 0 2 0 0 0
Sep 18 Mt. San Antonio L, 3-1 1 4 0 1 0 0 0
Sep 19 vs. Grossmont L, 3-0 1 3 0 0 0 0 0
Sep 19 vs. Long Beach W, 3-0 1 2 0 0 0 0 0
Sep 26 at San Diego L, 3-1 1 4 0 1 2 0 0
Sep 26 vs. Glendale (Arizona) L, 3-1 1 4 0 2 0 0 0
Sep 26 vs. Skyline W, 3-1 1 4 0 1 1 0 0
Oct 7 at Rio Hondo L, 3-0 1 3 0 0 0 0 0
Oct 9 Cerro Coso W, 3-0 1 3 0 3 1 0 0
Oct 14 at San Bernardino W, 3-1 1 4 0 0 0 0 0
Oct 21 at Desert W, 3-2 1 5 0 0 1 0 0
Oct 23 Victor Valley W, 3-0 1 3 0 0 0 0 0
Oct 28 Rio Hondo W, 3-1 1 4 0 1 0 0 0
Nov 4 at Cerro Coso W, 3-0 1 3 0 1 1 0 0
Nov 6 San Bernardino W, 3-1 1 4 0 2 0 0 0
Nov 11 Desert W, 3-1 1 4 0 2 0 0 0
Nov 13 at Victor Valley W, 3-1 1 4 0 3 1 0 0
Nov 21 at Riverside L, 3-0 1 3 - 0 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 30 109 287 2.63 72 926 8.50 .232 1 0.01 333.5 3.1
2017-18 21 72 123 1.71 52 504 7.00 .141 7 0.10 138.5 1.9
Total 51 181 410 2.27 124 1430 7.90 .200 8 0.04 472.0 2.6
  m s digs d/s bs ba tot b/s
2015-16 30 109 260 2.39 4 23 27 0.25
2017-18 21 72 187 2.60 1 5 6 0.08
Total 51 181 447 2.47 5 28 33 0.18
  m s ta sa sa/s se r re
2015-16 30 109 0 31 0.28 12 0 2
2017-18 21 72 16 12 0.17 11 53 7
Total 51 181 16 43 0.24 23 53 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 109 287 2.63 72 926 8.50 .232 1 0.01 333.5 3.1
Conference 10 37 115 3.11 29 354 9.57 .243 1 0.03 132.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 7 27 96 3.56 18 266 9.85 .293 1 0.04 108.5 4.0
Away 10 35 89 2.54 25 289 8.26 .221 0 0.00 101.5 2.9
Neutral 13 47 102 2.17 29 371 7.89 .197 0 0.00 123.5 2.6
                         
Wins 19 70 212 3.03 48 636 9.09 .258 1 0.01 244.5 3.5
Losses 11 39 75 1.92 24 290 7.44 .176 0 0.00 89.0 2.3
                         
August 4 16 27 1.69 13 112 7.00 .125 0 0.00 32.5 2.0
September 15 53 138 2.60 28 436 8.23 .252 0 0.00 161.0 3.0
October 6 22 64 2.91 17 202 9.18 .233 0 0.00 72.0 3.3
November 5 18 58 3.22 14 176 9.78 .250 1 0.06 68.0 3.8
  m s digs d/s bs ba tot b/s
Total 30 109 260 2.39 4 23 27 0.25
Conference 10 37 105 2.84 1 9 10 0.27
Exhibition - - - - - - - -
                 
Home 7 27 80 2.96 0 7 7 0.26
Away 10 35 82 2.34 3 5 8 0.23
Neutral 13 47 98 2.09 1 11 12 0.26
                 
Wins 19 70 196 2.80 3 17 20 0.29
Losses 11 39 64 1.64 1 6 7 0.18
                 
August 4 16 29 1.81 1 3 4 0.25
September 15 53 118 2.23 2 10 12 0.23
October 6 22 55 2.50 1 6 7 0.32
November 5 18 58 3.22 0 4 4 0.22
  m s ta sa sa/s se r re
Total 30 109 0 31 0.28 12 0 2
Conference 10 37 0 12 0.32 4 0 0
Exhibition - - - - - - - -
                 
Home 7 27 0 9 0.33 2 0 0
Away 10 35 0 7 0.20 7 0 2
Neutral 13 47 0 15 0.32 3 0 0
                 
Wins 19 70 0 21 0.30 10 0 0
Losses 11 39 0 10 0.26 2 0 2
                 
August 4 16 0 3 0.19 1 0 0
September 15 53 0 16 0.30 7 0 0
October 6 22 0 4 0.18 2 0 0
November 5 18 0 8 0.44 2 0 2