Alyssa Herrera
5

Alyssa Herrera

m
29
k/s
0.34
h %
.412
a/s
3.72
b/s
0.00
sa/s
0.45
d/s
2.04
Player Stats
  Overall Conference
Matches 29 10
Sets 98 36
Kills 33 16
Kills per set 0.34 0.44
Errors 5 3
Total Attacks 68 29
Total Attacks per set 0.69 0.81
Hitting Percentage .412 .448
Assists 365 160
Assists per set 3.72 4.44
Service Total Attempts 0 0
Service Aces 44 22
Service Errors 28 13
Service Aces per set 0.45 0.61
Receptions 0 0
Reception Errors 0 0
Digs 200 57
Digs per set 2.04 1.58
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 77.0 38.0
Points per set 0.8 1.1
Matches started 5 1
Recent Results
Date Opponent Result
Oct 28 Rio Hondo W, 3-1
Nov 4 at Cerro Coso W, 3-0
Nov 6 San Bernardino W, 3-1
Nov 11 Desert W, 3-1
Nov 13 at Victor Valley W, 3-1
Nov 21 at Riverside L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 10 Citrus   - - - - - - - -
Aug 28 vs. Santa Barbara L, 3-1 - 3 1 0 1 1.000 0 2.0
Aug 28 at LA Pierce L, 3-0 - 2 1 0 1 1.000 8 1.0
Aug 29 vs. Bakersfield L, 3-1 - 1 0 0 0 - 3 0.0
Aug 29 vs. Mt. San Jacinto W, 3-2 - - - - - - - -
Sep 2 Citrus W, 3-2 - 5 2 0 3 .667 15 5.0
Sep 4 at Southwestern W, 3-0 1 3 0 0 0 - 14 0.0
Sep 5 vs. Meza (Arizona) W, 3-2 1 5 1 0 2 .500 20 8.0
Sep 5 vs. Allan Hancock W, 3-0 1 3 1 0 3 .333 14 1.0
Sep 5 vs. El Camino L, 3-1 1 4 2 0 3 .667 13 2.0
Sep 9 vs. Glendale W, 3-0 - 2 0 0 0 - 10 3.0
Sep 9 vs. MiraCosta L, 3-0 - 3 1 0 2 .500 6 1.0
Sep 11 at Saddleback W, 3-0 - 3 0 0 2 .000 10 2.0
Sep 11 vs. Santa Ana W, 3-0 - 3 0 0 1 .000 10 0.0
Sep 18 Mt. San Antonio L, 3-1 - 4 2 0 2 1.000 13 3.0
Sep 19 vs. Grossmont L, 3-0 - 3 1 1 2 .000 6 1.0
Sep 19 vs. Long Beach W, 3-0 - 3 1 0 4 .250 18 3.0
Sep 26 at San Diego L, 3-1 - 4 1 0 3 .333 10 3.0
Sep 26 vs. Glendale (Arizona) L, 3-1 - 4 2 0 4 .500 8 2.0
Sep 26 vs. Skyline W, 3-1 - 4 1 1 4 .000 13 2.0
Oct 7 at Rio Hondo L, 3-0 - 3 1 0 3 .333 9 3.0
Oct 9 Cerro Coso W, 3-0 - 2 1 0 2 .500 9 1.0
Oct 14 at San Bernardino W, 3-1 1 4 3 1 6 .333 16 6.0
Oct 21 at Desert W, 3-2 - 5 0 0 1 .000 18 0.0
Oct 23 Victor Valley W, 3-0 - 3 0 0 0 - 13 4.0
Oct 28 Rio Hondo W, 3-1 - 4 0 1 2 -.500 20 2.0
Nov 4 at Cerro Coso W, 3-0 - 3 2 0 2 1.000 15 6.0
Nov 6 San Bernardino W, 3-1 - 4 2 1 5 .200 20 4.0
Nov 11 Desert W, 3-1 - 4 4 0 5 .800 20 6.0
Nov 13 at Victor Valley W, 3-1 - 4 3 0 3 1.000 20 6.0
Nov 21 at Riverside L, 3-0 - 3 0 0 2 .000 14 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 Citrus   - - - - - - - -
Aug 28 vs. Santa Barbara L, 3-1 - 3 7 0 0 0 0 0
Aug 28 at LA Pierce L, 3-0 - 2 1 0 0 0 0 0
Aug 29 vs. Bakersfield L, 3-1 - 1 1 0 0 0 0 0
Aug 29 vs. Mt. San Jacinto W, 3-2 - - - - - - - -
Sep 2 Citrus W, 3-2 - 5 9 0 0 0 0 0
Sep 4 at Southwestern W, 3-0 1 3 7 0 0 0 0 0
Sep 5 vs. Meza (Arizona) W, 3-2 1 5 11 0 0 0 0 0
Sep 5 vs. Allan Hancock W, 3-0 1 3 11 0 0 0 0 0
Sep 5 vs. El Camino L, 3-1 1 4 4 0 0 0 0 0
Sep 9 vs. Glendale W, 3-0 - 2 9 0 0 0 0 0
Sep 9 vs. MiraCosta L, 3-0 - 3 6 0 0 0 0 0
Sep 11 at Saddleback W, 3-0 - 3 12 0 0 0 0 0
Sep 11 vs. Santa Ana W, 3-0 - 3 6 0 0 0 0 0
Sep 18 Mt. San Antonio L, 3-1 - 4 5 0 0 0 0 0
Sep 19 vs. Grossmont L, 3-0 - 3 5 0 0 0 0 0
Sep 19 vs. Long Beach W, 3-0 - 3 15 0 0 0 0 0
Sep 26 at San Diego L, 3-1 - 4 11 0 0 0 0 0
Sep 26 vs. Glendale (Arizona) L, 3-1 - 4 3 0 0 0 0 0
Sep 26 vs. Skyline W, 3-1 - 4 12 0 0 0 0 0
Oct 7 at Rio Hondo L, 3-0 - 3 6 0 0 0 0 0
Oct 9 Cerro Coso W, 3-0 - 2 3 0 0 0 0 0
Oct 14 at San Bernardino W, 3-1 1 4 5 0 0 0 0 0
Oct 21 at Desert W, 3-2 - 5 4 0 0 0 0 0
Oct 23 Victor Valley W, 3-0 - 3 4 0 0 0 0 0
Oct 28 Rio Hondo W, 3-1 - 4 16 0 0 0 0 0
Nov 4 at Cerro Coso W, 3-0 - 3 5 0 0 0 0 0
Nov 6 San Bernardino W, 3-1 - 4 9 0 0 0 0 0
Nov 11 Desert W, 3-1 - 4 3 0 0 0 0 0
Nov 13 at Victor Valley W, 3-1 - 4 2 0 0 0 0 0
Nov 21 at Riverside L, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 10 Citrus   - - - - - - -
Aug 28 vs. Santa Barbara L, 3-1 - 3 0 1 3 0 0
Aug 28 at LA Pierce L, 3-0 - 2 0 0 0 0 0
Aug 29 vs. Bakersfield L, 3-1 - 1 0 0 0 0 0
Aug 29 vs. Mt. San Jacinto W, 3-2 - - - - - - -
Sep 2 Citrus W, 3-2 - 5 0 3 2 0 0
Sep 4 at Southwestern W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Meza (Arizona) W, 3-2 1 5 0 7 1 0 0
Sep 5 vs. Allan Hancock W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. El Camino L, 3-1 1 4 0 0 1 0 0
Sep 9 vs. Glendale W, 3-0 - 2 0 3 0 0 0
Sep 9 vs. MiraCosta L, 3-0 - 3 0 0 1 0 0
Sep 11 at Saddleback W, 3-0 - 3 0 2 1 0 0
Sep 11 vs. Santa Ana W, 3-0 - 3 0 0 0 0 0
Sep 18 Mt. San Antonio L, 3-1 - 4 0 1 0 0 0
Sep 19 vs. Grossmont L, 3-0 - 3 0 0 0 0 0
Sep 19 vs. Long Beach W, 3-0 - 3 0 2 1 0 0
Sep 26 at San Diego L, 3-1 - 4 0 2 1 0 0
Sep 26 vs. Glendale (Arizona) L, 3-1 - 4 0 0 1 0 0
Sep 26 vs. Skyline W, 3-1 - 4 0 1 1 0 0
Oct 7 at Rio Hondo L, 3-0 - 3 0 2 1 0 0
Oct 9 Cerro Coso W, 3-0 - 2 0 0 1 0 0
Oct 14 at San Bernardino W, 3-1 1 4 0 3 4 0 0
Oct 21 at Desert W, 3-2 - 5 0 0 0 0 0
Oct 23 Victor Valley W, 3-0 - 3 0 4 0 0 0
Oct 28 Rio Hondo W, 3-1 - 4 0 2 3 0 0
Nov 4 at Cerro Coso W, 3-0 - 3 0 4 2 0 0
Nov 6 San Bernardino W, 3-1 - 4 0 2 0 0 0
Nov 11 Desert W, 3-1 - 4 0 2 1 0 0
Nov 13 at Victor Valley W, 3-1 - 4 0 3 1 0 0
Nov 21 at Riverside L, 3-0 - 3 - 0 2 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 29 98 33 0.34 5 68 0.69 .412 365 3.72 77.0 0.8
2016-17 23 83 42 0.51 7 127 1.53 .276 267 3.22 70.5 0.8
Total 52 181 75 0.41 12 195 1.08 .323 632 3.49 147.5 0.8
  m s digs d/s bs ba tot b/s
2015-16 29 98 200 2.04 0 0 0 0.00
2016-17 23 83 157 1.89 0 3 3 0.04
Total 52 181 357 1.97 0 3 3 0.02
  m s ta sa sa/s se r re
2015-16 29 98 0 44 0.45 28 0 0
2016-17 23 83 28 27 0.33 21 0 0
Total 52 181 28 71 0.39 49 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 33 0.34 5 68 0.69 .412 365 3.72 77.0 0.8
Conference 10 36 16 0.44 3 29 0.81 .448 160 4.44 38.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 7 26 11 0.42 2 19 0.73 .474 110 4.23 25.0 1.0
Away 10 34 11 0.32 1 23 0.68 .435 134 3.94 27.0 0.8
Neutral 12 38 11 0.29 2 26 0.68 .346 121 3.18 25.0 0.7
                         
Wins 18 64 21 0.33 4 45 0.70 .378 275 4.30 59.0 0.9
Losses 11 34 12 0.35 1 23 0.68 .478 90 2.65 18.0 0.5
                         
August 3 6 2 0.33 0 2 0.33 1.000 11 1.83 3.0 0.5
September 15 53 15 0.28 2 35 0.66 .371 180 3.40 36.0 0.7
October 6 21 5 0.24 2 14 0.67 .214 85 4.05 16.0 0.8
November 5 18 11 0.61 1 17 0.94 .588 89 4.94 22.0 1.2
  m s digs d/s bs ba tot b/s
Total 29 98 200 2.04 0 0 0 0.00
Conference 10 36 57 1.58 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 26 49 1.88 0 0 0 0.00
Away 10 34 61 1.79 0 0 0 0.00
Neutral 12 38 90 2.37 0 0 0 0.00
                 
Wins 18 64 143 2.23 0 0 0 0.00
Losses 11 34 57 1.68 0 0 0 0.00
                 
August 3 6 9 1.50 0 0 0 0.00
September 15 53 126 2.38 0 0 0 0.00
October 6 21 38 1.81 0 0 0 0.00
November 5 18 27 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 98 0 44 0.45 28 0 0
Conference 10 36 0 22 0.61 13 0 0
Exhibition - - - - - - - -
                 
Home 7 26 0 14 0.54 7 0 0
Away 10 34 0 16 0.47 12 0 0
Neutral 12 38 0 14 0.37 9 0 0
                 
Wins 18 64 0 38 0.59 18 0 0
Losses 11 34 0 6 0.18 10 0 0
                 
August 3 6 0 1 0.17 3 0 0
September 15 53 0 21 0.40 10 0 0
October 6 21 0 11 0.52 9 0 0
November 5 18 0 11 0.61 6 0 0