Chaffey at Pasadena City October 1, 2024
Box Score
Chaffey
Pasadena City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 73 | |
| 2 | 0 | 0 | 0 | 80 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 4 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 54 | |
| 3 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Francesca Agliolo
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Tatiana Grigoryan
|
0 | 0 | 0 | 0 | 28 |
|
f 4
Raylyn Laney
|
0 | 0 | 0 | 0 | 45 |
|
mf 5
Samantha Shahin
|
1 | 1 | 0 | 1 | 61 |
|
mf 7
Monique Arciniega
|
0 | 0 | 0 | 0 | 62 |
|
d 8
Destiny Delgado
|
0 | 0 | 0 | 0 | 76 |
|
f 9
Alexa Espinoza-Gutierrez
|
0 | 0 | 0 | 0 | 70 |
|
d 10
Sydney Esquival
|
0 | 0 | 0 | 0 | 55 |
|
d 11
Rachel Mentaze
|
1 | 1 | 0 | 0 | 45 |
|
f 13
Angely Puga
|
3 | 2 | 0 | 0 | 55 |
|
mf 16
Delilah Vazquez
|
1 | 1 | 0 | 0 | 72 |
|
f 17
Isabela Guerrero
|
1 | 1 | 1 | 0 | 43 |
|
d 18
Itzel Nunez
|
0 | 0 | 0 | 0 | 90 |
|
mf 19
Adamari Polanco
|
0 | 0 | 0 | 0 | 28 |
|
mf 20
Claudia Soos
|
0 | 0 | 0 | 0 | 35 |
|
mf 21
Ashley Vera
|
1 | 0 | 0 | 0 | 39 |
|
mf 22
Charlie Gallardo
|
2 | 2 | 0 | 0 | 77 |
|
mf 27
Nadia Aguilar
|
1 | 0 | 0 | 0 | 50 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 1 | 1021 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leila Toki (L, 6-3-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francesca Agliolo (W, 7-0-1) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
2nd
|
47:36 | Isabela Guerrero (Samantha Shahin) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 3 | 12 | 15 |
| Pasadena City | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 5 | 2 | 7 |
| Pasadena City | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 1 | 2 | 3 |
| Pasadena City | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 2 | 0 | 2 |
| Pasadena City | 1 | 6 | 7 |
| Date/Time | October 1, 2024 - 2:00 PM |
|---|---|
| Location | Pasadena CC |
| Stadium | Robinson Stadium |
| Game length | 1:56 |
| Attendance | 112 |
| Referee: | Alex Estrada |
| Asst. Referee: | Carlos Juarez |
| : | Yan Zhou |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Leila Toki at goalie for Chaffey. | ||
| 0:00 | Francesca Agliolo at goalie for Pasadena City. | ||
| 5:22 | Shot by Pasadena City Charlie Gallardo, Save (by goalie) Leila Toki. | ||
| fantastic save on breakaway | |||
| 5:47 | Corner kick by Pasadena City Charlie Gallardo [5:47]. | ||
| Foul on Chaffey. | |||
| 7:02 | Corner kick by Pasadena City Charlie Gallardo [7:02]. | ||
| 11:10 | Substitution!Chaffey substitution: Evelyn Madrigal for Alexa Pereida. | ||
| 11:10 | Substitution!Pasadena City substitution: Alexa Espinoza-Gutierrez for Raylyn Laney. | ||
| 13:25 | Shot by Chaffey Evelyn Madrigal, High. | ||
| from 21 ydl | |||
| Foul on Chaffey. | |||
| Foul on Pasadena City. | |||
| 17:43 | Shot by Pasadena City Angely Puga, Wide. | ||
| from 23 ydl | |||
| 18:03 | Substitution!Pasadena City substitution: Nadia Aguilar for Isabela Guerrero. | ||
| 18:03 | Substitution!Pasadena City substitution: Delilah Vazquez for Ashley Vera. | ||
| 20:28 | Substitution!Pasadena City substitution: Claudia Soos for Angely Puga. | ||
| 20:28 | Substitution!Pasadena City substitution: Sydney Esquival for Samantha Shahin. | ||
| 22:09 | Substitution!Chaffey substitution: Saryah Hernandez for Jaelyn Hamlett. | ||
| 25:18 | Substitution!Chaffey substitution: Reylynn Valle for Faith Cervantes. | ||
| 25:51 | Corner kick by Chaffey Evelyn Madrigal [25:51]. | ||
| 27:12 | Shot by Pasadena City Charlie Gallardo, Save (by goalie) Leila Toki. | ||
| roller from 11 ydl | |||
| 27:46 | Substitution!Pasadena City substitution: Ashley Vera for Charlie Gallardo. | ||
| 27:46 | Substitution!Pasadena City substitution: Raylyn Laney for Nadia Aguilar. | ||
| 27:46 | Substitution!Pasadena City substitution: Isabela Guerrero for Alexa Espinoza-Gutierrez. | ||
| 27:46 | Substitution!Pasadena City substitution: Angely Puga for Claudia Soos. | ||
| 27:46 | Substitution!Chaffey substitution: Hannah Gonzales for Gionna Diez. | ||
| 30:28 | Shot by Pasadena City Angely Puga, Save (by goalie) Leila Toki. | ||
| hard liner from 15 ydl | |||
| 31:06 | Substitution!Chaffey substitution: Alexa Pereida for Evelyn Madrigal. | ||
| 31:45 | Shot by Pasadena City Delilah Vazquez, Save (by goalie) Leila Toki. | ||
| drive from 27 ydl | |||
| 33:58 | Shot by Chaffey Monet Dedeaux, Wide Right. | ||
| drive from 21 ydl | |||
| 36:07 | Substitution!Pasadena City substitution: Alexa Espinoza-Gutierrez for Ashley Vera. | ||
| 36:07 | Substitution!Pasadena City substitution: Charlie Gallardo for Isabela Guerrero. | ||
| drive from 20 ydl | |||
| 37:25 | Shot by Pasadena City Angely Puga, Save (by goalie) Leila Toki. | ||
| 38:38 | Shot by Chaffey Saryah Hernandez, Save (by goalie) Francesca Agliolo. | ||
| from 15 ydl | |||
| 40:39 | Substitution!Pasadena City substitution: Nadia Aguilar for Raylyn Laney. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chaffey: #0 Leila Toki, #4 Alexa Pereida, #5 Reylynn Valle, #7 Gionna Diez, #9 Gisele Speirs, #10 Monet Dedeaux, #14 Vanessa Iniguez, #17 Nyomi Rivas, #20 Saryah Hernandez, #24 Analyssa Huerta, #26 America Torres. | ||
| 45:00 | For Pasadena City: #0 Francesca Agliolo, #4 Raylyn Laney, #5 Samantha Shahin, #7 Monique Arciniega, #8 Destiny Delgado, #11 Rachel Mentaze, #13 Angely Puga, #17 Isabela Guerrero, #18 Itzel Nunez, #21 Ashley Vera, #22 Charlie Gallardo. | ||
| 47:00 | Offside against Pasadena City. | ||
| 47:36 | Goal!GOAL by Pasadena City Isabela Guerrero (FIRST GOAL), Assist by Samantha Shahin * ( 0 - 1 ) |
||
| chip deep in box | |||
| Foul on Pasadena City. | |||
| 49:45 | Shot by Chaffey Nyomi Rivas, Save (by goalie) Francesca Agliolo. | ||
| free kick from 23, diving stop | |||
| 50:30 | Shot by Chaffey Monet Dedeaux, Save (by goalie) Francesca Agliolo. | ||
| attempt deep in box | |||
| 52:25 | Shot by Pasadena City Rachel Mentaze, Save (by goalie) Leila Toki. | ||
| chip from 5 ydl side | |||
| 53:40 | Shot by Chaffey Gisele Speirs, Hit Crossbar. | ||
| blast from 15 ydl | |||
| Foul on Pasadena City. | |||
| 55:50 | Header Shot by Chaffey Alexa Pereida, Save (by goalie) Francesca Agliolo. | ||
| 56:53 | Substitution!Pasadena City substitution: Nadia Aguilar for Raylyn Laney. | ||
| 56:53 | Substitution!Pasadena City substitution: Delilah Vazquez for Ashley Vera. | ||
| 60:45 | Substitution!Chaffey substitution: Hannah Gonzales for Alexa Pereida. | ||
| 61:30 | Shot by Pasadena City Nadia Aguilar, Wide Right. | ||
| 62:00 | Substitution!Pasadena City substitution: Adamari Polanco for Isabela Guerrero. | ||
| 62:00 | Substitution!Pasadena City substitution: Rachel Mentaze for Angely Puga. | ||
| 62:00 | Substitution!Pasadena City substitution: Claudia Soos for Monique Arciniega. | ||
| 62:00 | Substitution!Pasadena City substitution: Tatiana Grigoryan for Sydney Esquival. | ||
| 65:00 | Shot by Chaffey Nyomi Rivas, Save (by goalie) Francesca Agliolo. | ||
| hard attempt from 25 ydl | |||
| Foul on Pasadena City. | |||
| 65:56 | Shot by Chaffey Hannah Gonzales, Save (by goalie) Francesca Agliolo. | ||
| liner side of box | |||
| Foul on Pasadena City. | |||
| 68:05 | Shot by Chaffey America Torres, Wide Right. | ||
| free kick from 16 ydl | |||
| 68:20 | Corner kick by Chaffey Hannah Gonzales [68:20]. | ||
| 71:06 | Shot by Chaffey Gisele Speirs, Wide Left. | ||
| from 29 ydl | |||
| injured player | |||
| 76:18 | Substitution!Pasadena City substitution: Sydney Esquival for Destiny Delgado. | ||
| 76:18 | Substitution!Chaffey substitution: Faith Cervantes for Reylynn Valle. | ||
| 76:18 | Substitution!Chaffey substitution: Jaelyn Hamlett for Saryah Hernandez. | ||
| Foul on Pasadena City. | |||
| 79:32 | Shot by Chaffey Nyomi Rivas, Save (by goalie) Francesca Agliolo. | ||
| free kick bomb from 40 ydl | |||
| 80:29 | Substitution!Pasadena City substitution: Raylyn Laney for Nadia Aguilar. | ||
| 80:29 | Substitution!Pasadena City substitution: Delilah Vazquez for Charlie Gallardo. | ||
| 80:29 | Substitution!Pasadena City substitution: Samantha Shahin for Angely Puga. | ||
| 80:29 | Substitution!Chaffey substitution: Evelyn Madrigal for Gisele Speirs. | ||
| 81:31 | Offside against Pasadena City. | ||
| 82:01 | Shot by Chaffey Evelyn Madrigal, Wide Right. | ||
| roller from 11 ydl | |||
| 83:10 | Shot by Pasadena City Samantha Shahin, Save (by goalie) Leila Toki. | ||
| roller from 11 ydl | |||
| 85:17 | Shot by Chaffey Evelyn Madrigal, Wide Right. | ||
| from 12 ydl | |||
| 85:34 | Substitution!Pasadena City substitution: Charlie Gallardo for Samantha Shahin. | ||
| 87:05 | Corner kick by Chaffey Hannah Gonzales [87:05]. | ||
| 89:10 | Substitution!Pasadena City substitution: Ashley Vera for Isabela Guerrero. | ||
| 89:35 | Shot by Pasadena City Ashley Vera, High. | ||
| 90:00 | Substitution!Pasadena City substitution: Claudia Soos for Raylyn Laney. | ||
| 90:00 | Shot by Chaffey Nyomi Rivas, Save (by goalie) Francesca Agliolo. | ||
| bouncer from 30 ydl | |||
| Foul on Pasadena City. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


