Vanessa Aviles
24 Vanessa Aviles
-
- Height:
- 5'4
-
- Hometown:
- Columbus, GA
-
- Position:
- MF/D
-
- Year:
- SO
-
- High School:
- Columbus
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 9 |
| Games started | 23 | 8 |
| Goals | 5 | 3 |
| Assists | 5 | 2 |
| Points | 15 | 8 |
| Shots | 10 | 8 |
| Shot Pct | .500 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at East Los Angeles | - | - | - | - | - | |
| Aug 30 | at Antelope Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Moorpark | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Saddleback | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Santa Monica | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Long Beach | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Desert | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Cerritos | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Victor Valley | W, 5-1 | 1 | - | 2 | 0 | 4 |
| Oct 7 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at San Bernardino Valley | - | - | - | - | - | |
| Oct 14 | at Norco | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at San Bernardino Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Desert | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at San Diego Mesa | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Victor Valley | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | at Mt. San Jacinto | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | San Bernardino Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 10 | at Southwestern | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | San Diego Mesa | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Canyons | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Fresno | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 4 | vs. Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at East Los Angeles | - | - | - | - | - | |
| Aug 30 | at Antelope Valley | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | at Moorpark | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Santa Monica | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Long Beach | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Desert | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Cerritos | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Rio Hondo | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Victor Valley | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Mt. San Jacinto | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at San Bernardino Valley | - | - | - | - | - | |
| Oct 14 | at Norco | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at San Bernardino Valley | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Desert | W, 4-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 25 | at San Diego Mesa | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Victor Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Mt. San Jacinto | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | San Bernardino Valley | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 10 | at Southwestern | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | San Diego Mesa | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Canyons | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 26 | Mt. San Antonio | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 2 | vs. Fresno | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 4 | vs. Saddleback | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at East Los Angeles | - | - | - | - | - | |
| Aug 30 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Moorpark | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Santa Monica | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Desert | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Cerritos | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Rio Hondo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Victor Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Mt. San Jacinto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at San Bernardino Valley | - | - | - | - | - | |
| Oct 14 | at Norco | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Desert | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Victor Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | at Mt. San Jacinto | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | San Bernardino Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Norco | W, 3-0 | - | - | - | - | - |
| Nov 10 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | San Diego Mesa | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Canyons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. Fresno | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 4 | vs. Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 24 | 23 | 5 | 5 | 15 |
| Total | 24 | 23 | 5 | 5 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 24 | .42 | .500 | .13 | .300 |
| Total | 24 | .42 | .500 | .13 | .300 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 24 | 10 | .500 | 3 | .300 |
| Total | 24 | 10 | .500 | 3 | .300 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 24 | 0 | 0 | 0-0 | 2 |
| Total | 24 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 24 | 23 | .21 | .21 | .63 |
| Total | 24 | 23 | .21 | .21 | .63 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | 5 | 5 | 15 |
| Conference | 9 | 8 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 2 | 4 | 8 |
| Away | 11 | 10 | 3 | 1 | 7 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 21 | 20 | 5 | 4 | 14 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 3 | 5 |
| October | 7 | 6 | 3 | 2 | 8 |
| November | 6 | 6 | 1 | 0 | 2 |
| December | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | .42 | .500 | .13 | .300 |
| Conference | 9 | .89 | .375 | .11 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .00 | - | .00 | - |
| Away | 11 | .91 | .300 | .27 | .300 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 21 | .48 | .500 | .14 | .300 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 8 | .00 | - | .00 | - |
| October | 7 | 1.14 | .375 | .14 | .125 |
| November | 6 | .00 | - | .00 | - |
| December | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 10 | .500 | 3 | .300 |
| Conference | 9 | 8 | .375 | 1 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 0 | - | 0 | - |
| Away | 11 | 10 | .300 | 3 | .300 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 21 | 10 | .500 | 3 | .300 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 8 | 0 | - | 0 | - |
| October | 7 | 8 | .375 | 1 | .125 |
| November | 6 | 0 | - | 0 | - |
| December | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 21 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| December | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | .21 | .21 | .63 |
| Conference | 9 | 8 | .33 | .22 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .18 | .36 | .73 |
| Away | 11 | 10 | .27 | .09 | .64 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 21 | 20 | .24 | .19 | .67 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .38 | .63 |
| October | 7 | 6 | .43 | .29 | 1.14 |
| November | 6 | 6 | .17 | .00 | .33 |
| December | 2 | 2 | .00 | .00 | .00 |
