Marina Medeiros
- GK
- Chaffey
gp
4
gs
1
min
136:00
ga
1
gaa
0.66
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 1 | 0 |
| Minutes | 136:00 | 46:00 |
| Goals against | 1 | 0 |
| Goals-against average | 0.66 | 0.00 |
| Saves | 2 | 1 |
| Save pct | .667 | 1.000 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | Long Beach | W, 3-1 |
| Nov 2 | East Los Angeles | W, 4-0 |
| Nov 6 | at Mt. San Antonio | W, 1-0 |
| Nov 9 | Rio Hondo | W, 2-1 |
| Nov 17 | Cypress | W, 2-0 |
| Nov 20 | San Bernardino Valley | T, 1-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Azusa Pacific University | - | - | - | - | - | |
| Aug 31 | at Antelope Valley | T, 2-2 | - | - | - | - | - |
| Sep 5 | Moorpark | W, 9-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 7 | at Canyons | W, 2-1 | - | - | - | - | - |
| Sep 11 | at LA Pierce | W, 4-3 | - | - | - | - | - |
| Sep 14 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Sep 18 | Santa Barbara | L, 2-1 | - | - | - | - | - |
| Sep 21 | Barstow | - | - | - | - | - | |
| Sep 25 | Pasadena City | W, 3-1 | - | - | - | - | - |
| Oct 2 | at East Los Angeles | W, 3-1 | - | - | - | - | - |
| Oct 5 | Mt. San Antonio | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 9 | at Rio Hondo | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Compton | W, 6-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 16 | Cerritos | L, 3-0 | - | - | - | - | - |
| Oct 19 | at LA Harbor | W, 4-1 | - | - | - | - | - |
| Oct 23 | at El Camino | W, 5-0 | - | - | - | - | - |
| Oct 26 | at Pasadena City | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 30 | Long Beach | W, 3-1 | - | - | - | - | - |
| Nov 2 | East Los Angeles | W, 4-0 | - | - | - | - | - |
| Nov 6 | at Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 9 | Rio Hondo | W, 2-1 | - | - | - | - | - |
| Nov 17 | Cypress | W, 2-0 | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Azusa Pacific University | - | - | - | - | - | - | |
| Aug 31 | at Antelope Valley | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | Moorpark | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 7 | at Canyons | W, 2-1 | - | - | - | - | - | - |
| Sep 11 | at LA Pierce | W, 4-3 | - | - | - | - | - | - |
| Sep 14 | at Santa Monica | T, 0-0 | - | - | - | - | - | - |
| Sep 18 | Santa Barbara | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | Barstow | - | - | - | - | - | - | |
| Sep 25 | Pasadena City | W, 3-1 | - | - | - | - | - | - |
| Oct 2 | at East Los Angeles | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | Mt. San Antonio | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 9 | at Rio Hondo | W, 2-0 | - | - | - | - | - | - |
| Oct 12 | at Compton | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 16 | Cerritos | L, 3-0 | - | - | - | - | - | - |
| Oct 19 | at LA Harbor | W, 4-1 | - | - | - | - | - | - |
| Oct 23 | at El Camino | W, 5-0 | - | - | - | - | - | - |
| Oct 26 | at Pasadena City | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 26:00 |
| Oct 30 | Long Beach | W, 3-1 | - | - | - | - | - | - |
| Nov 2 | East Los Angeles | W, 4-0 | - | - | - | - | - | - |
| Nov 6 | at Mt. San Antonio | W, 1-0 | - | - | - | - | - | - |
| Nov 9 | Rio Hondo | W, 2-1 | - | - | - | - | - | - |
| Nov 17 | Cypress | W, 2-0 | - | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 2 | .667 |
| Conference | 2 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 2 | 1.000 |
| Away | 2 | 1 | 1 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | 1 | 2 | .667 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 3 | 1 | 1 | 1 | .500 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/3 | 136:00 |
| Conference | 2 | 0 | 0 | 0 | 0/2 | 46:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 65:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 71:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/3 | 136:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 3 | 0 | 0 | 0 | 0/2 | 91:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .20 | 0.66 | .40 |
| Conference | 2 | 0 | .00 | 0.00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | 1.00 |
| Away | 2 | 1 | .33 | 1.27 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .25 | 0.66 | .50 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| October | 3 | 1 | .33 | 0.99 | .33 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 27:12 |
| Conference | 2 | 23:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 32:30 |
| Away | 2 | 23:40 |
| Neutral | - | 0:00 |
| Wins | 4 | 34:00 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | 1 | 45:00 |
| October | 3 | 30:20 |
