Chaffey at San Bernardino November 10, 2015
Box Score
Chaffey
San Bernardino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 19 | |
| 2 | 2 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
11
Anna Pinedo
|
0 | 0 | 0 | 0 | 9 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 9 | |
| 3 | 2 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 73 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 0 | 0 | 1057 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Mariana Valenciana-Madrigal
|
0 | 0 | 0 | 0 | 17 |
|
3
Aleyah Coleman
|
0 | 0 | 0 | 0 | 9 |
|
f 4
Leandra Garlinger
|
4 | 2 | 0 | 0 | 62 |
|
d 5
Jenny Guyett
|
1 | 0 | 0 | 0 | 74 |
|
m 6
Alondra Gildo-Ceballos
|
1 | 0 | 0 | 0 | 34 |
|
7
Claudia Zepeda
|
3 | 3 | 0 | 0 | 42 |
|
8
Taylor Holstrom
|
1 | 1 | 0 | 0 | 0 |
|
d 12
Tirzah Trejo
|
0 | 0 | 0 | 0 | 90 |
|
d 13
Allison Herrin
|
1 | 1 | 0 | 0 | 90 |
|
16
Baylee Williams
|
4 | 1 | 1 | 0 | 37 |
|
m 18
Julissa Magana
|
4 | 0 | 0 | 1 | 67 |
|
19
Taylor DeJongh
|
1 | 1 | 0 | 0 | 37 |
|
23
Berenise Morales
|
0 | 0 | 0 | 0 | 4 |
|
m 26
Cailey Avilla-Hogue
|
0 | 0 | 0 | 0 | 90 |
|
m 27
Danielle Kakebeen
|
0 | 0 | 0 | 0 | 68 |
|
d 28
Alicia Garcia
|
0 | 0 | 0 | 0 | 90 |
|
30
Amairany Rosales
|
3 | 1 | 0 | 0 | 62 |
|
32
Calvonis Prentice
|
0 | 0 | 0 | 0 | 0 |
|
gk 50
Arianna Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 1 | 1 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Destiny Collins | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Arianna Rodriguez | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino
1st
|
21:25 | Williams,Baylee (Magana,Julissa) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 4 | 14 | 18 |
| San Bernardino | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 5 | 4 | 9 |
| San Bernardino | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 2 | 7 | 9 |
| San Bernardino | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 4 | 3 | 7 |
| San Bernardino | 0 | 6 | 6 |
| Date/Time | November 10, 2015 - 1:00 PM |
|---|---|
| Location | San Bernardino, CA |
| Stadium | SBVC Soccer Field |
| Game length | 1:51 |
| Attendance | 78 |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Destiny Collins at goalie for Chaffey Panthers. | ||
| 0:00 | Rodriguez,Arianna at goalie for SBVC Wolverines. | ||
| 3:06 | Corner kick by Chaffey Panthers Shaday Daniels [3:06]. | ||
| 5:46 | Shot by Chaffey Panthers Rebecca Adams, Save (by goalie) Rodriguez,Arianna. | ||
| Foul on Chaffey Panthers. | |||
| 9:41 | Corner kick by SBVC Wolverines Gildo-Ceballos,Alond [9:41]. | ||
| 12:26 | Offside against Chaffey Panthers. | ||
| 13:34 | Shot by SBVC Wolverines Guyett,Jenny, Blocked. | ||
| 14:44 | Shot by SBVC Wolverines Herrin,Allison, Save (by goalie) Destiny Collins. | ||
| 16:14 | Shot by SBVC Wolverines Garlinger,Leandra, Save (by goalie) Destiny Collins. | ||
| Foul on Chaffey Panthers. | |||
| 17:13 | Substitution!Chaffey Panthers substitution: Briana Fonseca for Alexandra Shepard. | ||
| 17:13 | Substitution!Chaffey Panthers substitution: Clarissa Guerrero for Rebecca Adams. | ||
| 17:13 | Substitution!SBVC Wolverines substitution: Williams,Baylee for Valenciana-Madrigal. | ||
| 17:13 | Substitution!SBVC Wolverines substitution: Rosales,Amairany for Garlinger,Leandra. | ||
| Foul on Chaffey Panthers. | |||
| 19:16 | Shot by SBVC Wolverines Gildo-Ceballos,Alond, Blocked. | ||
| 20:27 | Shot by SBVC Wolverines Holstrom,Taylor, Save (by goalie) Destiny Collins. | ||
| 20:46 | Corner kick by Chaffey Panthers Shaday Daniels [20:46]. | ||
| 21:25 | Goal!GOAL by SBVC Wolverines Williams,Baylee (FIRST GOAL), Assist by Magana,Julissa * ( 0 - 1 ) |
||
| 22:02 | Substitution!SBVC Wolverines substitution: DeJongh,Taylor for Kakebeen,Danielle. | ||
| 25:21 | Substitution!SBVC Wolverines substitution: Zepeda,Claudia for Prentice,Calvonis. | ||
| 27:52 | Corner kick by SBVC Wolverines Zepeda,Claudia [27:52]. | ||
| 28:20 | Shot by SBVC Wolverines Zepeda,Claudia, Save (by goalie) Destiny Collins. | ||
| 31:29 | Shot by SBVC Wolverines Magana,Julissa, Blocked. | ||
| 31:53 | Shot by SBVC Wolverines Rosales,Amairany, Wide. | ||
| 32:24 | Substitution!SBVC Wolverines substitution: Garlinger,Leandra for Williams,Baylee. | ||
| 32:24 | Substitution!SBVC Wolverines substitution: Guyett,Jenny for DeJongh,Taylor. | ||
| 32:38 | Substitution!SBVC Wolverines substitution: Kakebeen,Danielle for Zepeda,Claudia. | ||
| 33:20 | Shot by Chaffey Panthers Shaday Daniels, Save (by goalie) Rodriguez,Arianna. | ||
| 34:03 | Substitution!SBVC Wolverines substitution: Zepeda,Claudia for Gildo-Ceballos,Alond. | ||
| 35:10 | Shot by SBVC Wolverines Zepeda,Claudia, Save (by goalie) Destiny Collins. | ||
| 35:44 | Shot by SBVC Wolverines Magana,Julissa, High. | ||
| 36:05 | Substitution!Chaffey Panthers substitution: Alexandra Shepard for Clarissa Guerrero. | ||
| 36:05 | Substitution!Chaffey Panthers substitution: Rebecca Adams for Kindal Cubak. | ||
| 43:32 | Shot by SBVC Wolverines Magana,Julissa, Wide. | ||
| 44:42 | Shot by Chaffey Panthers Lorenn Sandoval, Save (by goalie) Rodriguez,Arianna. | ||
| Foul on Chaffey Panthers. | |||
| 45:00 | Shot by SBVC Wolverines Garlinger,Leandra, Wide. | ||
| 45:00 | Shot by Chaffey Panthers Shaday Daniels, Save (by goalie) Rodriguez,Arianna. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:30 | Corner kick by Chaffey Panthers Shaday Daniels [45:30]. | ||
| 46:10 | Header Shot by Chaffey Panthers Shirley Zaragoza, Save (by goalie) Rodriguez,Arianna. | ||
| 46:43 | Corner kick by SBVC Wolverines Zepeda,Claudia [46:43]. | ||
| 47:16 | Shot by SBVC Wolverines Zepeda,Claudia, Save (by goalie) Destiny Collins. | ||
| 48:51 | Shot by Chaffey Panthers Alexandra Shepard, Save (by goalie) Rodriguez,Arianna. | ||
| 49:09 | Shot by SBVC Wolverines Garlinger,Leandra, Save (by goalie) Destiny Collins. | ||
| Foul on SBVC Wolverines. | |||
| Foul on Chaffey Panthers. | |||
| 52:34 | Substitution!Chaffey Panthers substitution: Serena Maravilla for Kindal Cubak. | ||
| Foul on Chaffey Panthers. | |||
| 54:55 | Shot by SBVC Wolverines Garlinger,Leandra, Wide. | ||
| 55:34 | Substitution!SBVC Wolverines substitution: Williams,Baylee for Magana,Julissa. | ||
| 55:34 | Substitution!SBVC Wolverines substitution: Kakebeen,Danielle for Zepeda,Claudia. | ||
| Foul on SBVC Wolverines. | |||
| 58:47 | Shot by SBVC Wolverines Williams,Baylee, Wide. | ||
| 59:20 | Substitution!SBVC Wolverines substitution: DeJongh,Taylor for Guyett,Jenny. | ||
| 59:46 | Shot by Chaffey Panthers Alexandra Shepard, Wide. | ||
| Foul on SBVC Wolverines. | |||
| 64:58 | Corner kick by Chaffey Panthers Shaday Daniels [64:58]. | ||
| 65:45 | Shot by SBVC Wolverines Williams,Baylee, Wide. | ||
| 65:59 | Substitution!SBVC Wolverines substitution: Rosales,Amairany for Williams,Baylee. | ||
| 65:59 | Substitution!SBVC Wolverines substitution: Coleman,Aleyah for Garlinger,Leandra. | ||
| 66:16 | Substitution!Chaffey Panthers substitution: Ana Gonzalez for Shaday Daniels. | ||
| 66:16 | Substitution!SBVC Wolverines substitution: Zepeda,Claudia for Magana,Julissa. | ||
| Foul on SBVC Wolverines. | |||
| 70:42 | Shot by Chaffey Panthers Rebecca Adams, Blocked. | ||
| 73:28 | Corner kick by Chaffey Panthers Ana Gonzalez [73:28]. | ||
| 73:45 | Header Shot by Chaffey Panthers Alexandra Shepard, Save (by goalie) Rodriguez,Arianna. | ||
| 73:56 | Corner kick by Chaffey Panthers Ana Gonzalez [73:56]. | ||
| 74:12 | Shot by Chaffey Panthers Sarah Bradley, Blocked. | ||
| 74:37 | Shot by SBVC Wolverines Rosales,Amairany, Hit Post. | ||
| 74:53 | Substitution!SBVC Wolverines substitution: Guyett,Jenny for Kakebeen,Danielle. | ||
| 74:53 | Substitution!SBVC Wolverines substitution: Morales,Berenise for Coleman,Aleyah. | ||
| 75:25 | Corner kick by Chaffey Panthers Ana Gonzalez [75:25]. | ||
| 75:55 | Header Shot by Chaffey Panthers Lorenn Sandoval, Save (by goalie) Rodriguez,Arianna. | ||
| 77:40 | Shot by SBVC Wolverines Rosales,Amairany, Save (by goalie) Destiny Collins. | ||
| 78:05 | Shot by Chaffey Panthers Ana Gonzalez, Blocked. | ||
| 78:59 | Substitution!SBVC Wolverines substitution: Garlinger,Leandra for Rosales,Amairany. | ||
| 78:59 | Substitution!SBVC Wolverines substitution: Williams,Baylee for Morales,Berenise. | ||
| 78:59 | Substitution!SBVC Wolverines substitution: Magana,Julissa for Zepeda,Claudia. | ||
| 80:25 | Shot by Chaffey Panthers Valerie Mares, High. | ||
| 80:47 | Substitution!Chaffey Panthers substitution: Anna Pinedo for Rebecca Adams. | ||
| 80:47 | Substitution!Chaffey Panthers substitution: Victoria Stroman for Serena Maravilla. | ||
| 81:27 | Header Shot by SBVC Wolverines Williams,Baylee, Blocked. | ||
| 81:50 | Shot by Chaffey Panthers Victoria Stroman, Wide. | ||
| 82:22 | Corner kick by Chaffey Panthers Ana Gonzalez [82:22]. | ||
| 82:42 | Header Shot by Chaffey Panthers Lorenn Sandoval, High. | ||
| Foul on Chaffey Panthers. | |||
| 83:48 | Corner kick by SBVC Wolverines Gildo-Ceballos,Alond [83:48]. | ||
| 84:25 | Header Shot by SBVC Wolverines DeJongh,Taylor, Save (by goalie) Destiny Collins. | ||
| Foul on SBVC Wolverines. | |||
| 86:01 | Shot by SBVC Wolverines Magana,Julissa, Wide. | ||
| 86:22 | Substitution!SBVC Wolverines substitution: Kakebeen,Danielle for DeJongh,Taylor. | ||
| Foul on SBVC Wolverines. | |||
| 87:55 | Shot by Chaffey Panthers Victoria Stroman, Save (by goalie) Rodriguez,Arianna. | ||
| 88:15 | Corner kick by Chaffey Panthers Ana Gonzalez [88:15]. | ||
| 88:36 | Header Shot by Chaffey Panthers Lorenn Sandoval, Hit Crossbar. | ||
| 88:47 | Shot by Chaffey Panthers Briana Fonseca, Wide. | ||
| 90:00 | Offside against Chaffey Panthers. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


