Skyiah Johnson
- G
- Chaffey
gp
13
pts/g
1.4
fg %
27.6
3pt %
33.3
ft %
20.0
reb/g
2.5
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Games started | 1 | - |
| Minutes | 90 | 39 |
| Minutes per game | 6.9 | 19.5 |
| FG | 8-29 | 3-9 |
| FG Pct | 27.6 | 33.3 |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 1-5 | 0-0 |
| FT Pct | 20.0 | - |
| Off rebounds | 12 | 4 |
| Def rebounds | 20 | 3 |
| Total rebounds | 32 | 7 |
| Rebounds per game | 2.5 | 3.5 |
| Personal fouls | 17 | 3 |
| Disqualifications | - | - |
| Assists | 13 | 8 |
| Turnovers | 8 | 0 |
| Assist to turnover ratio | 1.6 | - |
| Steals | 7 | 3 |
| Blocks | 0 | 0 |
| Points | 18 | 6 |
| Points per game | 1.4 | 3.0 |
| Points per 40 min | 8.0 | 6.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Mt. San Jacinto | L, 63-55 |
| Feb 14 | at Mt. San Jacinto | L, 77-41 |
| Feb 16 | at LA Pierce | W, 69-38 |
| Feb 19 | at Victor Valley | L, 92-48 |
| Feb 22 | Barstow | W, 84-54 |
| Feb 24 | at Barstow | W, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Univeristy of La Verne | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Riverside | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Compton | W, 76-44 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at El Camino | L, 59-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Porterville | W, 74-63 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 11 | vs. Palomar | L, 97-42 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Nov 12 | vs. Antelope Valley | L, 62-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Orange Coast | L, 77-55 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Glendale | L, 83-68 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. San Bernardino Valley | W, 52-49 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | LA Southwest | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Citrus | L, 88-80 | 1 | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | vs. Southwestern | L, 76-75 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 3 | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Dec 4 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Taft | W, 72-53 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 10 | Cerritos | W, 57-56 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Palo Verde | W, 145-41 | - | 20 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 18 | at San Bernardino Valley | W, 53-40 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Copper Mountain | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Victor Valley | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Palo Verde | W, 94-31 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Bernardino Valley | W, 40-33 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Copper Mountain | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mt. San Jacinto | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. San Jacinto | L, 77-41 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at LA Pierce | W, 69-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Victor Valley | L, 92-48 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Barstow | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Barstow | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Univeristy of La Verne | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Riverside | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Compton | W, 76-44 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at El Camino | L, 59-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Porterville | W, 74-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Palomar | L, 97-42 | - | 1 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Nov 12 | vs. Antelope Valley | L, 62-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Orange Coast | L, 77-55 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Glendale | L, 83-68 | - | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 20 | vs. San Bernardino Valley | W, 52-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | LA Southwest | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Citrus | L, 88-80 | 1 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 3 | vs. Southwestern | L, 76-75 | - | 1 | 3 | 4 | 7 | 2 | 2 | 1 | 0 |
| Dec 3 | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Dec 4 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Taft | W, 72-53 | - | 1 | 2 | 8 | 10 | 1 | 2 | 2 | 0 |
| Dec 10 | Cerritos | W, 57-56 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 15 | Palo Verde | W, 145-41 | - | 20 | 3 | 1 | 4 | 8 | 0 | 3 | 0 |
| Dec 18 | at San Bernardino Valley | W, 53-40 | - | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 5 | Copper Mountain | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Victor Valley | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Palo Verde | W, 94-31 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Bernardino Valley | W, 40-33 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Copper Mountain | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mt. San Jacinto | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. San Jacinto | L, 77-41 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at LA Pierce | W, 69-38 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Victor Valley | L, 92-48 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Barstow | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Barstow | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Univeristy of La Verne | - | - | - | - | |
| Nov 1 | at Riverside | L, 84-53 | - | - | - | - |
| Nov 3 | Compton | W, 76-44 | - | - | - | - |
| Nov 5 | at El Camino | L, 59-53 | - | 0 | - | - |
| Nov 9 | Porterville | W, 74-63 | - | 3 | - | - |
| Nov 11 | vs. Palomar | L, 97-42 | - | 2 | - | 0.0 |
| Nov 12 | vs. Antelope Valley | L, 62-49 | - | 0 | - | - |
| Nov 16 | at Orange Coast | L, 77-55 | - | 1 | - | - |
| Nov 19 | at Glendale | L, 83-68 | - | 3 | - | 1.0 |
| Nov 20 | vs. San Bernardino Valley | W, 52-49 | - | 0 | - | - |
| Nov 24 | LA Southwest | W, 2-0 | - | - | - | - |
| Dec 1 | Citrus | L, 88-80 | 1 | 0 | - | - |
| Dec 3 | vs. Southwestern | L, 76-75 | - | 2 | - | 1.0 |
| Dec 3 | at Saddleback | - | - | - | - | |
| Dec 4 | vs. TBD | - | - | - | - | |
| Dec 8 | at Taft | W, 72-53 | - | 3 | - | 0.5 |
| Dec 10 | Cerritos | W, 57-56 | - | 0 | - | 0.0 |
| Dec 15 | Palo Verde | W, 145-41 | - | 2 | - | - |
| Dec 18 | at San Bernardino Valley | W, 53-40 | - | 1 | - | - |
| Jan 5 | Copper Mountain | W, 2-0 | - | - | - | - |
| Jan 22 | Victor Valley | L, 94-62 | - | - | - | - |
| Jan 24 | at Palo Verde | W, 94-31 | - | - | - | - |
| Jan 26 | San Bernardino Valley | W, 40-33 | - | - | - | - |
| Jan 29 | at Copper Mountain | W, 2-0 | - | - | - | - |
| Feb 5 | Mt. San Jacinto | L, 63-55 | - | - | - | - |
| Feb 14 | at Mt. San Jacinto | L, 77-41 | - | - | - | - |
| Feb 16 | at LA Pierce | W, 69-38 | - | - | - | - |
| Feb 19 | at Victor Valley | L, 92-48 | - | - | - | - |
| Feb 22 | Barstow | W, 84-54 | - | - | - | - |
| Feb 24 | at Barstow | W, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 13 | 6.9 | 0.6-2.2 | 0.1-0.2 | 0.1-0.4 | 1.4 |
| Total | 13 | 6.9 | 0.6-2.2 | 0.1-0.2 | 0.1-0.4 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 1 | 90 | 8-29 | 27.6 | 1-3 | 33.3 | 1-5 | 20.0 | 18 |
| Total | 13 | 1 | 90 | 8-29 | 27.6 | 1-3 | 33.3 | 1-5 | 20.0 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 90 | 6.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 13 | 90 | 6.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 0.9 | 1.5 | 2.5 | 1.0 | 0.6 | 0.5 | 0.0 |
| Total | 13 | 0.9 | 1.5 | 2.5 | 1.0 | 0.6 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 1 | 12 | 20 | 32 | 13 | 8 | 7 | 0 |
| Total | 13 | 1 | 12 | 20 | 32 | 13 | 8 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 6.9 | 0.6-2.2 | 0.1-0.2 | 0.1-0.4 | 1.4 |
| Conference | 2 | 19.5 | 1.5-4.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 11.3 | 1.5-3.8 | 0.0-0.2 | 0.0-0.5 | 3.0 |
| Away | 5 | 7.8 | 0.2-1.2 | 0.2-0.2 | 0.0-0.0 | 0.6 |
| Neutral | 4 | 1.5 | 0.2-2.0 | 0.0-0.2 | 0.2-0.8 | 0.8 |
| Wins | 6 | 9.3 | 1.0-2.5 | 0.2-0.3 | 0.0-0.3 | 2.2 |
| Losses | 7 | 4.9 | 0.3-2.0 | 0.0-0.1 | 0.1-0.4 | 0.7 |
| November | 7 | 4.3 | 0.3-1.3 | 0.0-0.1 | 0.1-0.4 | 0.7 |
| December | 6 | 10.0 | 1.0-3.3 | 0.2-0.3 | 0.0-0.3 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 90 | 8-29 | 27.6 | 1-3 | 33.3 | 1-5 | 20.0 | 18 |
| Conference | 2 | - | 39 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 45 | 6-15 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 12 |
| Away | 5 | - | 39 | 1-6 | 16.7 | 1-1 | 100.0 | 0-0 | - | 3 |
| Neutral | 4 | - | 6 | 1-8 | 12.5 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Wins | 6 | - | 56 | 6-15 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 13 |
| Losses | 7 | 1 | 34 | 2-14 | 14.3 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| November | 7 | - | 30 | 2-9 | 22.2 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| December | 6 | 1 | 60 | 6-20 | 30.0 | 1-2 | 50.0 | 0-2 | 0.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 90 | 6.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 39 | 7.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 56 | 9.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 30 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 60 | 10.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.9 | 1.5 | 2.5 | 1.0 | 0.6 | 0.5 | 0.0 |
| Conference | 2 | 2.0 | 1.5 | 3.5 | 4.0 | 0.0 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 0.5 | 1.3 | 2.3 | 0.3 | 1.0 | 0.0 |
| Away | 5 | 0.6 | 2.2 | 2.8 | 0.4 | 0.6 | 0.4 | 0.0 |
| Neutral | 4 | 1.5 | 1.8 | 3.3 | 0.5 | 1.0 | 0.3 | 0.0 |
| Wins | 6 | 1.0 | 1.8 | 2.8 | 1.5 | 0.5 | 0.8 | 0.0 |
| Losses | 7 | 0.9 | 1.3 | 2.1 | 0.6 | 0.7 | 0.3 | 0.0 |
| November | 7 | 0.4 | 0.6 | 1.0 | 0.1 | 0.4 | 0.0 | 0.0 |
| December | 6 | 1.5 | 2.7 | 4.2 | 2.0 | 0.8 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 12 | 20 | 32 | 13 | 8 | 7 | 0 |
| Conference | 2 | - | 4 | 3 | 7 | 8 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 3 | 2 | 5 | 9 | 1 | 4 | 0 |
| Away | 5 | - | 3 | 11 | 14 | 2 | 3 | 2 | 0 |
| Neutral | 4 | - | 6 | 7 | 13 | 2 | 4 | 1 | 0 |
| Wins | 6 | - | 6 | 11 | 17 | 9 | 3 | 5 | 0 |
| Losses | 7 | 1 | 6 | 9 | 15 | 4 | 5 | 2 | 0 |
| November | 7 | - | 3 | 4 | 7 | 1 | 3 | 0 | 0 |
| December | 6 | 1 | 9 | 16 | 25 | 12 | 5 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
