Anthony Felix
- 2MD
- Chaffey
gp
13
p
36
g
17
a
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 36 | 13 |
| Goals | 17 | 6 |
| Assists | 19 | 7 |
| Shots | 44 | 17 |
| Shooting percentage | 38.6 | 35.3 |
| Steals | 5 | 0 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 20 | 11 |
| Exclusions | 8 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | vs. Santa Monica | L, 15-13 |
| Sep 2 | at Cypress | L, 21-9 |
| Sep 3 | vs. San Diego Mesa | W, 12-11 |
| Sep 3 | vs. El Camino | L, 11-6 |
| Sep 7 | at Crafton Hills | L, 17-5 |
| Sep 13 | at Cal Tech | L, 14-8 |
| Sep 14 | at Mt. San Antonio | L, 17-7 |
| Sep 21 | at Cerritos | L, 19-7 |
| Sep 28 | at Long Beach | L, 19-8 |
| Oct 5 | at Rio Hondo | L, 12-10 |
| Oct 12 | at El Camino | L, 14-12 |
| Oct 13 | at Citrus | L, 10-8 |
| Oct 21 | vs. Southwestern | L, 12-10 |
| Oct 21 | vs. Palomar | L, 21-7 |
| Nov 3 | vs. Cerritos | L, 13-8 |
| Nov 5 | vs. Rio Hondo | L, 13-9 |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
