Chaffey at Desert November 8, 2024
Box Score
Chaffey
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 64 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 34 | |
| 1 | 0 | 0 | 0 | 44 | |
| 2 | 0 | 0 | 0 | 35 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 33 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Destry Lanza
|
1 | 0 | 0 | 0 | 42 |
|
- Yellow card 87:08
3
Ashton Peloquin
|
2 | 0 | 0 | 0 | 75 |
|
f 4
Juan Urtiz
|
1 | 0 | 0 | 0 | 65 |
|
d 5
Emiliano Dominguez
|
1 | 0 | 0 | 0 | 33 |
|
6
Carlos Cervantes
|
0 | 0 | 0 | 0 | 32 |
|
f
- Yellow card 39:17
7
Isai Gil
|
1 | 0 | 0 | 0 | 90 |
|
- Red card 76:07
8
Jeffrey Vazquez
|
1 | 0 | 0 | 0 | 27 |
|
m 10
Hector Baltierra
|
4 | 2 | 1 | 0 | 90 |
|
m 11
Gerardo Montellano
|
0 | 0 | 0 | 0 | 15 |
|
gk 13
Samuel Guzman
|
0 | 0 | 0 | 0 | 90 |
|
d 17
Aidan Brothers
|
2 | 0 | 0 | 0 | 90 |
|
m 19
Bryan Benitez
|
2 | 1 | 0 | 0 | 24 |
|
d 24
Cardiel Rivera-Meza
|
2 | 1 | 0 | 1 | 90 |
|
25
Christian Rojas Velez
|
0 | 0 | 0 | 0 | 46 |
|
d
- Yellow card 67:13
- Red card 75:03
26
Frankie Villalta
|
2 | 1 | 0 | 0 | 90 |
|
m
- Yellow card 83:22
30
Angel Hernandez
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Ayala | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Guzman | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chaffey
2nd
|
51:14 | DeAnda,Luis (2) (Collado,Ricardo) | 1 - 0 |
|
Desert
2nd
|
62:01 | Baltierra,Hector (5) (Rivera,Cardiel) | 1 - 1 |
|
Chaffey
2nd
|
81:33 | Garcia,DavidAnthony (1) (Pruitt,Ryan) | 2 - 1 |
|
Chaffey
2nd
|
87:24 | Romero,Alberto (3) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chaffey
1st
|
39:17 | Yellow card - Gil,Isai |
|
Chaffey
2nd
|
64:07 | Red card - Collado,Ricardo |
|
Chaffey
2nd
|
67:13 | Yellow card - Villalta,Frankie |
|
Chaffey
2nd
|
71:16 | Yellow card - Tovar,Emiliano |
|
Chaffey
2nd
|
75:03 | Red card - Villalta,Frankie |
|
Chaffey
2nd
|
75:21 | Red card - BelloCanto,Thomas |
|
Chaffey
2nd
|
76:07 | Red card - Vazquez,Jeffrey |
|
Chaffey
2nd
|
83:22 | Yellow card - Hernandez,Angel |
|
Chaffey
2nd
|
87:08 | Yellow card - Peloquin,Ashton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 6 | 6 | 12 |
| Desert | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 2 | 2 | 4 |
| Desert | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 4 | 0 | 4 |
| Desert | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 9 | 9 | 18 |
| Desert | 6 | 5 | 11 |
| Date/Time | November 8, 2024 - 12:51 pm |
|---|---|
| Location | Palm Desert, CA |
| Stadium | COD Soccer Field |
| Game length | 1:45 |
| Attendance | 78 |
| Referee: | William Delgado |
| Asst. Referee: | Fernando Lara |
| : | Patrick Alles |
| Scorer: | STATS: B. Sylva |
Play By Play
| 0:00 | Ayala,David at goalie for Chaffey Panthers. | ||
| 0:00 | Guzman,Samuel at goalie for Desert Roadrunners. | ||
| 0:56 | Shot by Chaffey Panthers Vazquez,Adrien, Wide. | ||
| Foul on Desert Roadrunners. | |||
| 03:52 | Shot by Desert Roadrunners Brothers,Aidan, High. | ||
| Foul on Desert Roadrunners. | |||
| 05:40 | Shot by Desert Roadrunners Baltierra,Hector, Wide. | ||
| 07:29 | Shot by Desert Roadrunners Benitez,Bryan, Blocked. | ||
| Foul on Chaffey Panthers. | |||
| 10:01 | Shot by Desert Roadrunners Villalta,Frankie, Save (by goalie) Ayala,David. | ||
| 10:58 | Shot by Chaffey Panthers Tovar,Emiliano, Wide. | ||
| 12:33 | Shot by Chaffey Panthers Abdou,Omar, Save (by goalie) Guzman,Samuel. | ||
| Foul on Desert Roadrunners. | |||
| 15:01 | Substitution!Desert Roadrunners substitution: Cervantes,Carlos for Benitez,Bryan. | ||
| 15:01 | Substitution!Desert Roadrunners substitution: Peloquin,Ashton for Montellano,Gerardo. | ||
| 15:54 | Shot by Chaffey Panthers Garcia,Diego, High. | ||
| 16:12 | Corner kick by Chaffey Panthers Ensastegui,Ruben [16:12]. | ||
| Foul on Chaffey Panthers. | |||
| 17:45 | Shot by Desert Roadrunners Gil,Isai, Wide. | ||
| Foul on Chaffey Panthers. | |||
| 21:31 | Shot by Desert Roadrunners Brothers,Aidan, High. | ||
| 22:26 | Offside against Chaffey Panthers. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| 25:32 | Substitution!Chaffey Panthers substitution: Collado,Ricardo for Vazquez,Adrien. | ||
| 26:49 | Shot by Desert Roadrunners Dominguez,Emiliano, Wide. | ||
| Foul on Desert Roadrunners. | |||
| 31:18 | Shot by Chaffey Panthers Collado,Ricardo, Blocked. | ||
| 31:23 | Corner kick by Chaffey Panthers Ensastegui,Ruben [31:23]. | ||
| 31:40 | Shot by Chaffey Panthers Garcia,Diego, High. | ||
| 32:06 | Shot by Desert Roadrunners Urtiz,Juan, Wide. | ||
| 32:14 | Corner kick by Desert Roadrunners Cervantes,Carlos [32:14]. | ||
| 33:22 | Substitution!Desert Roadrunners substitution: Rojas,Christian for Dominguez,Emiliano. | ||
| 33:22 | Substitution!Chaffey Panthers substitution: Collazo,Fredy for GonzalezPalomares,Mi. | ||
| 34:19 | Header Shot by Desert Roadrunners Peloquin,Ashton, Wide. | ||
| 34:31 | Substitution!Chaffey Panthers substitution: DeAnda,Luis for Garcia,Diego. | ||
| 36:35 | Substitution!Desert Roadrunners substitution: Benitez,Bryan for Cervantes,Carlos. | ||
| Foul on Chaffey Panthers. | |||
| Foul on Chaffey Panthers. | |||
| Foul on Chaffey Panthers. | |||
| Foul on Chaffey Panthers. | |||
| 39:09 | Header Shot by Desert Roadrunners Benitez,Bryan, Save (by goalie) Ayala,David. | ||
| 39:17 | Yellow card on Desert Roadrunners Gil,Isai. | ||
| 40:21 | Corner kick by Chaffey Panthers Ensastegui,Ruben [40:21]. | ||
| Foul on Chaffey Panthers. | |||
| 41:35 | Substitution!Chaffey Panthers substitution: Richardson,Tauj for Abdou,Omar. | ||
| 42:24 | Offside against Desert Roadrunners. | ||
| 43:04 | Shot by Desert Roadrunners Baltierra,Hector, Wide. | ||
| 44:18 | Corner kick by Chaffey Panthers Ensastegui,Ruben [44:18]. | ||
| Foul on Chaffey Panthers. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:32 | Shot by Desert Roadrunners Baltierra,Hector, Save (by goalie) Ayala,David. | ||
| Foul on Chaffey Panthers. | |||
| 45:00 | For Desert Roadrunners: #4 Urtiz,Juan, #24 Rivera,Cardiel, #10 Baltierra,Hector, #7 Gil,Isai, #30 Hernandez,Angel, #6 Cervantes,Carlos, #17 Brothers,Aidan, #26 Villalta,Frankie, #3 Peloquin,Ashton, #13 Guzman,Samuel, #2 Lanza,Destry. | ||
| 45:00 | For Chaffey Panthers: #13 Romero,Alberto, #8 Vargas,Eduardo, #18 Pruitt,Ryan, #3 Garcia,DavidAnthony, #7 Ensastegui,Ruben, #6 Tovar,Emiliano, #5 Collado,Ricardo, #9 DeAnda,Luis, #10 BelloCanto,Thomas, #19 Ramirez,Jorge, #0 Ayala,David. | ||
| Foul on Chaffey Panthers. | |||
| 51:14 | Goal!GOAL by Chaffey Panthers DeAnda,Luis (FIRST GOAL), Assist by Collado,Ricardo, goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on Chaffey Panthers. | |||
| Foul on Chaffey Panthers. | |||
| 56:14 | Substitution!Desert Roadrunners substitution: Rojas,Christian for Cervantes,Carlos. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| Foul on Desert Roadrunners. | |||
| 59:34 | Shot by Chaffey Panthers Tovar,Emiliano, Save (by goalie) Guzman,Samuel. | ||
| 59:58 | Shot by Chaffey Panthers BelloCanto,Thomas, Wide. | ||
| 60:52 | Shot by Chaffey Panthers Ramirez,Jorge, Save (by goalie) Guzman,Samuel. | ||
| 60:58 | Offside against Chaffey Panthers. | ||
| 62:01 | Goal!GOAL by Desert Roadrunners Baltierra,Hector, Assist by Rivera,Cardiel, goal number 5 for season. * ( 1 - 1 ) |
||
| 62:58 | Substitution!Desert Roadrunners substitution: Vazquez,Jeffrey for Urtiz,Juan. | ||
| Foul on Desert Roadrunners. | |||
| 64:07 | Red card on Chaffey Panthers Collado,Ricardo. | ||
| Foul on Desert Roadrunners. | |||
| 67:03 | Shot by Desert Roadrunners Rivera,Cardiel, Save (by goalie) Ayala,David. | ||
| 67:13 | Yellow card on Desert Roadrunners Villalta,Frankie. | ||
| 67:58 | Shot by Desert Roadrunners Villalta,Frankie, High. | ||
| 68:23 | Substitution!Chaffey Panthers substitution: Abdou,Omar for Ramirez,Jorge. | ||
| 68:23 | Substitution!Chaffey Panthers substitution: Collazo,Fredy for DeAnda,Luis. | ||
| Foul on Chaffey Panthers. | |||
| 70:23 | Header Shot by Desert Roadrunners Rivera,Cardiel, Wide. | ||
| 71:16 | Yellow card on Chaffey Panthers Tovar,Emiliano. | ||
| Foul on Chaffey Panthers. | |||
| 73:50 | Shot by Desert Roadrunners Lanza,Destry, Blocked. | ||
| 74:02 | Shot by Desert Roadrunners Vazquez,Jeffrey, Blocked. | ||
| 75:03 | Red card on Desert Roadrunners Villalta,Frankie. | ||
| 75:21 | Red card on Chaffey Panthers BelloCanto,Thomas. | ||
| 76:07 | Red card on Desert Roadrunners Vazquez,Jeffrey. | ||
| 81:33 | Goal!GOAL by Chaffey Panthers Garcia,DavidAnthony, Assist by Pruitt,Ryan, goal number 1 for season. * ( 2 - 1 ) |
||
| 83:22 | Yellow card on Desert Roadrunners Hernandez,Angel. | ||
| Foul on Chaffey Panthers. | |||
| 84:26 | Corner kick by Desert Roadrunners Hernandez,Angel [84:26]. | ||
| 84:42 | Shot by Desert Roadrunners Peloquin,Ashton, Wide. | ||
| Foul on Chaffey Panthers. | |||
| 87:08 | Yellow card on Desert Roadrunners Peloquin,Ashton. | ||
| 87:24 | Goal!GOAL by Chaffey Panthers Romero,Alberto, goal number 3 for season. * ( 3 - 1 ) |
||
| 87:58 | Substitution!Desert Roadrunners substitution: Urtiz,Juan for Lanza,Destry. | ||
| Foul on Chaffey Panthers. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


