Chaffey at Desert October 28, 2022
Box Score
Chaffey
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 57 | |
| 3 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 39 | |
| 3 | 2 | 1 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 90 | |
|
13
Kaleb Duran
|
0 | 0 | 0 | 0 | 49 |
| 2 | 1 | 0 | 0 | 41 | |
| 2 | 0 | 0 | 0 | 0 | |
|
19
Luis Meneses
|
1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 34 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Luis Lucio
|
0 | 0 | 0 | 0 | 60 |
|
d 2
Erik Barcenas
|
0 | 0 | 0 | 0 | 54 |
|
4
Arman Estep
|
1 | 1 | 0 | 0 | 9 |
|
m 6
Cesar Romero
|
4 | 0 | 0 | 0 | 90 |
|
m 7
Brian Torres
|
3 | 1 | 0 | 0 | 31 |
|
m 8
Jared Landazuri
|
3 | 0 | 0 | 0 | 36 |
|
9
Vasilios Syrengelas
|
7 | 4 | 1 | 0 | 72 |
|
10
Jose Calderon, Jr.
|
1 | 0 | 0 | 0 | 68 |
|
m 11
Niklas Limbach
|
1 | 0 | 0 | 0 | 76 |
|
d
- Yellow card 90:00
12
Nicholas Relerford
|
2 | 0 | 0 | 0 | 90 |
|
13
Miguel Rangel Fuentes
|
0 | 0 | 0 | 0 | 30 |
|
18
Abraham Jasso
|
0 | 0 | 0 | 0 | 14 |
|
m 19
Jesus Calderon
|
1 | 1 | 0 | 0 | 72 |
|
d 21
Rosario Ramirez, Jr.
|
2 | 1 | 0 | 1 | 90 |
|
d 22
Santiago Noriega
|
0 | 0 | 0 | 0 | 76 |
|
m 23
Estevan Vargas
|
0 | 0 | 0 | 0 | 81 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 8 | 1 | 1 | 949 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Zepeda | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Lucio | 3 | 0 | 3 | 60:08 | |
| 13 - Miguel Rangel Fuentes | 1 | 1 | 0 | 29:52 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chaffey
2nd
|
67:15 | Ponce,Andres (unassisted) | 1 - 0 |
|
Desert
2nd
|
84:26 | Syrengelas,Vasilios (RamirezJr.,Rosario) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Desert
2nd
|
62:25 | Yellow card - Chavarria,Alonso |
|
Desert
2nd
|
90:00 | Yellow card - Relerford,Nicholas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 9 | 7 | 16 |
| Desert | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 1 | 6 | 7 |
| Desert | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 5 | 0 | 5 |
| Desert | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 5 | 6 | 11 |
| Desert | 2 | 3 | 5 |
| Date/Time | October 28, 2022 - 4:04 PM |
|---|---|
| Location | Palm Desert, CA |
| Stadium | COD Soccer Field |
| Game length | 1:51 |
| Attendance | 78 |
| Referee: | Kevin Pantaleon |
| Asst. Referee: | Vincent Di Nardo |
| : | Jennifer Fite |
| Timekeeper: | Daniel Benitez |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Zepeda,Jonathan at goalie for Chaffey Panthers. | ||
| 0:00 | Lucio,Luis at goalie for Desert Roadrunners. | ||
| 0:27 | Shot by Desert Roadrunners Relerford,Nicholas, High. | ||
| 0:55 | Offside against Chaffey Panthers. | ||
| 2:20 | Shot by Chaffey Panthers Ponce,Andres, Wide. | ||
| 4:29 | Offside against Chaffey Panthers. | ||
| 5:12 | Shot by Desert Roadrunners Romero,Cesar, Wide. | ||
| 5:16 | Corner kick by Desert Roadrunners Torres,Brian [5:16]. | ||
| 6:25 | Shot by Desert Roadrunners Landazuri,Jared, Wide. | ||
| Foul on Desert Roadrunners. | |||
| 11:20 | Shot by Chaffey Panthers Casillas,Luis, Wide. | ||
| 11:26 | Corner kick by Chaffey Panthers Ponce,Andres [11:26]. | ||
| 15:59 | Shot by Desert Roadrunners Landazuri,Jared, Blocked. | ||
| 16:46 | Shot by Chaffey Panthers Nuno,Erick, Save (by goalie) Lucio,Luis. | ||
| 17:35 | Shot by Desert Roadrunners Torres,Brian, Wide. | ||
| 17:47 | Substitution!Desert Roadrunners substitution: Syrengelas,Vasilios for Calderon,Jesus. | ||
| 17:47 | Substitution!Desert Roadrunners substitution: CalderonJr.,Jose for Lambach,Niklas. | ||
| 18:06 | Corner kick by Desert Roadrunners Torres,Brian [18:06]. | ||
| Foul on Chaffey Panthers. | |||
| Foul on Chaffey Panthers. | |||
| 25:10 | Shot by Chaffey Panthers Marchan,Diego, Save (by goalie) Lucio,Luis. | ||
| 25:33 | Corner kick by Chaffey Panthers Ponce,Andres [25:33]. | ||
| 25:43 | Shot by Chaffey Panthers Nuno,Erick, Wide. | ||
| 26:33 | Shot by Chaffey Panthers Casillas,Luis, Wide. | ||
| 26:47 | Corner kick by Chaffey Panthers Ponce,Andres [26:47]. | ||
| Foul on Chaffey Panthers. | |||
| 29:37 | Shot by Chaffey Panthers Ponce,Andres, Save (by goalie) Lucio,Luis. | ||
| 31:12 | Shot by Desert Roadrunners Relerford,Nicholas, High. | ||
| 31:27 | Substitution!Chaffey Panthers substitution: Gonzalez Palo,Miguel for Ponce,Andres. | ||
| 31:27 | Substitution!Chaffey Panthers substitution: Smith,Kaden for Casillas,Luis. | ||
| 31:27 | Substitution!Desert Roadrunners substitution: Lambach,Niklas for Torres,Brian. | ||
| 32:48 | Shot by Desert Roadrunners Syrengelas,Vasilios, Wide. | ||
| 33:10 | Shot by Desert Roadrunners Syrengelas,Vasilios, Blocked. | ||
| 33:22 | Shot by Desert Roadrunners Landazuri,Jared, Blocked. | ||
| 35:13 | Corner kick by Chaffey Panthers Woolsey,Drake [35:13]. | ||
| 35:56 | Substitution!Chaffey Panthers substitution: Duran,Kaleb for Carmona,Alex. | ||
| 35:56 | Substitution!Chaffey Panthers substitution: Chavarria,Alonso for Marchan,Diego. | ||
| 35:56 | Substitution!Desert Roadrunners substitution: Calderon,Jesus for Landazuri,Jared. | ||
| 38:08 | Shot by Chaffey Panthers RodriguezMiranda,Mel, Blocked. | ||
| 39:30 | Shot by Desert Roadrunners Romero,Cesar, Hit Crossbar. | ||
| 39:55 | Corner kick by Desert Roadrunners Lambach,Niklas [39:55]. | ||
| 40:19 | Header Shot by Desert Roadrunners Calderon,Jesus, Save (by goalie) Zepeda,Jonathan. | ||
| Foul on Chaffey Panthers. | |||
| Foul on Desert Roadrunners. | |||
| 42:14 | Substitution!Chaffey Panthers substitution: Sanchez,Alejandro for Eftekhari,Kiarash. | ||
| 42:52 | Substitution!Chaffey Panthers substitution: Casillas,Luis for Smith,Kaden. | ||
| 43:38 | Shot by Chaffey Panthers Casillas,Luis, Blocked. | ||
| 43:54 | Corner kick by Chaffey Panthers Casillas,Luis [43:54]. | ||
| Foul on Chaffey Panthers. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Chaffey Panthers. | |||
| 48:22 | Header Shot by Chaffey Panthers Meneses,Luis, High. | ||
| Foul on Desert Roadrunners. | |||
| 51:16 | Shot by Chaffey Panthers Nuno,Erick, Wide. | ||
| 51:53 | Offside against Desert Roadrunners. | ||
| 53:00 | Header Shot by Desert Roadrunners Syrengelas,Vasilios, Save (by goalie) Zepeda,Jonathan. | ||
| 54:29 | Substitution!Desert Roadrunners substitution: Jasso,Abraham for Barcenas,Erik. | ||
| 55:54 | Shot by Desert Roadrunners Romero,Cesar, Wide. | ||
| 56:52 | Shot by Desert Roadrunners Romero,Cesar, Blocked. | ||
| 56:58 | Corner kick by Desert Roadrunners Torres,Brian [56:58]. | ||
| 59:24 | Offside against Chaffey Panthers. | ||
| 59:51 | Substitution!Desert Roadrunners substitution: RangelFuentes,Miguel for Lucio,Luis. | ||
| 60:08 | RangelFuentes,Miguel at goalie for Desert Roadrunners. | ||
| Foul on Chaffey Panthers. | |||
| 61:46 | Shot by Desert Roadrunners RamirezJr.,Rosario, Save (by goalie) Zepeda,Jonathan. | ||
| 62:25 | Yellow card on Chaffey Panthers Chavarria,Alonso. | ||
| 63:05 | Offside against Desert Roadrunners. | ||
| Foul on Desert Roadrunners. | |||
| 63:49 | Shot by Chaffey Panthers Villafana,Edwin, High. | ||
| 64:20 | Substitution!Desert Roadrunners substitution: Estep,Arman for Vargas,Estevan. | ||
| 64:20 | Substitution!Desert Roadrunners substitution: Lambach,Niklas for CalderonJr.,Jose. | ||
| 65:34 | Substitution!Chaffey Panthers substitution: Smith,Kaden for Ponce,Andres. | ||
| 65:34 | Substitution!Chaffey Panthers substitution: Casillas,Luis for Gonzalez Palo,Miguel. | ||
| Foul on Chaffey Panthers. | |||
| 67:15 | Goal!Chaffey Panthers Ponce,Andres PENALTY KICK GOAL ( 1 - 0 ) |
||
| 68:43 | Substitution!Desert Roadrunners substitution: CalderonJr.,Jose for Jasso,Abraham. | ||
| Foul on Chaffey Panthers. | |||
| 70:17 | Corner kick by Desert Roadrunners CalderonJr.,Jose [70:17]. | ||
| 72:07 | Shot by Desert Roadrunners Estep,Arman, Save (by goalie) Zepeda,Jonathan. | ||
| 72:21 | Corner kick by Desert Roadrunners CalderonJr.,Jose [72:21]. | ||
| 73:19 | Substitution!Desert Roadrunners substitution: Vargas,Estevan for Estep,Arman. | ||
| Foul on Chaffey Panthers. | |||
| 74:58 | Substitution!Chaffey Panthers substitution: Eftekhari,Kiarash for Chavarria,Alonso. | ||
| 75:52 | Substitution!Desert Roadrunners substitution: Calderon,Jesus for Noriega,Santiago. | ||
| 77:03 | Shot by Desert Roadrunners CalderonJr.,Jose, Wide. | ||
| Foul on Chaffey Panthers. | |||
| 79:31 | Header Shot by Desert Roadrunners Syrengelas,Vasilios, Blocked. | ||
| 79:37 | Shot by Desert Roadrunners RamirezJr.,Rosario, Blocked. | ||
| 79:52 | Offside against Chaffey Panthers. | ||
| 81:09 | Shot by Desert Roadrunners Syrengelas,Vasilios, Save (by goalie) Zepeda,Jonathan. | ||
| 84:26 | Goal!GOAL by Desert Roadrunners Syrengelas,Vasilios, Assist by RamirezJr.,Rosario * ( 1 - 1 ) |
||
| 85:17 | Substitution!Chaffey Panthers substitution: Marchan,Diego for Woolsey,Drake. | ||
| 85:17 | Substitution!Chaffey Panthers substitution: Carmona,Alex for Duran,Kaleb. | ||
| 86:43 | Shot by Desert Roadrunners Syrengelas,Vasilios, Save (by goalie) Zepeda,Jonathan. | ||
| 88:07 | Shot by Desert Roadrunners Torres,Brian, Blocked. | ||
| 88:20 | Corner kick by Desert Roadrunners Torres,Brian [88:20]. | ||
| 88:49 | Shot by Desert Roadrunners Torres,Brian, Save (by goalie) Zepeda,Jonathan. | ||
| 89:36 | Shot by Desert Roadrunners Lambach,Niklas, High. | ||
| 90:00 | Shot by Chaffey Panthers Villafana,Edwin, High. | ||
| 90:00 | Yellow card on Desert Roadrunners Relerford,Nicholas. | ||
| Foul on Desert Roadrunners. | |||
| 90:00 | Shot by Chaffey Panthers Marchan,Diego, Wide. | ||
| 90:00 | Shot by Chaffey Panthers Eftekhari,Kiarash, Wide. | ||
| 90:00 | Corner kick by Desert Roadrunners Torres,Brian [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


