Miguel Huerta
10 Miguel Huerta
-
- Height:
- 5'10
-
- Weight:
- 135
-
- Hometown:
- Romoland
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Heritage
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 20 | 7 |
| Goals | 4 | 2 |
| Assists | 2 | 1 |
| Points | 10 | 5 |
| Shots | 7 | 0 |
| Shot Pct | .571 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Antelope Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Citrus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Fullerton | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | LA Mission | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Victor Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Santa Monica | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Santa Barbara | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Canyons | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Pasadena City | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at East Los Angeles | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Mt. San Antonio | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Rio Hondo | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Compton | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Cerritos | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at LA Harbor | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at El Camino | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Pasadena City | L, 2-1 | - | - | - | - | - |
| Oct 30 | Long Beach | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | East Los Angeles | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Mt. San Antonio | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Rio Hondo | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Santa Monica | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Antelope Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Citrus | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Fullerton | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | LA Mission | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Victor Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Santa Monica | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Santa Barbara | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Canyons | W, 2-0 | 1 | 6 | .000 | 2 | .333 |
| Sep 25 | Pasadena City | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at East Los Angeles | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Mt. San Antonio | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Rio Hondo | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Compton | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | Cerritos | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at LA Harbor | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at El Camino | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Pasadena City | L, 2-1 | - | - | - | - | - |
| Oct 30 | Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 2 | East Los Angeles | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 6 | at Mt. San Antonio | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Rio Hondo | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 17 | at Santa Monica | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Antelope Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Citrus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Fullerton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | LA Mission | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Victor Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Santa Monica | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Santa Barbara | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Canyons | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Pasadena City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at East Los Angeles | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Rio Hondo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Compton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Cerritos | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at LA Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at El Camino | L, 3-1 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 26 | at Pasadena City | L, 2-1 | - | - | - | - | - |
| Oct 30 | Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Mt. San Antonio | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Rio Hondo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Santa Monica | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 4 | 2 | 10 |
| Conference | 7 | 7 | 2 | 1 | 5 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 11 | 11 | 2 | 0 | 4 |
| Away | 9 | 9 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 4 | 1 | 9 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .35 | .571 | .15 | .429 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 11 | .00 | - | .00 | - |
| Away | 9 | .78 | .286 | .33 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | .571 | .38 | .429 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .86 | .333 | .29 | .333 |
| October | 8 | .13 | 2.000 | .13 | 1.000 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | .571 | 3 | .429 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 11 | 0 | - | 0 | - |
| Away | 9 | 7 | .286 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .571 | 3 | .429 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 6 | .333 | 2 | .333 |
| October | 8 | 1 | 2.000 | 1 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .20 | .10 | .50 |
| Conference | 7 | 7 | .29 | .14 | .71 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 11 | 11 | .18 | .00 | .36 |
| Away | 9 | 9 | .22 | .22 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .50 | .13 | 1.13 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 3 | 3 | .00 | .00 | .00 |
