Collin Grant
- G
- Chaffey
gp
2
pts/g
1.0
fg %
50.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 7 | - |
| Minutes per game | 3.5 | - |
| FG | 1-2 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 1.0 | - |
| Points per 40 min | 11.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | East Los Angeles | L, 64-39 |
| Feb 2 | Mt. San Antonio | L, 58-53 |
| Feb 7 | at Rio Hondo | L, 77-60 |
| Feb 9 | LA Trade Tech | W, 87-58 |
| Feb 14 | at Pasadena City | W, 74-56 |
| Feb 16 | at East Los Angeles | L, 86-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. El Camino | W, 108-76 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Santa Ana | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Long Beach | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Fullerton | L, 52-48 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Canyons | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Santa Monica | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. San Diego City | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Cypress | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Nov 30 | San Diego Mesa | W, 112-72 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | vs. Riverside | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mt. San Jacinto | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Fullerton | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | West LA | W, 82-73 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Glendale | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Citrus | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Desert | W, 103-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Long Beach | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Citrus | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. LA Southwest | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mt. San Antonio | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rio Hondo | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LA Trade Tech | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Pasadena City | W, 83-45 | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Los Angeles | L, 64-39 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mt. San Antonio | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rio Hondo | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | LA Trade Tech | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pasadena City | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at East Los Angeles | L, 86-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. El Camino | W, 108-76 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Santa Ana | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Long Beach | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Fullerton | L, 52-48 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Canyons | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Santa Monica | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. San Diego City | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Cypress | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Nov 30 | San Diego Mesa | W, 112-72 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 1 | vs. Riverside | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mt. San Jacinto | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Fullerton | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | West LA | W, 82-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | vs. Glendale | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Citrus | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Desert | W, 103-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Long Beach | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Citrus | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. LA Southwest | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mt. San Antonio | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rio Hondo | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LA Trade Tech | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Pasadena City | W, 83-45 | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Los Angeles | L, 64-39 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mt. San Antonio | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rio Hondo | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | LA Trade Tech | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pasadena City | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at East Los Angeles | L, 86-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBD | - | - | - | - | |
| Sep 16 # | vs. TBD | - | - | - | - | |
| Sep 17 # | vs. TBD | - | - | - | - | |
| Nov 1 | vs. El Camino | W, 108-76 | - | - | - | - |
| Nov 3 | at Santa Ana | L, 75-69 | - | - | - | - |
| Nov 4 | at Long Beach | L, 90-83 | - | - | - | - |
| Nov 8 | vs. Fullerton | L, 52-48 | - | - | - | - |
| Nov 10 | vs. Canyons | L, 66-63 | - | - | - | - |
| Nov 17 | vs. Santa Monica | W, 81-58 | - | - | - | - |
| Nov 18 | vs. San Diego City | L, 64-61 | - | - | - | - |
| Nov 19 | vs. Cypress | W, 70-52 | - | - | - | - |
| Nov 30 | San Diego Mesa | W, 112-72 | - | 0 | - | - |
| Dec 1 | vs. Riverside | W, 72-62 | - | - | - | - |
| Dec 2 | at Mt. San Jacinto | W, 70-55 | - | - | - | - |
| Dec 13 | Fullerton | L, 77-59 | - | - | - | - |
| Dec 18 | West LA | W, 82-73 | - | 0 | - | - |
| Dec 19 | vs. Glendale | W, 80-75 | - | - | - | - |
| Dec 20 | vs. Citrus | W, 65-60 | - | - | - | - |
| Jan 3 | Desert | W, 103-59 | - | - | - | - |
| Jan 4 | Long Beach | W, 86-78 | - | - | - | - |
| Jan 5 | Citrus | L, 77-73 | - | - | - | - |
| Jan 13 | vs. LA Southwest | W, 71-64 | - | - | - | - |
| Jan 17 | at Mt. San Antonio | W, 60-58 | - | - | - | - |
| Jan 19 | Rio Hondo | W, 65-63 | - | - | - | - |
| Jan 24 | at LA Trade Tech | W, 107-76 | - | - | - | - |
| Jan 26 | Pasadena City | W, 83-45 | - | - | - | - |
| Jan 31 | East Los Angeles | L, 64-39 | - | - | - | - |
| Feb 2 | Mt. San Antonio | L, 58-53 | - | - | - | - |
| Feb 7 | at Rio Hondo | L, 77-60 | - | - | - | - |
| Feb 9 | LA Trade Tech | W, 87-58 | - | - | - | - |
| Feb 14 | at Pasadena City | W, 74-56 | - | - | - | - |
| Feb 16 | at East Los Angeles | L, 86-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 2 | 3.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Total | 2 | 3.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Total | 2 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 3.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 3.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 3.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 3.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| December | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
