|
Chaffey at Pasadena City - PCC 10/5/2024 - 6:00 PM |
|
|
Chaffey
19 |
Pasadena City
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (4-1) | 0 | 7 | 6 | 6 | 19 |
| Pasadena City (4-0) | 7 | 0 | 14 | 0 | 21 |
| PCC | Robinson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CHAFFEY35 | PASADENA ball on PASADENA35, clock 15:00. |
| Ozlo Rigby kickoff 65 yards to the CHAFFEY00, touchback. | |
| Chaffey at 15:00 | |
|---|---|
| 1st and 10 at CHAFFEY25 | Chaffey drive start at 15:00. |
| 1st and 10 at CHAFFEY25 | Christian (CJ) rush for 6 yards to the CHAFFEY31 (Daylon Beasley), out-of-bounds. |
| 2nd and 4 at CHAFFEY31 | Julian Viramont pass complete to Corey Cabriales for 2 yards to the CHAFFEY33 (Torriq Brumfiel). |
| 3rd and 2 at CHAFFEY33 | Christian (CJ) rush for 4 yards to the CHAFFEY37 (Daylon Beasley). |
| 1st and 10 at CHAFFEY37 | Julian Viramont pass complete to Nehemiah Harris for 3 yards to the CHAFFEY40 (Jachai Pulley; Kyden Bailey). |
| 2nd and 7 at CHAFFEY40 | Julian Viramont pass incomplete (Idrique Carmich). |
| 3rd and 7 at CHAFFEY40 | Christian (CJ) rush for 3 yards to the CHAFFEY43 (Torriq Brumfiel; Kyden Bailey). |
| 4th and 4 at CHAFFEY43 | Mustefa Hynin punt 41 yards to the PASADENA16, Jordan Rodrigue return 8 yards to the PASADENA24 (Ryan Stewart). |
| 6 plays, 18 yards, 03:12 elapsed | |
| Pasadena City at 11:48 | |
| 1st and 10 at PASADENA24 | Pasadena City drive start at 11:48. |
| 1st and 10 at PASADENA24 | Kaden Taylor pass complete to Flip Fox for 76 yards to the CHAFFEY00, TOUCHDOWN, clock 11:30. |
| Nico Razo kick attempt good. | |
| Chaffey 0, Pasadena City 7 | |
| 1 plays, 76 yards, 00:18 elapsed | |
| Ozlo Rigby kickoff 65 yards to the CHAFFEY00, Nehemiah Harris return 25 yards to the CHAFFEY25 (Cedric Allen II), out-of-bounds. | |
| Chaffey at 11:24 | |
| 1st and 10 at CHAFFEY25 | Chaffey drive start at 11:24. |
| 1st and 10 at CHAFFEY25 | Christian (CJ) rush for no gain to the CHAFFEY25 (Kyden Bailey; Izzy Duncan). |
| 2nd and 10 at CHAFFEY25 | Julian Viramont pass incomplete (Jachai Pulley). |
| 3rd and 10 at CHAFFEY25 | William Harper rush for 1 yard to the CHAFFEY26 (Torriq Brumfiel). |
| 4th and 9 at CHAFFEY26 | Mustefa Hynin punt 43 yards to the PASADENA31, fair catch by Jordan Rodrigue. |
| 3 plays, 1 yards, 01:22 elapsed | |
| Pasadena City at 10:02 | |
| 1st and 10 at PASADENA31 | Pasadena City drive start at 10:02. |
| 1st and 10 at PASADENA31 | Kaden Taylor pass complete to Deven Muniz for 3 yards to the PASADENA34 (Malachi Dhanifu), out-of-bounds. |
| 2nd and 7 at PASADENA34 | Micah Mendoza rush for 7 yards to the PASADENA41 (Waleed White; Zyhaire Lewis). |
| 1st and 10 at PASADENA41 | Micah Mendoza rush for 9 yards to the 50 yardline (Carrington Pier; Malachi Dhanifu). |
| 2nd and 1 at PASADENA50 | Kaden Taylor pass complete to Jordan Rodrigue for loss of 3 yards to the PASADENA47 (Josiah Wash). |
| 3rd and 4 at PASADENA47 | Kaden Taylor rush for 3 yards to the 50 yardline (Corey Davis), PENALTY CHAFFEY offside defense 5 yards to the CHAFFEY48, NO PLAY. |
| 1st and 10 at CHAFFEY48 | Kaden Taylor pass incomplete to Drushun Phillip (Lamar Gray). |
| 2nd and 10 at CHAFFEY48 | Micah Mendoza rush for 3 yards to the CHAFFEY45 (Joshua Padilla; Lamar Gray). |
| 3rd and 7 at CHAFFEY45 | Kaden Taylor pass complete to Flip Fox for 11 yards to the CHAFFEY34 (Corey Davis). |
| 1st and 10 at CHAFFEY34 | Kaden Taylor pass incomplete to Jordan Rodrigue. |
| 2nd and 10 at CHAFFEY34 | Kaden Taylor pass complete to Jordan Rodrigue for 9 yards to the CHAFFEY25 (Ryan Stewart). |
| 3rd and 1 at CHAFFEY25 | Micah Mendoza rush for 4 yards to the CHAFFEY21 (Cyele Banks). |
| 1st and 10 at CHAFFEY21 | Kaden Taylor pass incomplete to Jordan Rodrigue. |
| 2nd and 10 at CHAFFEY21 | Micah Mendoza rush for loss of 1 yard to the CHAFFEY22 (Waleed White). |
| 3rd and 11 at CHAFFEY22 | Kaden Taylor pass complete to Flip Fox for 16 yards to the CHAFFEY06 (Sivaj Dejurnett; Carrington Pier). |
| 1st and Goal at CHAFFEY06 | Micah Mendoza rush for 2 yards to the CHAFFEY04 (Zyhaire Lewis). |
| 2nd and Goal at CHAFFEY04 | Kaden Taylor pass intercepted by Ryan Woods at the CHAFFEY01, Ryan Woods return 21 yards to the CHAFFEY22 (Julian Navarret; Christopher Ort). |
| 15 plays, 65 yards, 07:27 elapsed | |
| Chaffey at 02:35 | |
| 1st and 10 at CHAFFEY22 | Chaffey drive start at 02:35. |
| 1st and 10 at CHAFFEY22 | Alapaki Paiva rush for loss of 1 yard to the CHAFFEY21 (Torriq Brumfiel). |
| 2nd and 11 at CHAFFEY21 | Julian Viramont pass complete to Jeremiah Beck for 5 yards to the CHAFFEY26 (Daylon Beasley; Kyden Bailey). |
| 3rd and 6 at CHAFFEY26 | Julian Viramont pass complete to Damari Heller for 4 yards to the CHAFFEY30 (Daylon Beasley; Kyden Bailey). |
| 4th and 2 at CHAFFEY30 | Timeout Chaffey, clock 00:35. |
| 4th and 2 at CHAFFEY30 | Mustefa Hynin punt 57 yards to the PASADENA13, Drushun Phillip return 6 yards to the PASADENA19 (Waleed White; Angel Torres). |
| 3 plays, 8 yards, 02:16 elapsed | |
| Pasadena City at 00:19 | |
| 1st and 10 at PASADENA19 | Pasadena City drive start at 00:19. |
| 1st and 10 at PASADENA19 | Mohammad Maali rush for 4 yards to the PASADENA23 (Ryan Woods). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at PASADENA23 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at PASADENA23 | Mohammad Maali rush for 2 yards to the PASADENA25 (Lamar Gray). |
| 3rd and 4 at PASADENA25 | Gianni Mascolin pass incomplete to Flip Fox. |
| 4th and 4 at PASADENA25 | Ozlo Rigby punt 36 yards to the CHAFFEY39, out-of-bounds. |
| 3 plays, 6 yards, 01:11 elapsed | |
| Chaffey at 14:08 | |
| 1st and 10 at CHAFFEY39 | Chaffey drive start at 14:08. |
| 1st and 10 at CHAFFEY39 | Julian Viramont pass complete to Nehemiah Harris for 61 yards to the PASADENA00, TOUCHDOWN, clock 13:59. |
| Anthony Hagan kick attempt good. | |
| Chaffey 7, Pasadena City 7 | |
| 1 plays, 61 yards, 00:09 elapsed | |
| Mustefa Hynin kickoff 40 yards to the PASADENA25, Micah Mendoza return 1 yards to the PASADENA26 (Kennazehe Purif). | |
| Pasadena City at 13:55 | |
| 1st and 10 at PASADENA26 | Pasadena City drive start at 13:55. |
| 1st and 10 at PASADENA26 | Mohammad Maali rush for 6 yards to the PASADENA32 (Taylor Chapple-). |
| 2nd and 4 at PASADENA32 | Mohammad Maali rush for 5 yards to the PASADENA37 (Julien Ball). |
| 1st and 10 at PASADENA37 | Micah Mendoza rush for 6 yards to the PASADENA43 (Waleed White; Lamar Gray). |
| 2nd and 4 at PASADENA43 | Micah Mendoza rush for 5 yards to the PASADENA48 (Julien Ball). |
| 1st and 10 at PASADENA48 | Micah Mendoza rush for 9 yards to the CHAFFEY43 (Ryan Woods; Julien Ball). |
| 2nd and 1 at CHAFFEY43 | Gianni Mascolin pass incomplete to Maddux Mateski (Ryan Stewart). |
| 3rd and 1 at CHAFFEY43 | Mohammad Maali rush for 2 yards to the CHAFFEY41 (Jason Roberts I; Taylor Chapple-). |
| 1st and 10 at CHAFFEY41 | Mohammad Maali rush for 3 yards to the CHAFFEY38 (Josiah Wash; Waleed White). |
| 2nd and 7 at CHAFFEY38 | Gianni Mascolin rush for 4 yards to the CHAFFEY34 (Lamar Gray), out-of-bounds. |
| 3rd and 3 at CHAFFEY34 | Gianni Mascolin pass complete to Flip Fox for 7 yards to the CHAFFEY27, out-of-bounds. |
| 1st and 10 at CHAFFEY27 | Gianni Mascolin pass complete to Jordan Rodrigue for 3 yards to the CHAFFEY24 (Sivaj Dejurnett). |
| 2nd and 7 at CHAFFEY24 | PENALTY PASADENA false start 5 yards to the CHAFFEY29. |
| 2nd and 12 at CHAFFEY29 | Micah Mendoza rush for 2 yards to the CHAFFEY27 (Joshua Padilla). |
| 3rd and 10 at CHAFFEY27 | Gianni Mascolin pass incomplete to Flip Fox. |
| 4th and 10 at CHAFFEY27 | Ozlo Rigby field goal attempt from 44 MISSED - wide left, spot at CHAFFEY27. |
| 14 plays, 47 yards, 06:56 elapsed | |
| Chaffey at 06:59 | |
| 1st and 10 at CHAFFEY27 | Chaffey drive start at 06:59. |
| 1st and 10 at CHAFFEY27 | Christian (CJ) rush for 25 yards to the PASADENA48 (Daylon Beasley). |
| 1st and 10 at PASADENA48 | Christian (CJ) rush for 3 yards to the PASADENA45 (Kyden Bailey). |
| 2nd and 7 at PASADENA45 | Christian (CJ) rush for no gain to the PASADENA45 (Eli Moulton). |
| 3rd and 7 at PASADENA45 | Julian Viramont pass incomplete to Corey Cabriales. |
| 4th and 7 at PASADENA45 | Mustefa Hynin punt 37 yards to the PASADENA08, Jordan Rodrigue return 8 yards to the PASADENA16 (Charles Best). |
| 4 plays, 28 yards, 01:26 elapsed | |
| Pasadena City at 05:33 | |
| 1st and 10 at PASADENA16 | Pasadena City drive start at 05:33. |
| 1st and 10 at PASADENA16 | Micah Mendoza rush for no gain to the PASADENA16 (Sivaj Dejurnett; Taylor Chapple-). |
| 2nd and 10 at PASADENA16 | Kaden Taylor pass complete to Josh Soto for 9 yards to the PASADENA25 (Josiah Wash). |
| 3rd and 1 at PASADENA25 | Micah Mendoza rush for 10 yards to the PASADENA35 (Lamar Gray). |
| 1st and 10 at PASADENA35 | Kaden Taylor pass incomplete to Drushun Phillip. |
| 2nd and 10 at PASADENA35 | Kaden Taylor pass complete to Drushun Phillip for 6 yards to the PASADENA41 (Carrington Pier). |
| 3rd and 4 at PASADENA41 | Kaden Taylor pass complete to Josh Soto for 7 yards to the PASADENA48 (Ryan Stewart), out-of-bounds. |
| 1st and 10 at PASADENA48 | Mohammad Maali rush for 4 yards to the CHAFFEY48 (Josiah Wash). |
| 2nd and 6 at CHAFFEY48 | Kaden Taylor pass complete to Josh Barron for 6 yards to the CHAFFEY42 (Lamar Gray), PENALTY PASADENA illegal block 10 yards to the PASADENA42, NO PLAY. |
| 2nd and 16 at PASADENA42 | Kaden Taylor pass incomplete to Deven Muniz. |
| 3rd and 16 at PASADENA42 | Kaden Taylor pass incomplete to Jordan Rodrigue. |
| 4th and 16 at PASADENA42 | Ozlo Rigby punt 38 yards to the CHAFFEY20, Corey Cabriales return 6 yards to the CHAFFEY26 (Kyden Bailey; Ivan Can). |
| 9 plays, 26 yards, 04:12 elapsed | |
| Chaffey at 01:21 | |
| 1st and 10 at CHAFFEY26 | Chaffey drive start at 01:21. |
| 1st and 10 at CHAFFEY26 | Jeremiah Spann rush for 2 yards to the CHAFFEY28 (Kyden Bailey; Jachai Pulley). |
| 2nd and 8 at CHAFFEY28 | Julian Viramont pass complete to Corey Cabriales for 5 yards to the CHAFFEY33 (Idrique Carmich). |
| 3rd and 3 at CHAFFEY33 | Julian Viramont pass complete to Jeremiah Beck for 2 yards to the CHAFFEY35 (Kyden Bailey; Caleb Botticell). |
| 4th and 1 at CHAFFEY35 | Timeout Pasadena City, clock 00:23. |
| 4th and 1 at CHAFFEY35 | Mustefa Hynin punt 58 yards to the PASADENA07, downed. |
| 3 plays, 9 yards, 01:11 elapsed | |
| Pasadena City at 00:10 | |
| 1st and 10 at PASADENA07 | Pasadena City drive start at 00:10. |
| 1st and 10 at PASADENA07 | TEAM rush for loss of 5 yards to the PASADENA02. |
| 1 plays, -5 yards, 00:10 elapsed | |
| 2nd and 15 at PASADENA02 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at PASADENA02 | Start of 3rd quarter, clock 15:00, CHAFFEY ball on CHAFFEY35. |
| Mustefa Hynin kickoff 42 yards to the PASADENA23, Flip Fox return 11 yards to the PASADENA34 (Eric Copeland). | |
| Pasadena City at 14:56 | |
| 1st and 10 at PASADENA34 | Pasadena City drive start at 14:56. |
| 1st and 10 at PASADENA34 | Timeout Pasadena City, clock 14:55. |
| 1st and 10 at PASADENA34 | Micah Mendoza rush for 6 yards to the PASADENA40 (Ryan Woods; Waleed White). |
| 2nd and 4 at PASADENA40 | Kaden Taylor rush for 5 yards to the PASADENA45 (Ryan Stewart). |
| 1st and 10 at PASADENA45 | Kaden Taylor pass complete to Jordan Rodrigue for 15 yards to the CHAFFEY40 (Josiah Wash). |
| 1st and 10 at CHAFFEY40 | Micah Mendoza rush for 16 yards to the CHAFFEY24 (Josiah Wash). |
| 1st and 10 at CHAFFEY24 | Kaden Taylor rush for loss of 3 yards to the CHAFFEY27 (Josiah Wash). |
| 2nd and 13 at CHAFFEY27 | Mohammad Maali rush for loss of 2 yards to the CHAFFEY29 (Carrington Pier), out-of-bounds, PENALTY CHAFFEY personal foul 15 yards to the CHAFFEY14. |
| 1st and 10 at CHAFFEY14 | Kaden Taylor pass complete to Deven Muniz for 14 yards to the CHAFFEY00, TOUCHDOWN, clock 11:22. |
| Ozlo Rigby kick attempt good. | |
| Chaffey 7, Pasadena City 14 | |
| 7 plays, 66 yards, 03:34 elapsed | |
| Ozlo Rigby kickoff 65 yards to the CHAFFEY00, Eric Copeland return 30 yards to the CHAFFEY30 (Kimbom Aseh; Jonathan Meza). | |
| Chaffey at 11:14 | |
| 1st and 10 at CHAFFEY30 | Chaffey drive start at 11:14. |
| 1st and 10 at CHAFFEY30 | Christian (CJ) rush for no gain to the CHAFFEY30 (Torriq Brumfiel). |
| 2nd and 10 at CHAFFEY30 | Julian Viramont pass incomplete to Nehemiah Harris, dropped pass. |
| 3rd and 10 at CHAFFEY30 | Christian (CJ) rush for 11 yards to the CHAFFEY41 (Kyden Bailey). |
| 1st and 10 at CHAFFEY41 | Christian (CJ) rush for 5 yards to the CHAFFEY46 (Izzy Duncan). |
| 2nd and 5 at CHAFFEY46 | Christian (CJ) rush for no gain to the CHAFFEY46 (Jachai Pulley; Julius Ray). |
| 3rd and 5 at CHAFFEY46 | Julian Viramont pass incomplete to Corey Cabriales. |
| 4th and 5 at CHAFFEY46 | Mustefa Hynin punt 34 yards to the PASADENA20, fair catch by Idrique Carmich. |
| 6 plays, 16 yards, 02:26 elapsed | |
| Pasadena City at 08:48 | |
| 1st and 10 at PASADENA20 | Pasadena City drive start at 08:48. |
| 1st and 10 at PASADENA20 | Micah Mendoza rush for 2 yards to the PASADENA22 (Lamar Gray; Julien Ball). |
| 2nd and 8 at PASADENA22 | Micah Mendoza rush for 6 yards to the PASADENA28 (Josiah Wash). |
| 3rd and 2 at PASADENA28 | Micah Mendoza rush for 53 yards to the CHAFFEY19 (Josiah Wash; Ryan Woods). |
| 1st and 10 at CHAFFEY19 | Kaden Taylor pass complete to Jordan Rodrigue for 10 yards to the CHAFFEY09 (Ryan Woods), out-of-bounds. |
| 1st and Goal at CHAFFEY09 | Mohammad Maali rush for 6 yards to the CHAFFEY03 (Ryan Woods). |
| 2nd and Goal at CHAFFEY03 | Kaden Taylor rush for loss of 1 yard to the CHAFFEY04 (Carrington Pier; Ryan Woods). |
| 3rd and Goal at CHAFFEY04 | Kaden Taylor rush for 4 yards to the CHAFFEY00, TOUCHDOWN, clock 05:23. |
| Ozlo Rigby kick attempt good. | |
| Chaffey 7, Pasadena City 21 | |
| 7 plays, 80 yards, 03:25 elapsed | |
| Ozlo Rigby kickoff 65 yards to the CHAFFEY00, Eric Copeland return 14 yards to the CHAFFEY14 (Jonathan Meza; Daylon Beasley), PENALTY CHAFFEY illegal block 10 yards to the CHAFFEY04. | |
| Chaffey at 05:16 | |
| 1st and 10 at CHAFFEY04 | Chaffey drive start at 05:16. |
| 1st and 10 at CHAFFEY04 | Julian Viramont pass complete to Corey Cabriales for 11 yards to the CHAFFEY15 (Ethan Bowser), out-of-bounds. |
| 1st and 10 at CHAFFEY15 | Christian (CJ) rush for 1 yard to the CHAFFEY16 (Eli Moulton; Noah Raab). |
| 2nd and 9 at CHAFFEY16 | Julian Viramont pass complete to Corey Cabriales for 10 yards to the CHAFFEY26 (Torriq Brumfiel), out-of-bounds. |
| 1st and 10 at CHAFFEY26 | Julian Viramont pass incomplete to Damari Heller, PENALTY PASADENA pass interference 15 yards to the CHAFFEY41, NO PLAY. |
| 1st and 10 at CHAFFEY41 | J Shaun Thomas rush for 5 yards to the CHAFFEY46 (Jachai Pulley; Torriq Brumfiel). |
| 2nd and 5 at CHAFFEY46 | Julian Viramont pass complete to Corey Cabriales for 54 yards to the PASADENA00, TOUCHDOWN, clock 02:54. |
| Anthony Hagan kick attempt failed (blocked), returned by TEAM (blocked by Izzy Duncan). | |
| Chaffey 13, Pasadena City 21 | |
| 5 plays, 96 yards, 02:22 elapsed | |
| Anthony Hagan kickoff 61 yards to the PASADENA04, Mohammad Maali return 40 yards to the PASADENA44 (Eric Copeland; Anthony Hagan). | |
| Pasadena City at 02:46 | |
| 1st and 10 at PASADENA44 | Pasadena City drive start at 02:46. |
| 1st and 10 at PASADENA44 | Micah Mendoza rush for 3 yards to the PASADENA47 (Waleed White; Nicolas (Nico)). |
| 2nd and 7 at PASADENA47 | Micah Mendoza rush for 1 yard to the PASADENA48 (Waleed White; Miking Cash). |
| 3rd and 6 at PASADENA48 | Gianni Mascolin pass incomplete. |
| 4th and 6 at PASADENA48 | QB hurry by Nicolas (Nico). |
| 4th and 6 at PASADENA48 | Ozlo Rigby punt 37 yards to the CHAFFEY15, fair catch by Corey Cabriales. |
| 3 plays, 4 yards, 01:31 elapsed | |
| Chaffey at 01:15 | |
| 1st and 10 at CHAFFEY15 | Chaffey drive start at 01:15. |
| 1st and 10 at CHAFFEY15 | Julian Viramont pass complete to Damari Heller for 5 yards to the CHAFFEY20 (Jachai Pulley). |
| 2nd and 5 at CHAFFEY20 | J Shaun Thomas rush for loss of 2 yards to the CHAFFEY18 (Jamir Mitchell). |
| 3rd and 7 at CHAFFEY18 | Julian Viramont pass incomplete to Corey Cabriales. |
| back to top | |
|
4th
|
|
| 4th and 7 at CHAFFEY18 | Start of 4th quarter, clock 15:00. |
| 4th and 7 at CHAFFEY18 | Mustefa Hynin punt 39 yards to the PASADENA43, fair catch by Idrique Carmich. |
| 3 plays, 3 yards, 01:21 elapsed | |
| Pasadena City at 14:54 | |
| 1st and 10 at PASADENA43 | Pasadena City drive start at 14:54. |
| 1st and 10 at PASADENA43 | Mohammad Maali rush for 2 yards to the PASADENA45 (Ryan Woods). |
| 2nd and 8 at PASADENA45 | Gianni Mascolin pass incomplete. |
| 3rd and 8 at PASADENA45 | QB hurry by Sivaj Dejurnett. |
| 3rd and 8 at PASADENA45 | Gianni Mascolin pass intercepted by Ryan Woods at the CHAFFEY18, Ryan Woods return 0 yards to the CHAFFEY18. |
| 3 plays, 2 yards, 01:31 elapsed | |
| Chaffey at 13:23 | |
| 1st and 10 at CHAFFEY18 | Chaffey drive start at 13:23. |
| 1st and 10 at CHAFFEY18 | Julian Viramont pass complete to Nehemiah Harris for 14 yards to the CHAFFEY32. |
| 1st and 10 at CHAFFEY32 | Julian Viramont pass incomplete to Marquette Moore, PENALTY CHAFFEY illegal shift 5 yards to the CHAFFEY27, NO PLAY. |
| 1st and 15 at CHAFFEY27 | Alapaki Paiva rush for 3 yards to the CHAFFEY30 (Jamir Mitchell). |
| 2nd and 12 at CHAFFEY30 | Julian Viramont pass complete to Damari Heller for 14 yards to the CHAFFEY44 (Kyden Bailey). |
| 1st and 10 at CHAFFEY44 | Timeout Chaffey, clock 11:19. |
| 1st and 10 at CHAFFEY44 | Julian Viramont pass complete to Jeremiah Beck for 12 yards to the PASADENA44 (Kimbom Aseh). |
| 1st and 10 at PASADENA44 | Alapaki Paiva rush for 1 yard to the PASADENA43 (Kyden Bailey). |
| 2nd and 9 at PASADENA43 | Julian Viramont pass complete to Nehemiah Harris for 13 yards to the PASADENA30. |
| 1st and 10 at PASADENA30 | Julian Viramont pass incomplete to Corey Cabriales (Elijah Lewis). |
| 2nd and 10 at PASADENA30 | Christian (CJ) rush for 4 yards to the PASADENA26 (Jamir Mitchell). |
| 3rd and 6 at PASADENA26 | Julian Viramont pass incomplete to Corey Cabriales. |
| 4th and 6 at PASADENA26 | QB hurry by Torriq Brumfiel. |
| 4th and 6 at PASADENA26 | Julian Viramont pass complete to Jeremiah Beck for 7 yards to the PASADENA19 (Kyden Bailey; Jachai Pulley). |
| 1st and 10 at PASADENA19 | Christian (CJ) rush for 4 yards to the PASADENA15 (Jasun Ridley). |
| 2nd and 6 at PASADENA15 | Julian Viramont pass complete to Corey Cabriales for 8 yards to the PASADENA07 (Idrique Carmich), out-of-bounds. |
| 1st and Goal at PASADENA07 | Christian (CJ) rush for loss of 1 yard to the PASADENA08 (Torriq Brumfiel). |
| 2nd and Goal at PASADENA08 | Julian Viramont pass complete to Damari Heller for 5 yards to the PASADENA03 (Torriq Brumfiel; Eli Moulton). |
| 3rd and Goal at PASADENA03 | Julian Viramont pass complete to Jeremiah Beck for 2 yards to the PASADENA01 (Eli Moulton; Elijah Lewis). |
| 4th and Goal at PASADENA01 | Christian (CJ) rush for 1 yard to the PASADENA00, TOUCHDOWN, clock 05:27. |
| Julian Viramont pass attempt to Nehemiah Harris failed. | |
| Chaffey 19, Pasadena City 21 | |
| 16 plays, 82 yards, 07:56 elapsed | |
| Mustefa Hynin kickoff 50 yards to the PASADENA15, Mohammad Maali return 8 yards to the PASADENA23 (Elisha Frisco). | |
| Pasadena City at 05:23 | |
| 1st and 10 at PASADENA23 | Pasadena City drive start at 05:23. |
| 1st and 10 at PASADENA23 | Micah Mendoza rush for 3 yards to the PASADENA26 (Nicolas (Nico)). |
| 2nd and 7 at PASADENA26 | PENALTY PASADENA false start 5 yards to the PASADENA21. |
| 2nd and 12 at PASADENA21 | Micah Mendoza rush for loss of 5 yards to the PASADENA16 (Josiah Wash). |
| 3rd and 17 at PASADENA16 | Kaden Taylor pass complete to Flip Fox for no gain to the PASADENA16 (Nicolas (Nico)). |
| 4th and 17 at PASADENA16 | Ozlo Rigby punt 36 yards to the CHAFFEY48, out-of-bounds. |
| 3 plays, -7 yards, 02:11 elapsed | |
| Chaffey at 03:12 | |
| 1st and 10 at CHAFFEY48 | Chaffey drive start at 03:12. |
| 1st and 10 at CHAFFEY48 | Julian Viramont pass incomplete to Nehemiah Harris. |
| 2nd and 10 at CHAFFEY48 | Alapaki Paiva rush for no gain to the CHAFFEY48 (Izzy Duncan), PENALTY PASADENA personal foul late hit (Jamir Mitchell) 15 yards to the PASADENA37. |
| 1st and 10 at PASADENA37 | Julian Viramont pass complete to Corey Cabriales for 6 yards to the PASADENA31 (Idrique Carmich), out-of-bounds. |
| 2nd and 4 at PASADENA31 | Christian (CJ) rush for 2 yards to the PASADENA29 (Jachai Pulley). |
| 3rd and 2 at PASADENA29 | Timeout Pasadena City, clock 02:00. |
| 3rd and 2 at PASADENA29 | Christian (CJ) rush for no gain to the PASADENA29 (Torriq Brumfiel). |
| 4th and 2 at PASADENA29 | Timeout Chaffey, clock 01:06. |
| 4th and 2 at PASADENA29 | Christian (CJ) rush for 1 yard to the PASADENA28 (Kimbom Aseh). |
| 6 plays, 24 yards, 02:13 elapsed | |
| Pasadena City at 00:59 | |
| 1st and 10 at PASADENA28 | Pasadena City drive start at 00:59. |
| 1st and 10 at PASADENA28 | Timeout Pasadena City, clock 00:59. |
| 1st and 10 at PASADENA28 | TEAM rush for loss of 5 yards to the PASADENA23. |
| 2nd and 15 at PASADENA23 | TEAM rush for loss of 5 yards to the PASADENA18. |
| 3rd and 20 at PASADENA18 | TEAM rush for loss of 4 yards to the PASADENA14. |
| 3 plays, -14 yards, 00:59 elapsed | |
| 4th and 24 at PASADENA14 | End of game, clock 00:00. |
| back to top | |
