|
Chaffey at Long Beach - Long Beach, CA 9/17/2022 - 6:00 PM |
|
|
Chaffey
28 |
Long Beach
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (1-2) | 7 | 7 | 14 | 0 | 28 |
| Long Beach (2-1) | 10 | 7 | 0 | 14 | 31 |
| Long Beach, CA | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Chaffey - Long Beach |
|---|---|---|---|
| 1 | 12:07 | Long Beach - Qeanu Campbell- pass complete to Jonathan Watson for 6 yards to the CHAFFEY00, TOUCHDOWN, clock 12:07. (Mario De la Tor kick is good). | 0 - 7 |
| 1 | 05:11 |
Long Beach
- Mario De la Tor 30 yd field goal.
Drive: 6 plays, 67 yards in 2:46. |
0 - 10 |
| 1 | 01:24 | Chaffey - Mario De la Tor field goal attempt from 30 GOOD, clock 05:11. (Jacob Meneses kick is good). | 7 - 10 |
| 2 | 14:16 | Long Beach - Tayvonne Miller rush for 2 yards to the LONG BEA00, TOUCHDOWN, clock 01:24. (Mario De la Tor kick is good). | 7 - 17 |
| 2 | 02:34 | Chaffey - Bryce Jones rush for 5 yards to the CHAFFEY00, TOUCHDOWN, clock 14:16. (Jacob Meneses kick is good). | 14 - 17 |
| 3 | 11:56 | Chaffey - Nicholas Poulos pass complete to Julian Banks for 27 yards to the LONG BEA00, TOUCHDOWN, clock 02:34. (Jacob Meneses kick is good). | 21 - 17 |
| 3 | 04:42 | Chaffey - Tayvonne Miller rush for 4 yards to the LONG BEA00, TOUCHDOWN, clock 11:56. (Jacob Meneses kick is good). | 28 - 17 |
| 4 | 03:14 | Long Beach - Nicholas Poulos pass complete to Rjay Tagataese for 10 yards to the LONG BEA00, TOUCHDOWN, clock 04:42. (2 pt conversion pass by Qeanu Campbell- failed). | 28 - 23 |
| 4 | 00:02 | Long Beach - Dajon Newman rush for 1 yard to the CHAFFEY00, TOUCHDOWN, clock 03:14. (2 pt conversion pass by Zachariah Ruiz is good). | 28 - 31 |
| Chaffey | Statistics | Long Beach |
|---|---|---|
| 25 | FIRST DOWNS | 28 |
| 10 13 2 |
Passing Rushing Penalty |
19 9 0 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 422 | TOTAL OFFENSE | 484 |
| 71 5.9 |
Total Offensive Plays Average gain per play |
71 6.8 |
| 229 | NET YARDS PASSING | 346 |
| 15-29
7.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-40
8.7 1-5 0 |
| 193 | NET YARDS RUSHING | 138 |
| 42 4.6 |
Rushing Attempts Average gain per rush |
31 4.5 |
| 4-103 | PUNTS: Number-Yards | 3-106 |
| 25.8 | Average | 35.3 |
| 83 | TOTAL RETURN YARDS | 182 |
| 0 0 4-83 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-163 1-19 |
| 7-66 | PENALTIES: Number-Yards | 10-106 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-5 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-19 |
| 34:04 | TIME OF POSSESSION | 25:56 |
Chaffey |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Tausagafou Ho Ching | 7 | 1 | 8 | 1 - 5 | 1 - 5 | - | - | ||||
| 1D | Jamarius Isaac | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 8D | Alexander Rodriguez | 7 | 0 | 7 | - | - | - | - | ||||
| 33 | Eric Race | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 3D | Edward Gilds | 5 | 1 | 6 | - | - | - | - | ||||
| 5D | DJ (Darren) Shanks | 3 | 1 | 4 | - | - | - | - | ||||
| 7D | Ezra Alapati | 3 | 1 | 4 | - | 2.5 - 6 | - | - | 1 | |||
| 47 | Bryce Qualley | 1 | 2 | 3 | - | 1.5 - 2 | - | - | 1 | |||
| 98 | Sheik Diakite | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Syrano Ware | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | MJ (Matt) Matthews | 2 | 0 | 2 | - | - | - | - | ||||
| 2D | Jaylen Bruce | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Leonta Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Ra'id Bowens | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Brel Fields | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Joshua Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jacob Meneses | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Azariah Levells | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Fabian Allen Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Aaron Boggio | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Nathan Downing | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 12 | 62 | 1 - 5 | 6 - 14 | 0-0 | - | 2 | 2 | |||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Alonso Person | 6 | 4 | 10 | - | - | - | - | ||||
| 7D | Hagen Foreman | 5 | 2 | 7 | - | 1 - 2 | - | - | 1 | |||
| 19 | Jamarlo Campbell | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 23 | Alfred (Trey) Edwards | 3 | 2 | 5 | - | - | - | - | ||||
| 0 | Jake Otto | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 3D | Dillon Kendle | 3 | 1 | 4 | - | - | - | - | ||||
| 5D | Andre Jenkins | 3 | 1 | 4 | - | - | - | 1-19 | ||||
| 9D | Austin Bressler | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Enzo Tayou | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 55 | Luke Toomalatai | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 1D | Thaddeus Dixon | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4D | Jalen Duncan | 2 | 0 | 2 | - | - | - | - | ||||
| 8D | Corey Martin | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 21 | Simeon Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Christian Walker | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Jagger MosQueda | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 90 | Elijah Bradley | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 1F | Fitu Amata | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Ali Elishawty | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Tyrehl Vaivao | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 24 | 66 | - | 3 - 4 | 0-0 | 1-19 | 2 | 1 | 5 | ||
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 120 |
Scorekeeper: Bobby Chore |
