|
LA HARBOR at Chaffey College - Rancho Cucamonga, CA 11/14/2015 - 1:00 PM |
|
|
LA Harbor
7 |
Chaffey
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Harbor (0-10) | 0 | 0 | 7 | 0 | 7 |
| Chaffey (5-5) | 21 | 21 | 14 | 0 | 56 |
| Rancho Cucamonga, CA | Grigsby Field | |||||
| Prd | Time | Scoring Summary | LA Harbor - Chaffey |
|---|---|---|---|
| 1 | 12:30 | Chaffey - Levi J. Plante pass complete to Brandon Mosely for 15 yards to the LAHARBOR00, TOUCHDOWN, clock 12:30. (Gerson Moreira kick is good). | 0 - 7 |
| 1 | 09:42 | Chaffey - Jonathan Santos rush for loss of 11 yards to the LAHARBOR49, fumble by Jonathan Santos recovered by CFFY Marquis Jones at LAHARBOR49, Marquis Jones for 49 yards to the LAHARBOR00, TOUCHDOWN, clock 09:42. (Gerson Moreira kick is good). | 0 - 14 |
| 1 | 04:49 | Chaffey - Levi J. Plante pass complete to M. Wimberly for 8 yards to the LAHARBOR00, TOUCHDOWN, clock 04:49. (Gerson Moreira kick is good). | 0 - 21 |
| 2 | 13:33 | Chaffey - Levi J. Plante pass complete to Quincey Ross for 23 yards to the LAHARBOR00, TOUCHDOWN, clock 13:33. (Gerson Moreira kick is good). | 0 - 28 |
| 2 | 08:26 | Chaffey - D. Fletcher rush for 16 yards to the LAHARBOR00, TOUCHDOWN, clock 08:26. (Gerson Moreira kick is good). | 0 - 35 |
| 2 | 00:39 | Chaffey - Levi J. Plante pass complete to M. Wimberly for 29 yards to the LAHARBOR00, TOUCHDOWN, clock 00:39. (Gerson Moreira kick is good). | 0 - 42 |
| 3 | 09:57 | Chaffey - Quincey Ross rush for 58 yards to the LAHARBOR00, TOUCHDOWN, clock 09:57. (Gerson Moreira kick is good). | 0 - 49 |
| 3 | 08:18 | Chaffey - Levi J. Plante pass complete to T. Carter for 49 yards to the LAHARBOR00, TOUCHDOWN, clock 08:18. (Gerson Moreira kick is good). | 0 - 56 |
| 3 | 06:21 | LA Harbor - C. Livingston pass complete to Michael Andrews for 64 yards to the CFFY00, TOUCHDOWN, clock 06:21. (Jorge Paz kick is good). | 7 - 56 |
| LA Harbor | Statistics | Chaffey |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 13 3 3 |
Passing Rushing Penalty |
9 13 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 67% (6 of 9) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 257 | TOTAL OFFENSE | 532 |
| 77 3.3 |
Total Offensive Plays Average gain per play |
60 8.9 |
| 226 | NET YARDS PASSING | 179 |
| 19-38
5.9 3-17 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-13
13.8 2-18 0 |
| 31 | NET YARDS RUSHING | 353 |
| 39 0.8 |
Rushing Attempts Average gain per rush |
47 7.5 |
| 5-163 | PUNTS: Number-Yards | 3-132 |
| 32.6 | Average | 44.0 |
| 181 | TOTAL RETURN YARDS | 68 |
| 1-8 8-173 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 2-28 3-26 |
| 5-40 | PENALTIES: Number-Yards | 9-90 |
| 5 -3 | FUMBLES: Number-Lost | 4 -3 |
| 2-18 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-26 |
| 34:26 | TIME OF POSSESSION | 25:34 |
LA Harbor |
Chaffey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jabbar Miles | 7 | 1 | 8 | - | - | - | - | ||||
| 2 | Lorenzo Terry | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 6 | Brilliant Taylor | 4 | 1 | 5 | - | 2 - 5 | 1 | - | - | |||
| 18 | Willie Fletcher | 4 | 1 | 5 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 19 | Jimmy Threat | 4 | 1 | 5 | - | 1 - 6 | 1-0 | - | ||||
| 44 | Ezra Tu'ua | 3 | 2 | 5 | - | - | - | - | ||||
| 37 | Tyler Frey | 4 | 0 | 4 | - | - | - | - | ||||
| 49 | Lui Faamasino | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Daquan Wilson | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 90 | Jack Gonzalez | 2 | 1 | 3 | - | 1 - 2 | 1 | - | - | |||
| 20 | Darlington Morti | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | John Henry | 1 | 1 | 2 | - | - | 1-10 | - | ||||
| 87 | Royce Dodd | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 4 | John Dunbar | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Kyeree Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | John Franklin | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ryan King | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Jason Logologo | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Vasti St. Louis | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Manoah Tuiasosopo | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Tramel Moody | 0 | 0 | 0 | - | - | 1-3 | - | ||||
| TOTALS | 41 | 20 | 61 | 2 - 18 | 7 - 38 | 3 | 3-13 | - | 2 | |||
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Amate Savusa | 3 | 6 | 9 | - | 1.5 - 6 | - | - | ||||
| 35 | John Mackesy | 3 | 3 | 6 | 1 - 3 | 2 - 6 | - | - | ||||
| 1D | Anthonee Yim | 3 | 1 | 4 | - | 0.5 - 2 | - | 1-4 | ||||
| 23 | Devon Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Jared Emanuele | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 4D | Jonathan Perkins | 2 | 1 | 3 | - | - | - | - | ||||
| 6D | Marquis Jones | 2 | 1 | 3 | - | - | 1-49 | - | ||||
| 12 | Jedadiah LuLu | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Vincent Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Armani Willie | 3 | 0 | 3 | - | - | - | 1-22 | ||||
| 44 | Grant Coonce | 1 | 2 | 3 | - | 1.5 - 3 | 1 | - | - | |||
| 51 | Trent Coonce | 1 | 2 | 3 | 1 - 8 | 1.5 - 8 | - | - | ||||
| 59 | Kasun Jackett | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Semaj R. Robinson | 2 | 1 | 3 | - | 1.5 - 7 | 1 | - | - | |||
| TM | TEAM | 3 | 0 | 3 | - | 1 - 5 | 1 | 1-0 | - | |||
| 7D | Tatum (Ronald) Slack | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Achilles E. Savali | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 18 | Bradley Kistner | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Alec Tatman | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Taloa Otuafi | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 58 | Kyon Clark | 1 | 1 | 2 | - | 1.5 - 3 | - | - | 1 | |||
| 6 | Fa'a Moeone | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Makeen M. Farha | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Mataele Kauvaka | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jerome Smith | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 43 | Xerxes Savali | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Ray Basurto | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Chris Rocha | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Brandon Mosely | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jacob Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 28 | 78 | 3 - 17 | 12 - 46 | 3 | 3-49 | 3-26 | 2 | |||
| Other Information | |
|---|---|
|
Location: Rancho Cucamonga, CA Stadium: Grigsby Field Attendance: 500 |
Referee: Jim Johnson Umpire: Cesar Gerardo Head Linesman: Don Denson Line Judge: Michael Lyman Back Judge: Fred Gravett Field Judge: Max Hernandez Side Judge: David Hardage Scorekeeper: K. Walter |
