|
Moorpark College at Chaffey College - Rancho Cucamonga, CA 9/12/2015 - 6:00 PM |
|
|
Moorpark
25 |
Chaffey
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (0-2) | 0 | 3 | 14 | 8 | 25 |
| Chaffey (2-0) | 14 | 7 | 20 | 7 | 48 |
| Rancho Cucamonga, CA | Grigsby Field | |||||
| Prd | Time | Scoring Summary | Moorpark - Chaffey |
|---|---|---|---|
| 1 | 10:23 | Chaffey - Levi J. Plante pass complete to M. Wimberly for 15 yards to the MOOR00, TOUCHDOWN, clock 10:23. (Gerson Moreira kick is good). | 0 - 7 |
| 1 | 03:42 | Chaffey - Levi J. Plante pass complete to M. Wimberly for 27 yards to the MOOR00, TOUCHDOWN, clock 03:42. (Gerson Moreira kick is good). | 0 - 14 |
| 2 | 09:06 |
Moorpark
- Brendon Hodgson 38 yd field goal.
Drive: 10 plays, 53 yards in 6:20. |
3 - 14 |
| 2 | 08:48 | Chaffey - Quincey Ross rush for 75 yards to the MOOR00, TOUCHDOWN, clock 08:48. (Gerson Moreira kick is good). | 3 - 21 |
| 3 | 12:35 | Chaffey - Quincey Ross rush for 49 yards to the MOOR00, TOUCHDOWN, clock 12:35. (Gerson Moreira kick is good). | 3 - 28 |
| 3 | 09:44 | Moorpark - C. Hammack pass complete to E. Osuchukwu for 19 yards to the CFFY00, TOUCHDOWN, clock 09:44. (Brendon Hodgson kick is good). | 10 - 28 |
| 3 | 06:37 | Chaffey - Levi J. Plante rush for 4 yards to the MOOR00, TOUCHDOWN, clock 06:37. (Gerson Moreira kick is good). | 10 - 35 |
| 3 | 02:58 | Moorpark - C. Hammack pass complete to E. Shahrokhfar for 34 yards to the CFFY00, TOUCHDOWN, clock 02:58. (Brendon Hodgson kick is good). | 17 - 35 |
| 3 | 01:01 | Chaffey - Levi J. Plante pass complete to B. Arconado for 24 yards to the MOOR00, TOUCHDOWN, clock 01:01. (Gerson Moreira kick failed). | 17 - 41 |
| 4 | 04:28 | Moorpark - C. Hammack pass complete to Aaron Lacombe for 9 yards to the CFFY00, TOUCHDOWN, clock 04:28. (2 pt conversion pass by Aaron Lacombe is good). | 25 - 41 |
| 4 | 01:17 | Chaffey - Melvin Williams rush for 1 yard to the MOOR00, TOUCHDOWN, clock 01:17. (Gerson Moreira kick is good). | 25 - 48 |
| Moorpark | Statistics | Chaffey |
|---|---|---|
| 22 | FIRST DOWNS | 16 |
| 8 11 3 |
Passing Rushing Penalty |
6 9 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 385 | TOTAL OFFENSE | 447 |
| 72 5.3 |
Total Offensive Plays Average gain per play |
53 8.4 |
| 199 | NET YARDS PASSING | 134 |
| 17-33
6.0 2-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25
5.4 0-0 1 |
| 186 | NET YARDS RUSHING | 313 |
| 39 4.8 |
Rushing Attempts Average gain per rush |
28 11.2 |
| 6-150 | PUNTS: Number-Yards | 5-175 |
| 25.0 | Average | 35.0 |
| 129 | TOTAL RETURN YARDS | 25 |
| 1--4 7-133 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 2-6 0 0 |
| 8-73 | PENALTIES: Number-Yards | 9-120 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:50 | TIME OF POSSESSION | 22:10 |
Moorpark |
Chaffey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jalin Burrell | 4 | 3 | 7 | - | 0.5 - 2 | - | - | ||||
| 4 | Cahlil Porter | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 9 | Inoke Ngalo | 1 | 4 | 5 | - | 1 - 3 | - | - | ||||
| 20 | Brenden Nelford | 1 | 3 | 4 | - | 0.5 - 1 | - | 1-0 | ||||
| 43 | Jordan Flack | 2 | 2 | 4 | - | 1.5 - 3 | - | - | 2 | |||
| 1 | Jonathan Weeks | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Kyle Rothschiller | 1 | 2 | 3 | - | 1.5 - 3 | - | - | 1 | |||
| 24 | Cory Harris | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Toby Amadi | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Jordy Henrotin | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Dane Griffin | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | James Perryman | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Christian Rivers | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Riley King | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jerry Rodriquez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Beau Hunsicker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 20 | 45 | - | 5 - 12 | 0-0 | 1-0 | 2 | 4 | |||
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | John Mackesy | 4 | 6 | 10 | - | - | - | - | 1 | |||
| 12 | Jedadiah LuLu | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 13 | Ryan Ricard | 3 | 3 | 6 | - | - | - | - | ||||
| 18 | Bradley Kistner | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 32 | Jared Emanuele | 3 | 3 | 6 | - | 1.5 - 5 | - | - | 1 | |||
| 99 | Jacob Hughes | 1 | 5 | 6 | - | 0.5 - 3 | - | - | ||||
| 2D | Alexander Olivas | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 4D | Jonathan Perkins | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 20 | Mataele Kauvaka | 1 | 3 | 4 | 1 - 2 | 2 - 4 | - | - | ||||
| 42 | Amate Savusa | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 5 | Melvin Williams | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 29 | Jerome Smith | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 91 | Semaj R. Robinson | 1 | 2 | 3 | 1 - 5 | 2 - 8 | 1-0 | - | 1 | |||
| 5D | D. Fletcher | 0 | 2 | 2 | - | - | - | - | ||||
| 6D | Marquis Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Deryck M. Lowrie | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 23 | Devon Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Brandon Bland | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 51 | Trent Coonce | 0 | 2 | 2 | - | - | - | - | ||||
| 7D | Tatum (Ronald) Slack | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Marquis Wimberly | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 9 | David Delgado | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 15 | Achilles E. Savali | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Makeen M. Farha | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Armani Willie | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Daylee Naholoholo | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Grant Coonce | 1 | 0 | 1 | - | - | 1 | 1-0 | - | 2 | 1 | |
| 45 | Ray Basurto | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | James Stephens | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Kasun Jackett | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Brandon Mosely | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Alec Tatman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 60 | 90 | 2 - 7 | 11 - 30 | 1 | 2-0 | - | 5 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Rancho Cucamonga, CA Stadium: Grigsby Field Attendance: 612 Weather: Mostly Cloudy Temperature: 88 Wind: 11MPH |
Referee: Shane Smith Umpire: Mike Leacock Head Linesman: Tim Gloudeman Line Judge: Greg Lynch Back Judge: Ken Bukarau Field Judge: Scott Countryma Side Judge: Duane Bergman Scorekeeper: Andrew Wheeler |
