James Rivera
6 James Rivera
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- Rancho Cucamonga
-
- Position:
- RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Rancho Cucamonga
-
- gp
- 11
-
- avg
- 1.000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Plate appearances | 1 | 1 |
| At Bats | 1 | 1 |
| Runs | 0 | 0 |
| Hits | 1 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 1 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | 1.000 | 1.000 |
| On Base Percentage | 1.000 | 1.000 |
| Slugging Percentage | 1.000 | 1.000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Mt. San Antonio | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cypress | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at El Camino | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Barbara | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southwestern | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Cerritos | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Citrus | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | West LA | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | West LA | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Victor Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Glendale | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Victor Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Victor Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | San Bernardino Valley | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | at San Bernardino Valley | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | San Bernardino Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Desert | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Desert | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cerro Coso | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cerro Coso | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cerro Coso | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Barstow | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Barstow | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Barstow | W, 33-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mt. San Jacinto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mt. San Jacinto | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Victor Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Diego City | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Desert | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cerro Coso | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pasadena City | L, 24-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Barstow | W, 18-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Mt. San Jacinto | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Riverside | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Riverside | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Nov 4 | Long Beach | - | - | - | - | - | |
| Jan 18 | at Irvine Valley | - | - | - | - | - | |
| Jan 20 | Fullerton | - | - | - | - | - | |
| Jan 26 | at Mt. San Antonio | L, 4-3 | - | - | - | - | - |
| Jan 27 | Southwestern | W, 4-3 | - | - | - | - | - |
| Jan 30 | at Cypress | L, 12-7 | 1 | 0 | 0 | - | - |
| Feb 2 | at El Camino | L, 10-5 | - | - | - | - | - |
| Feb 3 | Mt. San Antonio | W, 3-1 | - | - | - | - | - |
| Feb 10 | Santa Barbara | W, 8-0 | - | - | - | - | - |
| Feb 13 | at Southwestern | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 14 | Cerritos | L, 2-1 | - | - | - | - | - |
| Feb 16 | at Citrus | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 17 | West LA | W, 2-1 | - | - | - | - | - |
| Feb 17 | West LA | W, 6-3 | - | - | - | - | - |
| Feb 22 | Victor Valley | W, 6-2 | - | - | - | - | - |
| Feb 23 | Glendale | L, 3-0 | - | - | - | - | - |
| Feb 24 | at Victor Valley | W, 9-0 | - | - | - | - | - |
| Feb 24 | at Victor Valley | W, 15-1 | - | - | - | - | - |
| Feb 28 | San Bernardino Valley | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 29 | at San Bernardino Valley | W, 21-7 | - | - | - | - | - |
| Mar 1 | San Bernardino Valley | W, 14-7 | - | - | - | - | - |
| Mar 5 | at Desert | L, 2-0 | - | - | - | - | - |
| Mar 6 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Desert | W, 6-5 | - | - | - | - | - |
| Mar 9 | at Desert | L, 5-3 | - | - | - | - | - |
| Mar 19 | Cerro Coso | W, 6-0 | - | - | - | - | - |
| Mar 21 | at Cerro Coso | W, 13-3 | - | - | - | - | - |
| Mar 23 | Cerro Coso | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Barstow | W, 13-3 | - | - | - | - | - |
| Mar 28 | Barstow | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Barstow | W, 33-3 | - | - | - | - | - |
| Apr 2 | Mt. San Jacinto | W, 6-5 | - | - | - | - | - |
| Apr 4 | at Mt. San Jacinto | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 3-0 | - | - | - | - | - |
| Apr 11 | Victor Valley | W, 8-2 | - | - | - | - | - |
| Apr 12 | at San Diego City | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - |
| Apr 16 | Desert | W, 7-3 | - | - | - | - | - |
| Apr 20 | at Cerro Coso | W, 5-1 | - | - | - | - | - |
| Apr 22 | Pasadena City | L, 24-14 | 1 | 0 | 0 | - | - |
| Apr 23 | Barstow | W, 18-5 | 1 | 0 | 1 | - | - |
| Apr 25 | at Mt. San Jacinto | L, 6-4 | - | - | - | - | - |
| May 3 | Riverside | L, 12-8 | - | - | - | - | - |
| May 4 | Riverside | L, 11-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Mt. San Antonio | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cypress | L, 12-7 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 1 | 4.50 | - | 2.00 |
| Feb 2 | at El Camino | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Barbara | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southwestern | L, 9-1 | 0 | 1 | 1.1 | 4 | 5 | 5 | 33.75 | 3 | 20.25 | - | 6.00 |
| Feb 14 | Cerritos | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Citrus | L, 9-4 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| Feb 17 | West LA | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | West LA | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Victor Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Glendale | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Victor Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Victor Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | San Bernardino Valley | W, 9-2 | 0 | 0 | 1.2 | 4 | 1 | 1 | 5.40 | 3 | 16.20 | - | 4.20 |
| Feb 29 | at San Bernardino Valley | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | San Bernardino Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Desert | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Santa Barbara | W, 5-3 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | 5 | 15.00 | - | .33 |
| Mar 7 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Desert | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cerro Coso | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cerro Coso | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cerro Coso | W, 14-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Barstow | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Barstow | W, 13-2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 9.00 | - | 1.00 |
| Mar 29 | at Barstow | W, 33-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mt. San Jacinto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mt. San Jacinto | W, 8-5 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Apr 6 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Victor Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Diego City | L, 4-1 | 0 | 0 | 3.1 | - | - | - | 0.00 | 3 | 8.10 | - | .90 |
| Apr 13 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Desert | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cerro Coso | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pasadena City | L, 24-14 | 0 | 0 | 0.2 | 5 | 4 | 4 | 54.00 | 1 | 13.50 | - | 10.50 |
| Apr 23 | Barstow | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mt. San Jacinto | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Riverside | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Riverside | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Mt. San Antonio | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cypress | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at El Camino | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Barbara | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southwestern | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Feb 14 | Cerritos | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Citrus | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | West LA | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | West LA | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Victor Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Glendale | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Victor Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Victor Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | San Bernardino Valley | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 29 | at San Bernardino Valley | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | San Bernardino Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Desert | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Santa Barbara | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Desert | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Cerro Coso | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cerro Coso | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cerro Coso | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Barstow | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Barstow | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | at Barstow | W, 33-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mt. San Jacinto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mt. San Jacinto | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Victor Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Diego City | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 13 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Desert | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cerro Coso | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pasadena City | L, 24-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Barstow | W, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Mt. San Jacinto | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Riverside | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Riverside | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Conference | 5 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 1 | - | - |
| Conference | 5 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 1 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 0 | 1 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 4 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.16 | 1 | 1 | 10 | 2 | 0 | 16.1 | 21 | 13 | 13 | 15 | 19 | 10.47 | - | 2.20 | 83 | 2 | 2 |
| Conference | 4.76 | 0 | 0 | 4 | 1 | 0 | 5.2 | 8 | 3 | 3 | 4 | 6 | 9.53 | - | 2.12 | 28 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.48 | 1 | 0 | 5 | 1 | 0 | 8.1 | 12 | 6 | 6 | 5 | 11 | 11.88 | - | 2.04 | 40 | 1 | 2 |
| Away | 7.88 | 0 | 1 | 5 | 1 | 0 | 8.0 | 9 | 7 | 7 | 10 | 8 | 9.00 | - | 2.38 | 43 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.12 | 1 | 0 | 5 | 1 | 0 | 8.2 | 9 | 3 | 3 | 4 | 11 | 11.42 | - | 1.50 | 38 | 1 | 2 |
| Losses | 11.74 | 0 | 1 | 5 | 1 | 0 | 7.2 | 12 | 10 | 10 | 11 | 8 | 9.39 | - | 3.00 | 45 | 1 | - |
| Month | ||||||||||||||||||
| January | 4.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 1 | 4.50 | - | 2.00 | 10 | - | - |
| February | 16.20 | 0 | 1 | 3 | 2 | 0 | 3.1 | 8 | 6 | 6 | 8 | 6 | 16.20 | - | 4.80 | 25 | 1 | 1 |
| March | 1.50 | 1 | 0 | 3 | 0 | 0 | 6.0 | 3 | 1 | 1 | - | 7 | 10.50 | - | .50 | 21 | - | 1 |
| April | 9.00 | 0 | 0 | 3 | 0 | 0 | 5.0 | 7 | 5 | 5 | 6 | 5 | 9.00 | - | 2.60 | 27 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 1 | 0 | 0 | 1 | - | .000 | - | 5 | 1 | .167 | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Away | 5 | 1 | 0 | 0 | 1 | - | .000 | - | 4 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Losses | 5 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Month | ||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 3 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| April | 4 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
