Michael Woodward
- OF
- Chaffey
gp
40
avg
.416
hr
1
rbi
31
r
41
sb
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 184 | 113 |
| At Bats | 154 | 95 |
| Runs | 41 | 30 |
| Hits | 64 | 44 |
| Doubles | 11 | 8 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 31 | 24 |
| Total bases | 80 | 55 |
| Walks | 16 | 9 |
| Hit by pitch | 11 | 8 |
| Strikeouts | 21 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 19 | 14 |
| Caught Stealing | 5 | 2 |
| Batting Average | .416 | .463 |
| On Base Percentage | .500 | .540 |
| Slugging Percentage | .519 | .579 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Citrus | W, 12-4 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 28 | at Southwestern | L, 11-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | at Antelope Valley | W, 20-9 | 1 | 5 | 3 | 3 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | 1 | - | 6 |
| Feb 2 | at Glendale | L, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 4 | Antelope Valley | L, 17-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 7 | Southwestern | L, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Feb 8 | at San Diego City | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 10 | East Los Angeles | W, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 11 | San Diego City | W, 5-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | at Cypress | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Santa Barbara | L, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Feb 18 | at Santa Barbara | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | Irvine Valley | L, 5-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 22 | at Irvine Valley | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 3 | Desert | W, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at San Bernardino Valley | W, 6-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 9 | Cerro Coso | W, 5-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Victor Valley | W, 16-0 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | at Victor Valley | W, 21-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .667 | .750 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 18 | Victor Valley | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Mar 18 | Victor Valley | W, 13-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | at Mt. San Jacinto | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | at Mt. San Jacinto | W, 7-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 5 | - | 5 |
| Mar 25 | Mt. San Jacinto | W, 4-3 | 1 | 3 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Desert | W, 10-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 30 | at Desert | W, 16-9 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 1 | Desert | W, 14-8 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 4 | San Bernardino Valley | W, 7-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at San Bernardino Valley | W, 9-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 8 | San Bernardino Valley | L, 7-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 10 | at Barstow | L, 10-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
| Apr 12 | at Cerritos | W, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | 1 | - | 1 | - | - | 5 |
| Apr 14 | at Pasadena City | W, 7-4 | 1 | 4 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | - | 2 | - | 5 |
| Apr 19 | at Cerro Coso | W, 8-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | Cerro Coso | W, 11-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 22 | at Cerro Coso | L, 10-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Apr 25 | Barstow | W, 24-8 | 1 | 4 | 3 | 4 | 2 | 1 | - | - | 1 | 1 | .750 | .833 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Apr 27 | at Barstow | W, 9-7 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 28 | Barstow | W, 12-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 29 | Mt. San Jacinto | W, 6-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 5 | Fullerton | L, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 6 | Fullerton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Fullerton | - | - | - | - | - | |
| Jan 24 # | at Long Beach | - | - | - | - | - | |
| Jan 27 | at Citrus | W, 12-4 | 1 | 1 | 2 | - | - |
| Jan 28 | at Southwestern | L, 11-6 | 1 | 1 | 1 | - | - |
| Feb 1 | at Antelope Valley | W, 20-9 | 1 | 3 | 4 | 1 | 2 |
| Feb 2 | at Glendale | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 4 | Antelope Valley | L, 17-0 | 1 | 0 | 1 | 1 | 1 |
| Feb 7 | Southwestern | L, 14-4 | 1 | 1 | 1 | - | - |
| Feb 8 | at San Diego City | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 10 | East Los Angeles | W, 9-4 | 1 | 2 | 1 | 2 | - |
| Feb 11 | San Diego City | W, 5-3 | 1 | 1 | 3 | 1 | - |
| Feb 14 | at Cypress | L, 9-8 | - | - | - | - | - |
| Feb 17 | at Santa Barbara | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 18 | at Santa Barbara | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Irvine Valley | L, 5-3 | 1 | 0 | 2 | - | - |
| Feb 22 | at Irvine Valley | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 3 | Desert | W, 5-3 | 1 | 0 | 2 | 1 | - |
| Mar 4 | at San Bernardino Valley | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Cerro Coso | W, 5-2 | 1 | 0 | 2 | - | - |
| Mar 16 | at Victor Valley | W, 16-0 | 1 | 2 | 5 | - | - |
| Mar 16 | at Victor Valley | W, 21-1 | 1 | 3 | 3 | 1 | - |
| Mar 18 | Victor Valley | W, 6-1 | 1 | 1 | 0 | - | - |
| Mar 18 | Victor Valley | W, 13-3 | 1 | 1 | 2 | - | - |
| Mar 23 | at Mt. San Jacinto | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Mt. San Jacinto | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Mt. San Jacinto | W, 4-3 | 1 | 1 | 7 | 2 | - |
| Mar 28 | at Desert | W, 10-7 | 1 | 2 | 1 | 1 | - |
| Mar 30 | at Desert | W, 16-9 | 1 | 2 | 3 | - | - |
| Apr 1 | Desert | W, 14-8 | 1 | 1 | 2 | - | - |
| Apr 4 | San Bernardino Valley | W, 7-5 | 1 | 1 | 2 | 1 | 1 |
| Apr 6 | at San Bernardino Valley | W, 9-5 | 1 | 1 | 2 | - | 1 |
| Apr 8 | San Bernardino Valley | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 10 | at Barstow | L, 10-9 | 1 | 3 | 1 | 2 | - |
| Apr 12 | at Cerritos | W, 6-3 | 1 | 0 | 2 | - | - |
| Apr 14 | at Pasadena City | W, 7-4 | 1 | 0 | 3 | - | - |
| Apr 19 | at Cerro Coso | W, 8-3 | 1 | 1 | 2 | - | - |
| Apr 20 | Cerro Coso | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 22 | at Cerro Coso | L, 10-6 | 1 | 2 | 3 | - | - |
| Apr 25 | Barstow | W, 24-8 | 1 | 4 | 4 | 3 | - |
| Apr 27 | at Barstow | W, 9-7 | 1 | 1 | 3 | 1 | - |
| Apr 28 | Barstow | W, 12-4 | 1 | 1 | 3 | 2 | - |
| Apr 29 | Mt. San Jacinto | W, 6-3 | 1 | 2 | 4 | - | - |
| May 5 | Fullerton | L, 7-1 | 1 | 0 | 2 | - | - |
| May 6 | Fullerton | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Citrus | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Southwestern | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Antelope Valley | W, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Glendale | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Antelope Valley | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Southwestern | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at San Diego City | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | East Los Angeles | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | San Diego City | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Cypress | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Santa Barbara | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Santa Barbara | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Irvine Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Irvine Valley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Desert | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at San Bernardino Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Cerro Coso | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Victor Valley | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Victor Valley | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Victor Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Victor Valley | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Mt. San Jacinto | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Mt. San Jacinto | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mt. San Jacinto | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Desert | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Desert | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Desert | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | San Bernardino Valley | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at San Bernardino Valley | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | San Bernardino Valley | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Barstow | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cerritos | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Pasadena City | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Cerro Coso | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cerro Coso | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Cerro Coso | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Barstow | W, 24-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Barstow | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Barstow | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Mt. San Jacinto | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Fullerton | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Fullerton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Citrus | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Southwestern | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Antelope Valley | W, 20-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Glendale | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Antelope Valley | L, 17-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Southwestern | L, 14-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at San Diego City | L, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | East Los Angeles | W, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | San Diego City | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Cypress | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Santa Barbara | L, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Santa Barbara | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Irvine Valley | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Irvine Valley | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Desert | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at San Bernardino Valley | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Cerro Coso | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Victor Valley | W, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Victor Valley | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Victor Valley | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Victor Valley | W, 13-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Mt. San Jacinto | W, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Mt. San Jacinto | W, 7-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 25 | Mt. San Jacinto | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at Desert | W, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Desert | W, 16-9 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Apr 1 | Desert | W, 14-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | San Bernardino Valley | W, 7-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | at San Bernardino Valley | W, 9-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | San Bernardino Valley | L, 7-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 10 | at Barstow | L, 10-9 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Cerritos | W, 6-3 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 14 | at Pasadena City | W, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | at Cerro Coso | W, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Cerro Coso | W, 11-2 | 1 | 10 | 9 | 0 | 1 | - | .900 | 2 | - | - | - | - |
| Apr 22 | at Cerro Coso | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Barstow | W, 24-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | at Barstow | W, 9-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 28 | Barstow | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Mt. San Jacinto | W, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | Fullerton | L, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| May 6 | Fullerton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 40 | 154 | 64 | 31 | 16 | 11 | 1 | 1 | 13 | 21 | .416 | .500 | .519 | 11 | 1 | 2 | - | 29 | 41 | 0.71 | 184 |
| Total | 40 | 154 | 64 | 31 | 16 | 11 | 1 | 1 | 13 | 21 | .416 | .500 | .519 | 11 | 1 | 2 | - | 29 | 41 | 0.71 | 184 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 40 | 41 | 80 | 19 | 5 |
| Total | 40 | 41 | 80 | 19 | 5 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 40 | 143 | 104 | 32 | 7 | - | .951 | 15 | - | - | - | - |
| Total | 40 | 143 | 104 | 32 | 7 | - | .951 | 15 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 154 | 64 | 31 | 16 | 11 | 1 | 1 | 13 | 21 | .416 | .500 | .519 | 11 | 1 | 2 | - | 29 | 41 | 0.71 | 184 |
| Conference | 24 | 95 | 44 | 24 | 9 | 8 | - | 1 | 9 | 9 | .463 | .540 | .579 | 8 | 1 | - | - | 17 | 25 | 0.68 | 113 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 65 | 34 | 12 | 8 | 5 | - | 1 | 6 | 6 | .523 | .597 | .646 | 4 | - | 1 | - | 14 | 13 | 1.08 | 78 |
| Away | 22 | 89 | 30 | 19 | 8 | 6 | 1 | - | 7 | 15 | .337 | .429 | .427 | 7 | 1 | 1 | - | 15 | 28 | 0.54 | 106 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 28 | 109 | 49 | 29 | 13 | 10 | 1 | 1 | 12 | 12 | .450 | .531 | .587 | 7 | 1 | 1 | - | 18 | 30 | 0.60 | 131 |
| Losses | 12 | 45 | 15 | 2 | 3 | 1 | - | - | 1 | 9 | .333 | .423 | .356 | 4 | - | 1 | - | 11 | 11 | 1.00 | 53 |
| January | 2 | 7 | 2 | 2 | 2 | 1 | - | - | 1 | - | .286 | .444 | .429 | - | - | - | - | 3 | 2 | 1.50 | 9 |
| February | 11 | 41 | 13 | 4 | 4 | 2 | - | - | 2 | 10 | .317 | .404 | .366 | 2 | - | 1 | - | 7 | 11 | 0.64 | 48 |
| March | 12 | 48 | 18 | 11 | 1 | 4 | - | 1 | 5 | 6 | .375 | .426 | .521 | 4 | 1 | - | - | 5 | 19 | 0.26 | 54 |
| April | 14 | 54 | 29 | 14 | 9 | 4 | 1 | - | 5 | 5 | .537 | .632 | .648 | 5 | - | 1 | - | 13 | 8 | 1.63 | 69 |
| May | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
