Eric Valdivia
- C
- Chaffey
gp
32
avg
.312
hr
1
rbi
18
r
15
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 21 |
| Plate appearances | 116 | 84 |
| At Bats | 93 | 67 |
| Runs | 15 | 13 |
| Hits | 29 | 24 |
| Doubles | 6 | 6 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 18 | 17 |
| Total bases | 38 | 33 |
| Walks | 12 | 10 |
| Hit by pitch | 9 | 5 |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .312 | .358 |
| On Base Percentage | .431 | .464 |
| Slugging Percentage | .409 | .493 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Citrus | W, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Jan 28 | at Southwestern | L, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 1 | at Antelope Valley | W, 20-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 2 | at Glendale | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Antelope Valley | L, 17-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | Southwestern | L, 14-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at San Diego City | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 10 | East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Diego City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cypress | L, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | at Santa Barbara | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Barbara | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | Irvine Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Irvine Valley | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | Desert | W, 5-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | at San Bernardino Valley | W, 6-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 9 | Cerro Coso | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Victor Valley | W, 16-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Victor Valley | W, 21-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 18 | Victor Valley | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 18 | Victor Valley | W, 13-3 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 2 | - | - | - | - | - | - | 5 |
| Mar 23 | at Mt. San Jacinto | W, 5-1 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Mt. San Jacinto | W, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 25 | Mt. San Jacinto | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | at Desert | W, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | at Desert | W, 16-9 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | Desert | W, 14-8 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | San Bernardino Valley | W, 7-5 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at San Bernardino Valley | W, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 8 | San Bernardino Valley | L, 7-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Barstow | L, 10-9 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Apr 12 | at Cerritos | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 14 | at Pasadena City | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | at Cerro Coso | W, 8-3 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 20 | Cerro Coso | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cerro Coso | L, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | 1 | - | - | 5 |
| Apr 25 | Barstow | W, 24-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Barstow | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Barstow | W, 12-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 29 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Fullerton | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Fullerton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Fullerton | - | - | - | - | - | |
| Jan 24 # | at Long Beach | - | - | - | - | - | |
| Jan 27 | at Citrus | W, 12-4 | 1 | 0 | 1 | - | - |
| Jan 28 | at Southwestern | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 1 | at Antelope Valley | W, 20-9 | 1 | 0 | 0 | - | - |
| Feb 2 | at Glendale | L, 4-3 | - | - | - | - | - |
| Feb 4 | Antelope Valley | L, 17-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Southwestern | L, 14-4 | 1 | 1 | 2 | - | - |
| Feb 8 | at San Diego City | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 10 | East Los Angeles | W, 9-4 | - | - | - | - | - |
| Feb 11 | San Diego City | W, 5-3 | - | - | - | - | - |
| Feb 14 | at Cypress | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 17 | at Santa Barbara | L, 4-3 | - | - | - | - | - |
| Feb 18 | at Santa Barbara | W, 5-4 | 1 | 1 | 1 | - | 1 |
| Feb 21 | Irvine Valley | L, 5-3 | - | - | - | - | - |
| Feb 22 | at Irvine Valley | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 3 | Desert | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 4 | at San Bernardino Valley | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 9 | Cerro Coso | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Victor Valley | W, 16-0 | 1 | 2 | 2 | - | - |
| Mar 16 | at Victor Valley | W, 21-1 | 1 | 1 | 0 | - | - |
| Mar 18 | Victor Valley | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 18 | Victor Valley | W, 13-3 | 1 | 1 | 3 | - | - |
| Mar 23 | at Mt. San Jacinto | W, 5-1 | 1 | 1 | 5 | - | 1 |
| Mar 24 | at Mt. San Jacinto | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Mt. San Jacinto | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 28 | at Desert | W, 10-7 | 1 | 1 | 1 | 1 | - |
| Mar 30 | at Desert | W, 16-9 | 1 | 0 | 2 | - | - |
| Apr 1 | Desert | W, 14-8 | 1 | 1 | 1 | - | - |
| Apr 4 | San Bernardino Valley | W, 7-5 | 1 | 3 | 6 | - | - |
| Apr 6 | at San Bernardino Valley | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 8 | San Bernardino Valley | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 10 | at Barstow | L, 10-9 | 1 | 0 | 1 | - | - |
| Apr 12 | at Cerritos | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Pasadena City | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Cerro Coso | W, 8-3 | 1 | 0 | 2 | - | - |
| Apr 20 | Cerro Coso | W, 11-2 | - | - | - | - | - |
| Apr 22 | at Cerro Coso | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 25 | Barstow | W, 24-8 | 1 | 0 | 1 | - | - |
| Apr 27 | at Barstow | W, 9-7 | - | - | - | - | - |
| Apr 28 | Barstow | W, 12-4 | 1 | 1 | 1 | 1 | - |
| Apr 29 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - |
| May 5 | Fullerton | L, 7-1 | - | - | - | - | - |
| May 6 | Fullerton | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Citrus | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Southwestern | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Antelope Valley | W, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Glendale | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Antelope Valley | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Southwestern | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at San Diego City | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Diego City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cypress | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Santa Barbara | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Barbara | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Irvine Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Irvine Valley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Desert | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at San Bernardino Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Cerro Coso | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Victor Valley | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Victor Valley | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Victor Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Victor Valley | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Mt. San Jacinto | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Mt. San Jacinto | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mt. San Jacinto | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Desert | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Desert | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Desert | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | San Bernardino Valley | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at San Bernardino Valley | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | San Bernardino Valley | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Barstow | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cerritos | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Pasadena City | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Cerro Coso | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cerro Coso | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cerro Coso | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Barstow | W, 24-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Barstow | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Barstow | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Fullerton | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Fullerton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Citrus | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Southwestern | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Antelope Valley | W, 20-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Glendale | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Antelope Valley | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Southwestern | L, 14-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at San Diego City | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Diego City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cypress | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Santa Barbara | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Barbara | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Irvine Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Irvine Valley | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Desert | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at San Bernardino Valley | W, 6-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Cerro Coso | W, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | at Victor Valley | W, 16-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Victor Valley | W, 21-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 18 | Victor Valley | W, 6-1 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 18 | Victor Valley | W, 13-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at Mt. San Jacinto | W, 5-1 | 1 | 12 | 10 | 1 | 1 | - | .917 | 1 | - | - | - | - |
| Mar 24 | at Mt. San Jacinto | W, 7-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Mt. San Jacinto | W, 4-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 28 | at Desert | W, 10-7 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Desert | W, 16-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Desert | W, 14-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | San Bernardino Valley | W, 7-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 6 | at San Bernardino Valley | W, 9-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | San Bernardino Valley | L, 7-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Barstow | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Cerritos | W, 6-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Pasadena City | W, 7-4 | 1 | 8 | 6 | 1 | 1 | - | .875 | 2 | - | - | - | - |
| Apr 19 | at Cerro Coso | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Cerro Coso | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cerro Coso | L, 10-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Barstow | W, 24-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Barstow | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Barstow | W, 12-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Fullerton | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Fullerton | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 93 | 29 | 18 | 12 | 6 | - | 1 | 7 | 13 | .312 | .431 | .409 | 9 | 2 | - | - | 18 | 34 | 0.53 | 116 |
| Conference | 21 | 67 | 24 | 17 | 10 | 6 | - | 1 | 7 | 7 | .358 | .464 | .493 | 5 | 2 | - | - | 13 | 24 | 0.54 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 33 | 14 | 8 | 7 | 3 | - | 1 | 4 | 5 | .424 | .558 | .606 | 3 | - | - | - | 5 | 9 | 0.56 | 43 |
| Away | 20 | 60 | 15 | 10 | 5 | 3 | - | - | 3 | 8 | .250 | .356 | .300 | 6 | 2 | - | - | 13 | 25 | 0.52 | 73 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 23 | 71 | 22 | 14 | 9 | 6 | - | 1 | 7 | 9 | .310 | .419 | .437 | 5 | 1 | - | - | 12 | 28 | 0.43 | 86 |
| Losses | 9 | 22 | 7 | 4 | 3 | - | - | - | 0 | 4 | .318 | .467 | .318 | 4 | 1 | - | - | 6 | 6 | 1.00 | 30 |
| January | 2 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .286 | .167 | 1 | - | - | - | 2 | 1 | 2.00 | 7 |
| February | 7 | 13 | 4 | 1 | 2 | - | - | - | 0 | 3 | .308 | .500 | .308 | 3 | - | - | - | 3 | 3 | 1.00 | 18 |
| March | 12 | 37 | 13 | 7 | 6 | 5 | - | - | 5 | 4 | .351 | .468 | .486 | 3 | 1 | - | - | 7 | 13 | 0.54 | 47 |
| April | 11 | 37 | 11 | 10 | 4 | 1 | - | 1 | 2 | 4 | .297 | .386 | .405 | 2 | 1 | - | - | 6 | 17 | 0.35 | 44 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 15 | 38 | 2 | 2 |
| Conference | 21 | 13 | 33 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 8 | 20 | 1 | - |
| Away | 20 | 7 | 18 | 1 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 23 | 13 | 31 | 2 | 2 |
| Losses | 9 | 2 | 7 | - | - |
| January | 2 | 0 | 1 | - | - |
| February | 7 | 2 | 4 | - | 1 |
| March | 12 | 7 | 18 | 1 | 1 |
| April | 11 | 6 | 15 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 154 | 138 | 12 | 4 | - | .974 | 13 | - | - | - | - |
| Conference | 21 | 131 | 118 | 10 | 3 | - | .977 | 10 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 70 | 65 | 4 | 1 | - | .986 | 7 | - | - | - | - |
| Away | 20 | 84 | 73 | 8 | 3 | - | .964 | 6 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 23 | 137 | 123 | 10 | 4 | - | .971 | 13 | - | - | - | - |
| Losses | 9 | 17 | 15 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 7 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 12 | 91 | 81 | 7 | 3 | - | .967 | 7 | - | - | - | - |
| April | 11 | 59 | 53 | 5 | 1 | - | .983 | 6 | - | - | - | - |
