Chaffey at East Los Angeles
@ Monterey Park (ELAC pools )
10/22/2025 at 3:00 PM
@ Monterey Park (ELAC pools )
10/22/2025 at 3:00 PM
|
Chaffey
13 |
East Los Angeles
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (6-3, 1-4) | 4 | 1 | 2 | 6 | 13 |
| East Los Angeles (2-13, 1-4) | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | East Los Angeles | ||
| Chaffey | 06:54 | Sarah Alexander (Elise Camarena ) | 1 | 0 |
| Chaffey | 06:00 | UP - Mikaela Hernandez (Kaylee Pfalmer ) | 2 | 0 |
| Chaffey | 05:12 | Elise Camarena (Mikaela Hernandez ) | 3 | 0 |
| Chaffey | 00:54 | Elise Camarena (Mikaela Hernandez ) | 4 | 0 |
| East Los Angeles | 00:00 | Team (unassisted) | 4 | 1 |
| East Los Angeles | 00:00 | Team (unassisted) | 4 | 2 |
| East Los Angeles | 00:00 | Team (unassisted) | 4 | 3 |
| East Los Angeles | 00:00 | Team (unassisted) | 4 | 4 |
| East Los Angeles | 00:00 | Team (unassisted) | 4 | 5 |
| East Los Angeles | 00:00 | Team (unassisted) | 4 | 6 |
| East Los Angeles | 00:00 | Team (unassisted) | 4 | 7 |
| -- 2nd -- | Chaffey | East Los Angeles | ||
| Chaffey | 05:47 | Elise Camarena (Sarah Villa ) | 5 | 7 |
| -- 3rd -- | Chaffey | East Los Angeles | ||
| Chaffey | 06:26 | Elise Camarena (Sarah Alexander ) | 6 | 7 |
| Chaffey | 04:30 | Elise Camarena (Sarah Alexander ) | 7 | 7 |
| -- 4th -- | Chaffey | East Los Angeles | ||
| Chaffey | 07:45 | Mikaela Hernandez (Elise Camarena ) | 8 | 7 |
| Chaffey | 06:14 | Elise Camarena (Mikaela Hernandez ) | 9 | 7 |
| Chaffey | 06:14 | Sarah Villa (Ani Babayan ) | 10 | 7 |
| Chaffey | 03:55 | Alyssa Garcia (Mikaela Hernandez ) | 11 | 7 |
| Chaffey | 01:06 | Elise Camarena (Savannah Shaw ) | 12 | 7 |
| Chaffey | 00:18 | Sarah Alexander (Sofia Padilla ) | 13 | 7 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annemarie (Annie) Marcucci | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1A | Savannah Shaw * | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Kaylee Pfalmer * | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 3 | Sarah Villa | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Mikaela Hernandez * | 2 | 4 | 0 | 2 | 1 | 1 | 1 | |
| 8 | Aubrey Castillo * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 10 | Alyssa Garcia * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Sofia Padilla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Alexander * | 2 | 2 | 4 | 3 | 2 | 0 | 0 | |
| 21 | Elise Camarena * | 7 | 2 | 6 | 2 | 2 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 13 | 13 | 17 | 13 | 12 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Savannah Shaw (W, 0-0) | 7 | 4.0 | 9 | 16 |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brisa Ayala * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Herlyn Peraza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emma Dear * | 0 | 0 | 4 | 1 | 4 | 0 | 0 | |
| 8 | Dali Cardenas * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Alanis Alvarado * | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 11 | Tessa Chan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Magaly Melgar * | 0 | 0 | 2 | 3 | 2 | 0 | 0 | |
| 13 | Isabella Medina * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 7 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 7 | 0 | 16 | 6 | 15 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 0 | 4.0 | 0 | 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 7 | 11 | 6 | 7 | 31 |
| East Los Angeles | 6 | 3 | 7 | 6 | 22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 2 | 3 | 3 | 4 | 9 |
| East Los Angeles | 3 | 5 | 2 | 2 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 04:50 | Kaylee Pfalmer | Ejection |
| Chaffey | 02:30 | Elise Camarena | Ejection |
| East Los Angeles | 00:00 | Team | Ejection |
| East Los Angeles | 00:00 | Team | Ejection |
| East Los Angeles | 00:00 | Team | Ejection |
| East Los Angeles | 00:00 | Team | Ejection |
| East Los Angeles | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Chaffey | 05:28 | Aubrey Castillo | Ejection |
| -- 4th -- | |||
| Chaffey | 03:25 | Mikaela Hernandez | Ejection |
| Chaffey | 02:22 | Kaylee Pfalmer | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:07 Attendance: 0 Officials and game personnel: Robert Hollar |
| Starter * |
