Chaffey vs. Grossmont
@ CHULA VISTA, CA
9/20/2019 at 10:00 AM
@ CHULA VISTA, CA
9/20/2019 at 10:00 AM
|
Chaffey
8 |
Grossmont
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (,) | 2 | 3 | 1 | 2 | 8 |
| Grossmont (,) | 16 | 0 | 0 | 0 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | Grossmont | ||
| Chaffey | 06:00 | Arantza Aguilar (unassisted) | 1 | 0 |
| Chaffey | 02:18 | Sierra Smith (unassisted) | 2 | 0 |
| Grossmont | 00:00 | Makaila Lippert (unassisted) | 2 | 1 |
| Grossmont | 00:00 | Cassandra Greene (unassisted) | 2 | 2 |
| Grossmont | 00:00 | Madelyn Ward (unassisted) | 2 | 3 |
| Grossmont | 00:00 | Madelyn Ward (unassisted) | 2 | 4 |
| Grossmont | 00:00 | Madelyn Ward (unassisted) | 2 | 5 |
| Grossmont | 00:00 | Marissa Cadava (unassisted) | 2 | 6 |
| Grossmont | 00:00 | Jasmine Miller (unassisted) | 2 | 7 |
| Grossmont | 00:00 | Jasmine Miller (unassisted) | 2 | 8 |
| Grossmont | 00:00 | Jasmine Miller (unassisted) | 2 | 9 |
| Grossmont | 00:00 | Jasmine Miller (unassisted) | 2 | 10 |
| Grossmont | 00:00 | Jasmine Miller (Madison Logsdon ) | 2 | 11 |
| Grossmont | 00:00 | Jasmine Miller (Madison Logsdon ) | 2 | 12 |
| Grossmont | 00:00 | Jasmine Miller (unassisted) | 2 | 13 |
| Grossmont | 00:00 | Jasmine Miller (unassisted) | 2 | 14 |
| Grossmont | 00:00 | Jasmine Miller (unassisted) | 2 | 15 |
| Grossmont | 00:00 | Madison Logsdon (unassisted) | 2 | 16 |
| -- 2nd -- | Chaffey | Grossmont | ||
| Chaffey | 07:22 | Arantza Aguilar (unassisted) | 3 | 16 |
| Chaffey | 06:57 | Arantza Aguilar (unassisted) | 4 | 16 |
| Chaffey | 00:49 | Sierra Smith (unassisted) | 5 | 16 |
| -- 3rd -- | Chaffey | Grossmont | ||
| Chaffey | 06:32 | Sierra Smith (unassisted) | 6 | 16 |
| -- 4th -- | Chaffey | Grossmont | ||
| Chaffey | 05:23 | Sierra Smith (unassisted) | 7 | 16 |
| Chaffey | 02:15 | Sierra Smith (unassisted) | 8 | 16 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aria Massey * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Mya Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sierra Smith * | 5 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Alexis Kersh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Allena Valadez * | 0 | 0 | 4 | 1 | 0 | 3 | 0 | |
| 10 | Elizabeth House * | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 12 | Arantza Aguilar * | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 15 | Vanessa Murray * | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 17 | Antonette Hensley * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 27 | 9 | 0 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aria Massey (L, 0-0) | 16 | 4.0 | 8 | 24 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ally Mitchell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Alissa Brindley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Malea Malone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Dara Paz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Makaila Lippert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Cassandra Greene | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Leslie Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Alyssa Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maria Jimenez | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 11 | Madelyn Ward | 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 14 | Marissa Cadava | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Jasmine Miller | 9 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Madison Logsdon | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 2 | 13 | 7 | 3 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Alissa Brindley (W, 0-0) | 0 | 4.0 | 2 | 2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 6 | 5 | 6 | 6 | 23 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 8 |
| Grossmont | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 02:52 | Vanessa Murray | Penalty |
| Chaffey | 02:08 | Mya Jones | Ejection |
| Chaffey | 00:15 | Mya Jones | Ejection |
| -- 2nd -- | |||
| Chaffey | 02:16 | Arantza Aguilar | Ejection |
| Chaffey | 00:59 | Vanessa Murray | Penalty |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Samantha Seiders |
| Starter * |
