Long Beach at Chaffey
@ Citrus
10/17/2018 at 2:15 PM
@ Citrus
10/17/2018 at 2:15 PM
|
Long Beach
18 |
Chaffey
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 4 | 5 | 4 | 5 | 18 |
| Chaffey (,) | 1 | 1 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Chaffey | ||
| Long Beach | 06:16 | Sydney Brightenburg (Madison Hinojosa ) | 1 | 0 |
| Chaffey | 04:40 | UP - Brittany Harren (Destiny Talamantes ) | 1 | 1 |
| Long Beach | 04:18 | Samantha Martinez (Sydney Brightenburg ) | 2 | 1 |
| Long Beach | 03:03 | UP - Sydney Brightenburg (Harlie Whelan ) | 3 | 1 |
| Long Beach | 00:33 | Sydney Brightenburg (Harlie Whelan ) | 4 | 1 |
| -- 2nd -- | Long Beach | Chaffey | ||
| Long Beach | 06:32 | Lauren Westphal (Samantha Martinez ) | 5 | 1 |
| Chaffey | 05:51 | UP - Dominique Bowden (Brianna Beas ) | 5 | 2 |
| Long Beach | 04:46 | Alejandra Villa (Samantha Martinez ) | 6 | 2 |
| Long Beach | 02:31 | Alejandra Villa (Lauren Westphal ) | 7 | 2 |
| Long Beach | 01:58 | Samantha Martinez (unassisted) | 8 | 2 |
| Long Beach | 00:32 | UP - Sydney Brightenburg (unassisted) | 9 | 2 |
| -- 3rd -- | Long Beach | Chaffey | ||
| Long Beach | 06:06 | Madison Hinojosa (unassisted) | 10 | 2 |
| Long Beach | 05:35 | Samantha Martinez (unassisted) | 11 | 2 |
| Long Beach | 03:06 | Lauren Westphal (unassisted) | 12 | 2 |
| Long Beach | 02:10 | Samantha Martinez (unassisted) | 13 | 2 |
| Chaffey | 00:59 | UP - Brianna Beas (Destiny Talamantes ) | 13 | 3 |
| Chaffey | 00:04 | Brianna Beas (Dominique Bowden ) | 13 | 4 |
| -- 4th -- | Long Beach | Chaffey | ||
| Long Beach | 05:43 | Samantha Martinez (unassisted) | 14 | 4 |
| Long Beach | 05:09 | Sydney Brightenburg (unassisted) | 15 | 4 |
| Chaffey | 04:35 | Brianna Beas (unassisted) | 15 | 5 |
| Long Beach | 02:42 | UP - Harlie Whelan (unassisted) | 16 | 5 |
| Long Beach | 02:11 | Sydney Brightenburg (unassisted) | 17 | 5 |
| Long Beach | 00:25 | Sabrina Juarez (unassisted) | 18 | 5 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Rosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Cami Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sara Capt | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Madison Hinojosa | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Sabrina Juarez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Harlie Whelan | 1 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 9 | Alejandra Villa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Samantha Martinez | 5 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 12 | Sydney Brightenburg | 6 | 1 | 6 | 1 | 0 | 0 | 0 | |
| 17 | Lauren Westphal | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Karissa Qualley | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 7 | 25 | 11 | 1 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cam Rosas (W, 0-0) | 4 | 3.0 | 8 | 12 |
| 1A | Cami Owens | 1 | 1.0 | 3 | 4 |
| Totals | 5 | 4.0 | 11 | 16 | |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyra Jenkins * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Sarah Chavarria | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Dominique Bowden * | 1 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 9 | Isabelle Suter * | 0 | 0 | 4 | 1 | 4 | 5 | 0 | |
| 10 | Megan Enciso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Breana Vander Broek * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Brittany Harren * | 1 | 0 | 4 | 1 | 3 | 3 | 0 | |
| 14 | Brianna Beas * | 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 16 | Destiny Talamantes * | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Antonette Hensley | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 19 | 4 | 19 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kyra Jenkins (L, 0-0) | 18 | 4.0 | 11 | 29 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 11 |
| Chaffey | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 05:09 | Alejandra Villa | Ejection |
| Chaffey | 03:23 | Dominique Bowden | Ejection |
| -- 2nd -- | |||
| Long Beach | 06:07 | Sara Capt | Ejection |
| Chaffey | 03:54 | Kyra Jenkins | Penalty |
| Long Beach | 01:35 | Sabrina Juarez | Ejection |
| Long Beach | 01:27 | Lauren Westphal | Ejection |
| Chaffey | 00:45 | Brianna Beas | Ejection |
| -- 3rd -- | |||
| Long Beach | 07:19 | Sydney Brightenburg | Ejection |
| Chaffey | 04:12 | Destiny Talamantes | Ejection |
| Chaffey | 02:21 | Brittany Harren | Ejection |
| Long Beach | 01:11 | Harlie Whelan | Ejection |
| -- 4th -- | |||
| Long Beach | 06:34 | Sabrina Juarez | Ejection |
| Chaffey | 05:27 | Brittany Harren | Ejection |
| Chaffey | 02:43 | Brianna Beas | Ejection |
| Long Beach | 01:50 | Sydney Brightenburg | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jeff Klein |
| Starter * |
