Sofia Guerrero
14

Sofia Guerrero

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 20 10
Games started 20 10
Goals 2 2
Assists 0 0
Points 4 4
Shots 4 3
Shot Pct .500 .667
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 24 at San Bernardino Valley T, 1-1
Nov 4 Desert T, 1-1
Nov 7 Victor Valley W, 3-0
Nov 14 MiraCosta T, 0-0
Nov 19 Desert T, 1-1
Nov 22 at Orange Coast L, 1-0
Date Opponent Score gp gs g a pts
Aug 26 Antelope Valley W, 4-1 1 1 0 0 0
Sep 2 at Long Beach W, 3-0 1 1 0 0 0
Sep 5 Santa Barbara L, 2-1 1 1 0 0 0
Sep 9 Southwestern T, 0-0 1 1 0 0 0
Sep 12 Santa Monica W, 3-0 1 1 0 0 0
Sep 19 Pasadena City L, 4-1 1 1 0 0 0
Sep 23 Norco W, 6-0 1 1 1 0 2
Sep 26 at Mt. San Jacinto W, 2-1 1 1 0 0 0
Sep 30 San Bernardino Valley W, 2-0 1 1 0 0 0
Oct 3 at Mt. San Antonio L, 1-0 1 1 0 0 0
Oct 10 at Desert W, 3-1 1 1 0 0 0
Oct 14 at Victor Valley W, 2-0 1 1 0 0 0
Oct 17 at Norco L, 2-1 1 1 1 0 2
Oct 21 Mt. San Jacinto L, 2-1 1 1 0 0 0
Oct 24 at San Bernardino Valley T, 1-1 1 1 0 0 0
Nov 4 Desert T, 1-1 1 1 0 0 0
Nov 7 Victor Valley W, 3-0 1 1 0 0 0
Nov 14 MiraCosta T, 0-0 1 1 0 0 0
Nov 19 Desert T, 1-1 1 1 0 0 0
Nov 22 at Orange Coast L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 Antelope Valley W, 4-1 1 0 - 0 -
Sep 2 at Long Beach W, 3-0 1 0 - 0 -
Sep 5 Santa Barbara L, 2-1 1 0 - 0 -
Sep 9 Southwestern T, 0-0 1 0 - 0 -
Sep 12 Santa Monica W, 3-0 1 0 - 0 -
Sep 19 Pasadena City L, 4-1 1 0 - 0 -
Sep 23 Norco W, 6-0 1 0 - 0 -
Sep 26 at Mt. San Jacinto W, 2-1 1 1 .000 1 1.000
Sep 30 San Bernardino Valley W, 2-0 1 0 - 0 -
Oct 3 at Mt. San Antonio L, 1-0 1 0 - 0 -
Oct 10 at Desert W, 3-1 1 0 - 0 -
Oct 14 at Victor Valley W, 2-0 1 0 - 0 -
Oct 17 at Norco L, 2-1 1 0 - 0 -
Oct 21 Mt. San Jacinto L, 2-1 1 0 - 0 -
Oct 24 at San Bernardino Valley T, 1-1 1 2 .000 1 .500
Nov 4 Desert T, 1-1 1 0 - 0 -
Nov 7 Victor Valley W, 3-0 1 0 - 0 -
Nov 14 MiraCosta T, 0-0 1 0 - 0 -
Nov 19 Desert T, 1-1 1 0 - 0 -
Nov 22 at Orange Coast L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 26 Antelope Valley W, 4-1 1 0 0 0-0 0
Sep 2 at Long Beach W, 3-0 1 0 0 0-0 0
Sep 5 Santa Barbara L, 2-1 1 0 0 0-0 0
Sep 9 Southwestern T, 0-0 1 0 0 0-0 0
Sep 12 Santa Monica W, 3-0 1 0 0 0-0 0
Sep 19 Pasadena City L, 4-1 1 0 0 0-0 0
Sep 23 Norco W, 6-0 1 0 0 0-0 0
Sep 26 at Mt. San Jacinto W, 2-1 1 0 0 0-0 0
Sep 30 San Bernardino Valley W, 2-0 1 0 0 0-0 0
Oct 3 at Mt. San Antonio L, 1-0 1 0 0 0-0 0
Oct 10 at Desert W, 3-1 1 0 0 0-0 0
Oct 14 at Victor Valley W, 2-0 1 0 0 0-0 0
Oct 17 at Norco L, 2-1 1 0 0 0-0 0
Oct 21 Mt. San Jacinto L, 2-1 1 1 0 0-0 0
Oct 24 at San Bernardino Valley T, 1-1 1 0 0 0-0 0
Nov 4 Desert T, 1-1 1 0 0 0-0 0
Nov 7 Victor Valley W, 3-0 1 0 0 0-0 0
Nov 14 MiraCosta T, 0-0 1 0 0 0-0 0
Nov 19 Desert T, 1-1 1 0 0 0-0 0
Nov 22 at Orange Coast L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 11 - 1 0 2
2025-26 20 20 2 0 4
Total 31 20 3 0 6
  gp sh/g sh%/g sog/g sog%/g
2024-25 11 .00 - .00 -
2025-26 20 .20 .500 .10 .500
Total 31 .13 .750 .06 .500
  gp sh sh% sog sog%
2024-25 11 0 - 0 -
2025-26 20 4 .500 2 .500
Total 31 4 .750 2 .500
  gp yc rc pk gw
2024-25 11 0 0 0-0 0
2025-26 20 1 0 0-0 0
Total 31 1 0 0-0 0
  gp gs g/g a/g pts/g
2024-25 11 - .09 .00 .18
2025-26 20 20 .10 .00 .20
Total 31 20 .10 .00 .19
  gp gs g a pts
Total 20 20 2 0 4
Conference 10 10 2 0 4
Exhibition - - - - 0
           
Home 12 12 1 0 2
Away 8 8 1 0 2
Neutral - - - - 0
           
Wins 9 9 1 0 2
Losses 6 6 1 0 2
           
August 1 1 0 0 0
September 8 8 1 0 2
October 6 6 1 0 2
November 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .20 .500 .10 .500
Conference 10 .30 .667 .20 .667
Exhibition - - - - -
           
Home 12 .00 - .00 -
Away 8 .50 .250 .25 .500
Neutral - - - - -
           
Wins 9 .11 1.000 .11 1.000
Losses 6 .17 1.000 .00 .000
           
August 1 .00 - .00 -
September 8 .13 1.000 .13 1.000
October 6 .33 .500 .17 .500
November 5 .20 .000 .00 .000
  gp sh sh% sog sog%
Total 20 4 .500 2 .500
Conference 10 3 .667 2 .667
Exhibition - - - - -
           
Home 12 0 - 0 -
Away 8 4 .250 2 .500
Neutral - - - - -
           
Wins 9 1 1.000 1 1.000
Losses 6 1 1.000 0 .000
           
August 1 0 - 0 -
September 8 1 1.000 1 1.000
October 6 2 .500 1 .500
November 5 1 .000 0 .000
  gp yc rc pk gw
Total 20 1 0 0-0 0
Conference 10 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 1 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 6 1 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 6 1 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .10 .00 .20
Conference 10 10 .20 .00 .40
Exhibition - - - - -
           
Home 12 12 .08 .00 .17
Away 8 8 .13 .00 .25
Neutral - - - - -
           
Wins 9 9 .11 .00 .22
Losses 6 6 .17 .00 .33
           
August 1 1 .00 .00 .00
September 8 8 .13 .00 .25
October 6 6 .17 .00 .33
November 5 5 .00 .00 .00