Esmeralda Garcia
- GK
- Chaffey
gp
20
gs
20
min
1671:07
ga
16
gaa
0.86
sv
82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 8 |
| Games started | 20 | 8 |
| Minutes | 1671:07 | 674:00 |
| Goals against | 16 | 3 |
| Goals-against average | 0.86 | 0.40 |
| Saves | 82 | 27 |
| Save pct | .837 | .900 |
| Wins | 14 | 8 |
| Losses | 2 | 0 |
| Ties | 2 | 0 |
| Shutouts | 5/4 | 3/2 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Azusa Pacific University | - | - | - | - | - | |
| Aug 31 | at Antelope Valley | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 5 | Moorpark | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | at Canyons | W, 2-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 11 | at LA Pierce | W, 4-3 | 1 | 1 | 2 | 5 | .714 |
| Sep 14 | at Santa Monica | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 18 | Santa Barbara | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 21 | Barstow | - | - | - | - | - | |
| Sep 25 | Pasadena City | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 2 | at East Los Angeles | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 5 | Mt. San Antonio | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 9 | at Rio Hondo | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 12 | at Compton | W, 6-1 | - | - | - | - | - |
| Oct 16 | Cerritos | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Oct 19 | at LA Harbor | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 23 | at El Camino | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | at Pasadena City | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 30 | Long Beach | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 2 | East Los Angeles | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 6 | at Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 9 | Rio Hondo | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 17 | Cypress | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 20 | San Bernardino Valley | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Azusa Pacific University | - | - | - | - | - | - | |
| Aug 31 | at Antelope Valley | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Moorpark | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 7 | at Canyons | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at LA Pierce | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Sep 14 | at Santa Monica | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 18 | Santa Barbara | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Barstow | - | - | - | - | - | - | |
| Sep 25 | Pasadena City | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at East Los Angeles | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Mt. San Antonio | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 9 | at Rio Hondo | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Compton | W, 6-1 | - | - | - | - | - | - |
| Oct 16 | Cerritos | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at LA Harbor | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Oct 23 | at El Camino | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 62:07 |
| Oct 26 | at Pasadena City | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 64:00 |
| Oct 30 | Long Beach | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | East Los Angeles | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 | at Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | Rio Hondo | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 17 | Cypress | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 20 | San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 120:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 16 | 82 | .837 |
| Conference | 8 | 8 | 3 | 27 | .900 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 9 | 38 | .809 |
| Away | 10 | 10 | 7 | 44 | .863 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 15 | 8 | 50 | .862 |
| Losses | 2 | 2 | 5 | 16 | .762 |
| August | 1 | 1 | 2 | 5 | .714 |
| September | 6 | 6 | 6 | 30 | .833 |
| October | 8 | 8 | 6 | 27 | .818 |
| November | 5 | 5 | 2 | 20 | .909 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/4 | 1671:07 |
| Conference | 8 | 0 | 0 | 0 | 0/2 | 674:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/2 | 865:00 |
| Away | 10 | 0 | 0 | 0 | 0/2 | 806:07 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 15 | 0 | 0 | 0 | 0/4 | 1191:07 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 475:00 |
| October | 8 | 0 | 0 | 0 | 0/3 | 626:07 |
| November | 5 | 0 | 0 | 0 | 0/0 | 480:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .80 | 0.86 | 4.10 |
| Conference | 8 | 8 | .38 | 0.40 | 3.38 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .90 | 0.94 | 3.80 |
| Away | 10 | 10 | .70 | 0.78 | 4.40 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 15 | .53 | 0.60 | 3.33 |
| Losses | 2 | 2 | 2.50 | 2.50 | 8.00 |
| August | 1 | 1 | 2.00 | 2.00 | 5.00 |
| September | 6 | 6 | 1.00 | 1.14 | 5.00 |
| October | 8 | 8 | .75 | 0.86 | 3.38 |
| November | 5 | 5 | .40 | 0.38 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 83:33 |
| Conference | 8 | 84:15 |
| Exhibition | - | 0:00 |
| Home | 10 | 86:30 |
| Away | 10 | 80:37 |
| Neutral | - | 0:00 |
| Wins | 15 | 79:24 |
| Losses | 2 | 90:00 |
| August | 1 | 90:00 |
| September | 6 | 79:10 |
| October | 8 | 78:16 |
| November | 5 | 96:00 |
