Ariana Norton
- Guard
- Chaffey
gp
8
pts/g
0.5
fg %
25.0
3pt %
0.0
ft %
-
reb/g
0.1
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | 2 | - |
| Minutes | 56 | 17 |
| Minutes per game | 7.0 | 8.5 |
| FG | 2-8 | 1-3 |
| FG Pct | 25.0 | 33.3 |
| 3PT | 0-4 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.1 | 0.0 |
| Personal fouls | 4 | 2 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 5 | 0 |
| Assist to turnover ratio | 0.6 | - |
| Steals | 2 | 0 |
| Blocks | 1 | 0 |
| Points | 4 | 2 |
| Points per game | 0.5 | 1.0 |
| Points per 40 min | 2.9 | 4.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Cerro Coso | W, 62-53 |
| Feb 5 | at Palo Verde | W, 66-41 |
| Feb 8 | Victor Valley | L, 62-50 |
| Feb 12 | at Barstow | W, 81-25 |
| Feb 15 | Copper Mountain | W, 79-44 |
| Feb 21 | at Desert | W, 81-38 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Fullerton | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Pasadena City | W, 89-36 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 5 | LA Trade-Tech | W, 77-41 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Citrus | L, 78-49 | 1 | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Riverside | W, 89-76 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Santa Ana | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Canyons | W, 59-40 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Skyline | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Irvine Valley | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at West LA | L, 55-46 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Saddleback | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mt. San Jacinto | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 21 | San Bernardino Valley | W, 61-47 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 2 | at Fullerton | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cerro Coso | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Victor Valley | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Palo Verde | W, 72-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Barstow | W, 67-20 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Copper Mountain | W, 72-29 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Desert | W, 79-33 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mt. San Jacinto | L, 43-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at San Bernardino Valley | W, 88-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cerro Coso | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Palo Verde | W, 66-41 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Victor Valley | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Barstow | W, 81-25 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Copper Mountain | W, 79-44 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Desert | W, 81-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Fullerton | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Pasadena City | W, 89-36 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | LA Trade-Tech | W, 77-41 | - | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nov 9 | Citrus | L, 78-49 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | at Riverside | W, 89-76 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | at Santa Ana | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Canyons | W, 59-40 | - | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dec 6 | at Skyline | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Irvine Valley | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at West LA | L, 55-46 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | Saddleback | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mt. San Jacinto | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 21 | San Bernardino Valley | W, 61-47 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | at Fullerton | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cerro Coso | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Victor Valley | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Palo Verde | W, 72-53 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 15 | Barstow | W, 67-20 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Copper Mountain | W, 72-29 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Desert | W, 79-33 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mt. San Jacinto | L, 43-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at San Bernardino Valley | W, 88-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cerro Coso | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Palo Verde | W, 66-41 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Victor Valley | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Barstow | W, 81-25 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Copper Mountain | W, 79-44 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Desert | W, 81-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Rio Hondo | - | - | - | - | |
| Nov 1 | vs. Fullerton | L, 71-63 | - | - | - | - |
| Nov 2 | at Pasadena City | W, 89-36 | - | 0 | - | - |
| Nov 5 | LA Trade-Tech | W, 77-41 | - | 0 | - | - |
| Nov 9 | Citrus | L, 78-49 | 1 | 1 | - | - |
| Nov 13 | at Riverside | W, 89-76 | 1 | 1 | - | 0.0 |
| Nov 19 | at Santa Ana | L, 93-76 | - | - | - | - |
| Nov 23 | at Canyons | W, 59-40 | - | 0 | - | 0.3 |
| Dec 6 | at Skyline | W, 72-63 | - | - | - | - |
| Dec 7 | Irvine Valley | L, 63-52 | - | - | - | - |
| Dec 11 | at West LA | L, 55-46 | - | 0 | - | 0.0 |
| Dec 13 | Saddleback | W, 57-48 | - | - | - | - |
| Dec 18 | Mt. San Jacinto | L, 70-64 | - | - | - | - |
| Dec 21 | San Bernardino Valley | W, 61-47 | - | 2 | - | - |
| Jan 2 | at Fullerton | W, 64-53 | - | - | - | - |
| Jan 4 | at Cerro Coso | L, 63-50 | - | - | - | - |
| Jan 11 | at Victor Valley | L, 61-54 | - | - | - | - |
| Jan 13 | Palo Verde | W, 72-53 | - | 0 | - | - |
| Jan 15 | Barstow | W, 67-20 | - | - | - | - |
| Jan 18 | at Copper Mountain | W, 72-29 | - | - | - | - |
| Jan 25 | Desert | W, 79-33 | - | - | - | - |
| Jan 27 | at Mt. San Jacinto | L, 43-40 | - | - | - | - |
| Jan 29 | at San Bernardino Valley | W, 88-42 | - | - | - | - |
| Feb 1 | Cerro Coso | W, 62-53 | - | - | - | - |
| Feb 5 | at Palo Verde | W, 66-41 | - | - | - | - |
| Feb 8 | Victor Valley | L, 62-50 | - | - | - | - |
| Feb 12 | at Barstow | W, 81-25 | - | - | - | - |
| Feb 15 | Copper Mountain | W, 79-44 | - | - | - | - |
| Feb 21 | at Desert | W, 81-38 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 8 | 7.0 | 0.2-1.0 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| Total | 8 | 7.0 | 0.2-1.0 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 56 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Total | 8 | 2 | 56 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 56 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 8 | 56 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 0.0 | 0.1 | 0.1 | 0.4 | 0.6 | 0.3 | 0.1 |
| Total | 8 | 0.0 | 0.1 | 0.1 | 0.4 | 0.6 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 |
| Total | 8 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 7.0 | 0.2-1.0 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| Conference | 2 | 8.5 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 10.0 | 0.2-1.5 | 0.0-0.8 | 0.0-0.0 | 0.5 |
| Away | 4 | 4.0 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 6.3 | 0.3-1.0 | 0.0-0.5 | 0.0-0.0 | 0.7 |
| Losses | 2 | 9.0 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| November | 5 | 7.2 | 0.2-1.0 | 0.0-0.6 | 0.0-0.0 | 0.4 |
| December | 2 | 8.0 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| January | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 56 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Conference | 2 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 40 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Away | 4 | 1 | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 1 | 38 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Losses | 2 | 1 | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | 2 | 36 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| December | 2 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 56 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 40 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.1 | 0.1 | 0.4 | 0.6 | 0.3 | 0.1 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.3 |
| Away | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 1.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.2 | 0.2 | 0.3 | 0.7 | 0.3 | 0.2 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.8 | 0.4 | 0.2 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Away | 4 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| November | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 |
| December | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
