Alexus Finley
- G/F
- Chaffey
gp
4
pts/g
1.5
fg %
60.0
3pt %
0.0
ft %
-
reb/g
3.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 36 | - |
| Minutes per game | 9.0 | - |
| FG | 3-5 | 0-0 |
| FG Pct | 60.0 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | - |
| Def rebounds | 9 | - |
| Total rebounds | 13 | - |
| Rebounds per game | 3.3 | - |
| Personal fouls | 7 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 2 | - |
| Blocks | 2 | - |
| Points | 6 | 0 |
| Points per game | 1.5 | - |
| Points per 40 min | 6.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Cerro Coso | W, 62-53 |
| Feb 5 | at Palo Verde | W, 66-41 |
| Feb 8 | Victor Valley | L, 62-50 |
| Feb 12 | at Barstow | W, 81-25 |
| Feb 15 | Copper Mountain | W, 79-44 |
| Feb 21 | at Desert | W, 81-38 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Fullerton | L, 71-63 | - | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 2 | at Pasadena City | W, 89-36 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | LA Trade-Tech | W, 77-41 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | Citrus | L, 78-49 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Riverside | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Ana | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Canyons | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Skyline | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Irvine Valley | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at West LA | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Saddleback | W, 57-48 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Mt. San Jacinto | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 21 | San Bernardino Valley | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Fullerton | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cerro Coso | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Victor Valley | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Palo Verde | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Barstow | W, 67-20 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Copper Mountain | W, 72-29 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Desert | W, 79-33 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mt. San Jacinto | L, 43-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at San Bernardino Valley | W, 88-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cerro Coso | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Palo Verde | W, 66-41 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Victor Valley | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Barstow | W, 81-25 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Copper Mountain | W, 79-44 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Desert | W, 81-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Fullerton | L, 71-63 | - | 20 | 0 | 2 | 2 | 1 | 1 | 1 | 2 |
| Nov 2 | at Pasadena City | W, 89-36 | - | 11 | 2 | 5 | 7 | 1 | 2 | 0 | 0 |
| Nov 5 | LA Trade-Tech | W, 77-41 | - | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Nov 9 | Citrus | L, 78-49 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Riverside | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Ana | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Canyons | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Skyline | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Irvine Valley | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at West LA | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Saddleback | W, 57-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | Mt. San Jacinto | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 21 | San Bernardino Valley | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Fullerton | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cerro Coso | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Victor Valley | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Palo Verde | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Barstow | W, 67-20 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Copper Mountain | W, 72-29 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Desert | W, 79-33 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mt. San Jacinto | L, 43-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at San Bernardino Valley | W, 88-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cerro Coso | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Palo Verde | W, 66-41 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Victor Valley | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Barstow | W, 81-25 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Copper Mountain | W, 79-44 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Desert | W, 81-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Rio Hondo | - | - | - | - | |
| Nov 1 | vs. Fullerton | L, 71-63 | - | 3 | - | 1.0 |
| Nov 2 | at Pasadena City | W, 89-36 | - | 4 | - | 0.5 |
| Nov 5 | LA Trade-Tech | W, 77-41 | - | 0 | - | - |
| Nov 9 | Citrus | L, 78-49 | - | - | - | - |
| Nov 13 | at Riverside | W, 89-76 | - | - | - | - |
| Nov 19 | at Santa Ana | L, 93-76 | - | - | - | - |
| Nov 23 | at Canyons | W, 59-40 | - | - | - | - |
| Dec 6 | at Skyline | W, 72-63 | - | - | - | - |
| Dec 7 | Irvine Valley | L, 63-52 | - | - | - | - |
| Dec 11 | at West LA | L, 55-46 | - | - | - | - |
| Dec 13 | Saddleback | W, 57-48 | - | 0 | - | - |
| Dec 18 | Mt. San Jacinto | L, 70-64 | - | - | - | - |
| Dec 21 | San Bernardino Valley | W, 61-47 | - | - | - | - |
| Jan 2 | at Fullerton | W, 64-53 | - | - | - | - |
| Jan 4 | at Cerro Coso | L, 63-50 | - | - | - | - |
| Jan 11 | at Victor Valley | L, 61-54 | - | - | - | - |
| Jan 13 | Palo Verde | W, 72-53 | - | - | - | - |
| Jan 15 | Barstow | W, 67-20 | - | - | - | - |
| Jan 18 | at Copper Mountain | W, 72-29 | - | - | - | - |
| Jan 25 | Desert | W, 79-33 | - | - | - | - |
| Jan 27 | at Mt. San Jacinto | L, 43-40 | - | - | - | - |
| Jan 29 | at San Bernardino Valley | W, 88-42 | - | - | - | - |
| Feb 1 | Cerro Coso | W, 62-53 | - | - | - | - |
| Feb 5 | at Palo Verde | W, 66-41 | - | - | - | - |
| Feb 8 | Victor Valley | L, 62-50 | - | - | - | - |
| Feb 12 | at Barstow | W, 81-25 | - | - | - | - |
| Feb 15 | Copper Mountain | W, 79-44 | - | - | - | - |
| Feb 21 | at Desert | W, 81-38 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 4 | 9.0 | 0.8-1.2 | 0.0-0.5 | 0.0-0.0 | 1.5 |
| Total | 4 | 9.0 | 0.8-1.2 | 0.0-0.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | 36 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Total | 4 | - | 36 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 1.0 | 2.3 | 3.3 | 0.8 | 0.8 | 0.5 | 0.5 |
| Total | 4 | 1.0 | 2.3 | 3.3 | 0.8 | 0.8 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | 4 | 9 | 13 | 3 | 3 | 2 | 2 |
| Total | 4 | - | 4 | 9 | 13 | 3 | 3 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 9.0 | 0.8-1.2 | 0.0-0.5 | 0.0-0.0 | 1.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Away | 1 | 11.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20.0 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | 3 | 5.3 | 0.3-1.0 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Losses | 1 | 20.0 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 3 | 12.0 | 1.0-1.3 | 0.0-0.3 | 0.0-0.0 | 2.0 |
| December | 1 | .0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 36 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 1 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | - | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 3 | - | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 1 | - | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| November | 3 | - | 36 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| December | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 2.3 | 3.3 | 0.8 | 0.8 | 0.5 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Away | 1 | 2.0 | 5.0 | 7.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| Wins | 3 | 1.3 | 2.3 | 3.7 | 0.7 | 0.7 | 0.3 | 0.0 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| November | 3 | 1.3 | 3.0 | 4.3 | 1.0 | 1.0 | 0.7 | 0.7 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 9 | 13 | 3 | 3 | 2 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Away | 1 | - | 2 | 5 | 7 | 1 | 2 | 0 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 1 | 1 | 1 | 2 |
| Wins | 3 | - | 4 | 7 | 11 | 2 | 2 | 1 | 0 |
| Losses | 1 | - | 0 | 2 | 2 | 1 | 1 | 1 | 2 |
| November | 3 | - | 4 | 9 | 13 | 3 | 3 | 2 | 2 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
