| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Chaffey | 12 | 10-2 | 0.833 | 39 | 21-18 | 0.538 |
| Mt. San Jacinto | 12 | 9-3 | 0.750 | 33 | 20-13 | 0.606 |
| San Bernardino Valley | 12 | 5-7 | 0.417 | 32 | 10-22 | 0.313 |
| Desert | 12 | 4-8 | 0.333 | 24 | 6-18 | 0.250 |
| Victor Valley | 12 | 2-10 | 0.167 | 31 | 11-20 | 0.355 |
| Barstow | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Cerro Coso | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
