Chaffey at Crafton Hill
@ Crafton
10/25/2025 at 12:00 PM
@ Crafton
10/25/2025 at 12:00 PM
|
Chaffey
9 |
Crafton Hill
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (,) | 3 | 1 | 3 | 2 | 9 |
| Crafton Hill (,) | 1 | 5 | 2 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | Crafton Hill | ||
| Chaffey | 00:00 | Parker Black (Evan Fleming ) | 1 | 0 |
| Chaffey | 00:00 | Baron Gonzalez (Evan Fleming ) | 2 | 0 |
| Chaffey | 00:00 | Gabriel Zarate Ayala (Thomas (Tommy) Skaggs ) | 3 | 0 |
| Crafton Hill | 00:00 | Jacob Pineda (Sam Adams ) | 3 | 1 |
| -- 2nd -- | Chaffey | Crafton Hill | ||
| Chaffey | 00:00 | Evan Fleming (Gabriel Zarate Ayala ) | 4 | 1 |
| Crafton Hill | 00:00 | Charles Pearl (Sam Adams ) | 4 | 2 |
| Crafton Hill | 00:00 | Andrew Lambert (Sam Adams ) | 4 | 3 |
| Crafton Hill | 00:00 | Trevor Shumway (Charles Pearl ) | 4 | 4 |
| Crafton Hill | 00:00 | Trevor Shumway (Charles Pearl ) | 4 | 5 |
| Crafton Hill | 00:00 | Trevor Shumway (Luke Quintana ) | 4 | 6 |
| -- 3rd -- | Chaffey | Crafton Hill | ||
| Chaffey | 00:00 | UP - Parker Black (Mario Nikolovski ) | 5 | 6 |
| Chaffey | 00:00 | Wendell McIntosh (unassisted) | 6 | 6 |
| Chaffey | 00:00 | Parker Black (Baron Gonzalez ) | 7 | 6 |
| Crafton Hill | 00:00 | Carson Jones (Jacob Pineda ) | 7 | 7 |
| Crafton Hill | 00:00 | Andrew Lambert (Cesar Hernandez ) | 7 | 8 |
| -- 4th -- | Chaffey | Crafton Hill | ||
| Chaffey | 00:00 | Andrew Hinojosa (Parker Black ) | 8 | 8 |
| Chaffey | 00:00 | UP - Wendell McIntosh (Baron Gonzalez ) | 9 | 8 |
| Crafton Hill | 00:00 | Andrew Lambert (unassisted) | 9 | 9 |
| Crafton Hill | 00:00 | Charles Pearl (unassisted) | 9 | 10 |
| Crafton Hill | 00:00 | Andrew Lambert (unassisted) | 9 | 11 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Hanson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Adam Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Baron Gonzalez * | 1 | 2 | 4 | 0 | 3 | 0 | 0 | |
| 5 | Gabriel Zarate Ayala | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Parker Black * | 3 | 1 | 6 | 1 | 0 | 2 | 1 | |
| 8 | Mario Nikolovski * | 0 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 9 | Wendell McIntosh * | 2 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 10 | Vincent Garibay * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 11 | Evan Fleming * | 1 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 12 | Thomas (Tommy) Skaggs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andrew Hinojosa | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Daniel Meza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Jacob Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 26 | 5 | 9 | 6 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nolan Hanson (L, 0-0) | 6 | 2.0 | 5 | 11 |
| 1A | Adam Kirkpatrick | 5 | 2.0 | 7 | 12 |
| Totals | 11 | 4.0 | 12 | 23 | |
Crafton Hill |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Adams * | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Carson Jones * | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 4 | Charles Pearl * | 2 | 2 | 8 | 2 | 0 | 1 | 1 | |
| 5 | Trevor Shumway * | 3 | 0 | 6 | 0 | 2 | 0 | 1 | |
| 7 | Luke Quintana * | 0 | 1 | 2 | 4 | 2 | 0 | 3 | |
| 9 | Andrew Lambert * | 4 | 0 | 4 | 2 | 0 | 3 | 0 | |
| 11 | Nathan Walker | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Victor Bustamante * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 16 | Derek Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jacob Pineda | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 18 | Edwin Chavez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Cesar Hernandez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 31 | 10 | 8 | 5 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sam Adams (W, 0-0) | 9 | 4.0 | 7 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| Crafton Hill | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 2 | 3 | 4 | 3 | 12 |
| Crafton Hill | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 00:00 | Parker Black | Ejection |
| Chaffey | 00:00 | Mario Nikolovski | Ejection |
| Chaffey | 00:00 | Mario Nikolovski | Ejection |
| Crafton Hill | 00:00 | Trevor Shumway | Ejection |
| Crafton Hill | 00:00 | Andrew Lambert | Ejection |
| Crafton Hill | 00:00 | Charles Pearl | Ejection |
| -- 2nd -- | |||
| Chaffey | 00:00 | Daniel Meza | Ejection |
| Chaffey | 00:00 | Wendell McIntosh | Ejection |
| Crafton Hill | 00:00 | Victor Bustamante | Ejection |
| -- 3rd -- | |||
| Chaffey | 00:00 | Vincent Garibay | Ejection |
| Chaffey | 00:00 | Parker Black | Ejection |
| Crafton Hill | 00:00 | Trevor Shumway | Ejection |
| Crafton Hill | 00:00 | Andrew Lambert | Ejection |
| Crafton Hill | 00:00 | Trevor Shumway | Ejection |
| -- 4th -- | |||
| Chaffey | 00:00 | Mario Nikolovski | Penalty |
| Chaffey | 00:00 | Evan Fleming | Ejection |
| Chaffey | 00:00 | Wendell McIntosh | Ejection |
| Crafton Hill | 00:00 | Andrew Lambert | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Kevin Womack |
| Starter * |
