Chaffey vs. Ventura
@ MSAC
9/20/2025 at 5:30 PM
@ MSAC
9/20/2025 at 5:30 PM
|
Chaffey
7 |
Ventura
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (,) | 1 | 2 | 1 | 3 | 7 |
| Ventura (,) | 6 | 8 | 2 | 5 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | Ventura | ||
| Ventura | 05:33 | Evan Augusta (Bryce Biglin ) | 0 | 1 |
| Ventura | 05:12 | Evan Augusta (Thomas Shea ) | 0 | 2 |
| Chaffey | 04:50 | Vincent Garibay (unassisted) | 1 | 2 |
| Ventura | 04:11 | Owen Patterson (unassisted) | 1 | 3 |
| Ventura | 03:23 | Evan Augusta (Bryce Biglin ) | 1 | 4 |
| Ventura | 01:47 | Boaz Biglin (Bryce Biglin ) | 1 | 5 |
| Ventura | 01:00 | Jacob Otsuki (unassisted) | 1 | 6 |
| -- 2nd -- | Chaffey | Ventura | ||
| Ventura | 07:35 | Boaz Biglin (Wyatt Dingman ) | 1 | 7 |
| Chaffey | 07:21 | Vincent Garibay (Parker Black ) | 2 | 7 |
| Ventura | 07:04 | Owen Patterson (Thomas Shea ) | 2 | 8 |
| Ventura | 06:38 | Ravi Moolenaar (Owen Patterson ) | 2 | 9 |
| Ventura | 05:39 | Wyatt Dingman (Owen Patterson ) | 2 | 10 |
| Ventura | 04:36 | Evan Augusta (Bryce Biglin ) | 2 | 11 |
| Chaffey | 02:11 | Daniel Meza (unassisted) | 3 | 11 |
| Ventura | 01:22 | Ravi Moolenaar (Wyatt Dingman ) | 3 | 12 |
| Ventura | 00:40 | Boaz Biglin (Wyatt Dingman ) | 3 | 13 |
| Ventura | 00:14 | Wyatt Dingman (Jose Lopez ) | 3 | 14 |
| -- 3rd -- | Chaffey | Ventura | ||
| Ventura | 04:43 | Milos Djanic (Ravi Moolenaar ) | 3 | 15 |
| Ventura | 01:39 | Patrik Bötkös (Boaz Biglin ) | 3 | 16 |
| Chaffey | 01:03 | UP - Parker Black (Gabriel Zarate Ayala ) | 4 | 16 |
| -- 4th -- | Chaffey | Ventura | ||
| Ventura | 07:02 | Daniel Vadas (Milos Djanic ) | 4 | 17 |
| Ventura | 06:28 | Daniel Vadas (Ravi Moolenaar ) | 4 | 18 |
| Chaffey | 05:54 | UP - Thomas (Tommy) Skaggs (Parker Black ) | 5 | 18 |
| Chaffey | 05:08 | Parker Black (Jonathan Lopez ) | 6 | 18 |
| Ventura | 04:50 | Milos Djanic (unassisted) | 6 | 19 |
| Ventura | 02:16 | Jacob Otsuki (unassisted) | 6 | 20 |
| Ventura | 01:50 | Isaiah Gainey (Bryce Biglin ) | 6 | 21 |
| Chaffey | 00:00 | Andrew Hinojosa (unassisted) | 7 | 21 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Adam Kirkpatrick * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Baron Gonzalez * | 0 | 0 | 4 | 0 | 4 | 2 | 0 | |
| 5 | Gabriel Zarate Ayala * | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
| 6 | Jacob Rubio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Parker Black * | 2 | 2 | 5 | 1 | 1 | 3 | 0 | |
| 8 | Mario Nikolovski * | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 10 | Vincent Garibay * | 2 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 12 | Thomas (Tommy) Skaggs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Andrew Hinojosa | 1 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 15 | Jonathan Lopez | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 17 | Andrew Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Daniel Meza * | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 19 | Jacob Morales | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 24 | 7 | 20 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Adam Kirkpatrick (L, 0-0) | 21 | 4.0 | 8 | 29 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Bryce Biglin * | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Daniel Vadas * | 2 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 3 | Milos Djanic * | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Nico Rosado | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 5 | Wyatt Dingman | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Jacob Otsuki | 2 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 7 | Caleb Graffious | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 8 | Brayden Black | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Ravi Moolenaar | 2 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 11 | Owen Patterson * | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Thomas Shea | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Evan Augusta * | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Jose Lopez | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 19 | Patrik Bötkös * | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 20 | Isaiah Gainey | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Boaz Biglin * | 3 | 1 | 5 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 17 | 34 | 21 | 8 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Bryce Biglin (W, 0-0) | 7 | 4.0 | 14 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 4 | 0 | 3 | 1 | 8 |
| Ventura | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 07:03 | Daniel Meza | Ejection |
| Chaffey | 06:05 | Mario Nikolovski | Penalty |
| Ventura | 04:50 | Bryce Biglin | Penalty |
| Ventura | 03:45 | Wyatt Dingman | Ejection |
| Chaffey | 03:05 | Adam Kirkpatrick | Penalty |
| Chaffey | 01:03 | Gabriel Zarate Ayala | Penalty |
| -- 2nd -- | |||
| Ventura | 04:19 | Caleb Graffious | Ejection |
| -- 3rd -- | |||
| Chaffey | 03:28 | Mario Nikolovski | Ejection |
| Ventura | 01:15 | Nico Rosado | Ejection |
| Ventura | 01:07 | Caleb Graffious | Ejection |
| -- 4th -- | |||
| Ventura | 06:11 | Daniel Vadas | Ejection |
| Ventura | 04:25 | Nico Rosado | Ejection |
| Ventura | 03:30 | Jose Lopez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Kevin Womack |
| Starter * |
