Chaffey at Citrus
@ Glendora, CA (Citrus College Pool )
9/13/2025 at 10:30 AM
@ Glendora, CA (Citrus College Pool )
9/13/2025 at 10:30 AM
|
Chaffey
17 |
Citrus
18 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Chaffey (2-4, 0-0) | 4 | 3 | 1 | 6 | 3 | 0 | 17 |
| Citrus (3-6, 0-0) | 5 | 4 | 3 | 2 | 3 | 1 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | Citrus | ||
| Citrus | 07:35 | Trace Faskell (Liam Ross ) | 0 | 1 |
| Citrus | 07:04 | Trace Faskell (Liam Ross ) | 0 | 2 |
| Citrus | 06:21 | Liam Ross (Trace Faskell ) | 0 | 3 |
| Chaffey | 05:57 | Vincent Garibay (Parker Black ) | 1 | 3 |
| Chaffey | 03:03 | Vincent Garibay (Gabriel Zarate Ayala ) | 2 | 3 |
| Citrus | 01:41 | Liam Ross (Noah Guzman ) | 2 | 4 |
| Chaffey | 00:59 | Vincent Garibay (Wendell McIntosh ) | 3 | 4 |
| Citrus | 00:29 | UP - Morrison Villa (Benjamin Johnston ) | 3 | 5 |
| Chaffey | 00:11 | Parker Black (Wendell McIntosh ) | 4 | 5 |
| -- 2nd -- | Chaffey | Citrus | ||
| Citrus | 07:49 | UP - Liam Ross (Morrison Villa ) | 4 | 6 |
| Citrus | 06:16 | Liam Ross (Jason Nonis ) | 4 | 7 |
| Citrus | 04:55 | UP - Liam Ross (Trace Faskell ) | 4 | 8 |
| Chaffey | 04:07 | Parker Black (Baron Gonzalez ) | 5 | 8 |
| Citrus | 02:38 | Liam Ross (Mario Garcia ) | 5 | 9 |
| Chaffey | 02:15 | Wendell McIntosh (Gabriel Zarate Ayala ) | 6 | 9 |
| Chaffey | 01:43 | Jonathan Lopez (Gabriel Zarate Ayala ) | 7 | 9 |
| -- 3rd -- | Chaffey | Citrus | ||
| Chaffey | 05:26 | Vincent Garibay (Baron Gonzalez ) | 8 | 9 |
| Citrus | 04:19 | Liam Ross (Jason Nonis ) | 8 | 10 |
| Citrus | 02:05 | Trace Faskell (Liam Ross ) | 8 | 11 |
| Citrus | 01:24 | Liam Ross (Morrison Villa ) | 8 | 12 |
| -- 4th -- | Chaffey | Citrus | ||
| Citrus | 07:39 | Morrison Villa (Liam Ross ) | 8 | 13 |
| Chaffey | 06:57 | Vincent Garibay (Andrew Hinojosa ) | 9 | 13 |
| Chaffey | 06:21 | Mario Nikolovski (Andrew Hinojosa ) | 10 | 13 |
| Chaffey | 05:04 | Mario Nikolovski (Jacob Morales ) | 11 | 13 |
| Chaffey | 03:18 | Mario Nikolovski (Parker Black ) | 12 | 13 |
| Citrus | 02:39 | Liam Ross (Jason Nonis ) | 12 | 14 |
| Chaffey | 01:13 | Baron Gonzalez (Andrew Hinojosa ) | 13 | 14 |
| Chaffey | 00:49 | Gabriel Zarate Ayala (Baron Gonzalez ) | 14 | 14 |
| -- OT -- | Chaffey | Citrus | ||
| Citrus | 02:32 | Benjamin Johnston (Liam Ross ) | 14 | 15 |
| Chaffey | 02:22 | Jacob Morales (Baron Gonzalez ) | 15 | 15 |
| Citrus | 02:01 | Benjamin Johnston (Ethan Gregory ) | 15 | 16 |
| Chaffey | 01:39 | Vincent Garibay (Andrew Hinojosa ) | 16 | 16 |
| Citrus | 01:13 | Trace Faskell (Mario Garcia ) | 16 | 17 |
| Chaffey | 00:02 | Jacob Morales (Andrew Hinojosa ) | 17 | 17 |
| -- 2OT -- | Chaffey | Citrus | ||
| Citrus | 00:28 | Ethan Gregory (Mario Garcia ) | 17 | 18 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Hanson * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Baron Gonzalez * | 1 | 4 | 5 | 1 | 0 | 0 | 0 | |
| 5 | Gabriel Zarate Ayala * | 1 | 3 | 5 | 4 | 0 | 0 | 1 | |
| 7 | Parker Black * | 2 | 2 | 5 | 2 | 1 | 4 | 0 | |
| 8 | Mario Nikolovski * | 3 | 0 | 6 | 0 | 0 | 1 | 0 | |
| 9 | Wendell McIntosh * | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Vincent Garibay * | 6 | 0 | 10 | 1 | 1 | 1 | 1 | |
| 13 | Andrew Hinojosa | 0 | 5 | 1 | 4 | 2 | 0 | 0 | |
| 15 | Jonathan Lopez | 1 | 0 | 6 | 1 | 0 | 1 | 0 | |
| 19 | Jacob Morales | 2 | 1 | 3 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 43 | 16 | 5 | 7 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nolan Hanson (L, 0-0) | 18 | 6.0 | 16 | 34 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Nonis * | 0 | 3 | 0 | 2 | 5 | 0 | 0 | |
| 4 | Julian Lomeli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Noah Guzman * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Benjamin Johnston * | 2 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 9 | Ethan Gregory * | 1 | 1 | 4 | 2 | 3 | 1 | 0 | |
| 11 | Liam Ross * | 9 | 5 | 10 | 0 | 5 | 6 | 0 | |
| 12 | Morrison Villa * | 2 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 13 | Mario Garcia | 0 | 3 | 0 | 2 | 1 | 0 | 1 | |
| 14 | Trace Faskell * | 4 | 2 | 10 | 4 | 2 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 18 | 33 | 10 | 22 | 10 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jason Nonis (W, 0-0) | 17 | 6.0 | 19 | 36 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Chaffey | 4 | 5 | 2 | 2 | 2 | 1 | 16 |
| Citrus | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 00:00 | Parker Black | Ejection |
| Chaffey | 00:00 | Wendell McIntosh | Ejection |
| Citrus | 00:00 | Morrison Villa | Ejection |
| -- 2nd -- | |||
| Chaffey | 00:00 | Gabriel Zarate Ayala | Ejection |
| Chaffey | 00:00 | Mario Nikolovski | Ejection |
| Chaffey | 00:00 | Baron Gonzalez | Ejection |
| Chaffey | 00:00 | Parker Black | Ejection |
| Citrus | 00:00 | Morrison Villa | Ejection |
| Citrus | 00:00 | Noah Guzman | Ejection |
| -- 3rd -- | |||
| Chaffey | 00:00 | Wendell McIntosh | Ejection |
| Chaffey | 00:00 | Wendell McIntosh | Ejection |
| Citrus | 00:00 | Noah Guzman | Ejection |
| -- 4th -- | |||
| Chaffey | 00:00 | Mario Nikolovski | Ejection |
| Chaffey | 00:00 | Mario Nikolovski | Ejection |
| Chaffey | 00:00 | Baron Gonzalez | Ejection |
| Citrus | 00:00 | Trace Faskell | Ejection |
| Citrus | 00:00 | Ethan Gregory | Ejection |
| Citrus | 00:00 | Morrison Villa | Ejection |
| -- OT -- | |||
| Chaffey | 00:00 | Parker Black | Ejection |
| Chaffey | 00:00 | Andrew Hinojosa | Ejection |
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:25 Attendance: 40 Officials and game personnel: Andrew Wheeler |
| Starter * |
