Jacob Bell
- 2M
- Chaffey
gp
20
p
100
g
78
a
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Points | 100 | 31 |
| Goals | 78 | 26 |
| Assists | 22 | 5 |
| Shots | 126 | 38 |
| Shooting percentage | 61.9 | 68.4 |
| Steals | 42 | 11 |
| Turnovers | 27 | 5 |
| Blocks | 8 | 4 |
| Exclusions Drawn | 29 | 9 |
| Exclusions | 20 | 6 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | vs. Fullerton | L, 17-8 |
| Sep 7 | at Citrus | W, 22-11 |
| Sep 11 | Cal Tech | L, 11-10 |
| Sep 25 | at Rio Hondo | W, 18-17 |
| Sep 27 | at Southwestern | L, 17-16 |
| Sep 27 | vs. Grossmont | W, 22-13 |
| Sep 28 | at San Diego Miramar | W, 25-11 |
| Sep 28 | vs. Santa Monica | W, 22-17 |
| Oct 4 | vs. San Diego Mesa | L, 22-12 |
| Oct 4 | at Cerritos | L, 20-6 |
| Oct 9 | at Cerritos | L, 15-6 |
| Oct 16 | El Camino | L, 19-8 |
| Oct 19 | Occidental College | L, 21-6 |
| Oct 19 | Grossmont | L, 20-12 |
| Oct 23 | vs. Long Beach | L, 19-3 |
| Oct 26 | vs. Grossmont | L, 15-13 |
| Oct 26 | vs. Southwestern | W, 13-12 |
| Oct 30 | Mt. San Antonio | L, 22-9 |
| Nov 7 | vs. El Camino | L, 16-10 |
| Nov 9 | vs. Rio Hondo | W, 21-16 |
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
