Giovanni Santos-Cantu
- ATK
- Chaffey
gp
26
p
117
g
68
a
49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 8 |
| Points | 117 | 37 |
| Goals | 68 | 18 |
| Assists | 49 | 19 |
| Shots | 117 | 29 |
| Shooting percentage | 58.1 | 62.1 |
| Steals | 28 | 9 |
| Turnovers | 50 | 16 |
| Blocks | 6 | 3 |
| Exclusions Drawn | 32 | 13 |
| Exclusions | 28 | 10 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Occidental | L, 11-9 |
| Sep 1 | Cal Tech | W, 16-9 |
| Sep 7 | vs. Grossmont | L, 10-6 |
| Sep 7 | vs. San Diego Miramar | W, 21-7 |
| Sep 8 | at Fullerton | W, 15-8 |
| Sep 8 | at Citrus | L, 14-11 |
| Sep 14 | vs. Orange Coast | L, 15-6 |
| Sep 14 | vs. Palomar | W, 12-8 |
| Sep 15 | vs. Santa Monica | W, 12-10 |
| Sep 15 | vs. Cuesta | L, 13-12 |
| Sep 19 | Rio Hondo | W, 16-9 |
| Sep 21 | vs. Southwestern | W, 31-9 |
| Sep 21 | vs. Fullerton | W, 19-12 |
| Sep 22 | vs. Citrus | W, 18-8 |
| Sep 22 | vs. San Diego State University | W, 17-16 |
| Oct 3 | Cerritos | L, 15-5 |
| Oct 8 | at El Camino | W, 18-11 |
| Oct 10 | at Mt. San Antonio | L, 11-10 |
| Oct 17 | Long Beach | L, 20-16 |
| Oct 20 | San Diego Miramar | |
| Oct 26 | vs. Golden West | L, 19-6 |
| Oct 26 | vs. Palomar | L, 10-7 |
| Oct 27 | vs. Saddleback | L, 12-7 |
| Oct 27 | vs. Merced | L, 13-8 |
| Nov 1 | Rio Hondo | W, 15-9 |
| Nov 1 | vs. Long Beach | L, 20-6 |
| Nov 3 | vs. Mt. San Antonio | L, 16-15 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
