Chijindu Egeonu
- W
- Chaffey
gp
17
pts/g
8.3
fg %
37.4
3pt %
27.8
ft %
76.7
reb/g
3.2
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 11 | 2 |
| Minutes | 298 | 67 |
| Minutes per game | 17.5 | 9.6 |
| FG | 49-131 | 7-21 |
| FG Pct | 37.4 | 33.3 |
| 3PT | 20-72 | 6-16 |
| 3PT Pct | 27.8 | 37.5 |
| FT | 23-30 | 3-3 |
| FT Pct | 76.7 | 100.0 |
| Off rebounds | 6 | 2 |
| Def rebounds | 49 | 6 |
| Total rebounds | 55 | 8 |
| Rebounds per game | 3.2 | 1.1 |
| Personal fouls | 27 | 8 |
| Disqualifications | - | - |
| Assists | 13 | 3 |
| Turnovers | 23 | 3 |
| Assist to turnover ratio | 0.6 | 1.0 |
| Steals | 11 | 0 |
| Blocks | 10 | 0 |
| Points | 141 | 23 |
| Points per game | 8.3 | 3.3 |
| Points per 40 min | 18.9 | 13.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Barstow | W, 82-78 |
| Feb 14 | at Mt. San Jacinto | L, 75-70 |
| Feb 16 | at Desert | L, 69-68 |
| Feb 19 | at Victor Valley | W, 65-64 |
| Feb 23 | at Barstow | W, 80-60 |
| Feb 25 | San Diego Mesa | W, 69-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Glendale | L, 74-73 | 1 | 24 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 5 | San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Santiago Canyon | L, 86-68 | 1 | 31 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 12 | LA Southwest | L, 69-59 | 1 | 1 | 6-15 | 40.0 | 2-10 | 20.0 | 2-4 | 50.0 | 16 |
| Nov 17 | at Santa Ana | W, 76-37 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Canyons | L, 75-71 | - | 22 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 23 | Rio Hondo | W, 61-58 | 1 | 32 | 7-17 | 41.2 | 2-8 | 25.0 | 3-4 | 75.0 | 19 |
| Dec 1 | LA Trade Tech | W, 59-48 | 1 | 32 | 3-11 | 27.3 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 3 | Mt. San Antonio | L, 67-60 | 1 | 1 | 2-9 | 22.2 | 1-4 | 25.0 | 5-6 | 83.3 | 10 |
| Dec 9 | vs. Southwestern | W, 55-47 | 1 | 33 | 6-12 | 50.0 | 1-5 | 20.0 | 3-4 | 75.0 | 16 |
| Dec 10 | vs. San Diego City | L, 67-54 | 1 | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 11 | vs. LA Southwest | L, 88-85 | 1 | 34 | 7-18 | 38.9 | 3-10 | 30.0 | 1-1 | 100.0 | 18 |
| Dec 15 | Palo Verde | W, 60-43 | 1 | 25 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 18 | at San Bernardino Valley | L, 87-54 | 1 | 22 | 3-7 | 42.9 | 2-4 | 50.0 | 3-3 | 100.0 | 11 |
| Jan 19 | Desert | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Victor Valley | W, 72-59 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 24 | at Palo Verde | W, 76-72 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 26 | San Bernardino Valley | L, 86-63 | - | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Copper Mountain | L, 67-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Copper Mountain | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cerro Coso | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mt. San Jacinto | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerro Coso | W, 82-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Barstow | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. San Jacinto | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Desert | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Victor Valley | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Barstow | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Diego Mesa | W, 69-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Glendale | L, 74-73 | 1 | 24 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| Nov 5 | San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Santiago Canyon | L, 86-68 | 1 | 31 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Nov 12 | LA Southwest | L, 69-59 | 1 | 1 | 0 | 5 | 5 | 1 | 4 | 1 | 1 |
| Nov 17 | at Santa Ana | W, 76-37 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Canyons | L, 75-71 | - | 22 | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| Nov 23 | Rio Hondo | W, 61-58 | 1 | 32 | 2 | 5 | 7 | 1 | 2 | 4 | 1 |
| Dec 1 | LA Trade Tech | W, 59-48 | 1 | 32 | 0 | 3 | 3 | 1 | 1 | 2 | 1 |
| Dec 3 | Mt. San Antonio | L, 67-60 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
| Dec 9 | vs. Southwestern | W, 55-47 | 1 | 33 | 0 | 7 | 7 | 1 | 2 | 0 | 1 |
| Dec 10 | vs. San Diego City | L, 67-54 | 1 | 21 | 1 | 3 | 4 | 0 | 4 | 0 | 5 |
| Dec 11 | vs. LA Southwest | L, 88-85 | 1 | 34 | 0 | 5 | 5 | 3 | 3 | 0 | 0 |
| Dec 15 | Palo Verde | W, 60-43 | 1 | 25 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 18 | at San Bernardino Valley | L, 87-54 | 1 | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 19 | Desert | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Victor Valley | W, 72-59 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 24 | at Palo Verde | W, 76-72 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | San Bernardino Valley | L, 86-63 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 29 | at Copper Mountain | L, 67-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Copper Mountain | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cerro Coso | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mt. San Jacinto | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerro Coso | W, 82-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Barstow | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. San Jacinto | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Desert | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Victor Valley | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Barstow | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Diego Mesa | W, 69-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | |
| Sep 19 # | vs. TBD | - | - | - | - | |
| Nov 1 | Glendale | L, 74-73 | 1 | 0 | - | - |
| Nov 5 | San Diego Mesa | - | - | - | - | |
| Nov 10 | vs. Santiago Canyon | L, 86-68 | 1 | 0 | - | 0.0 |
| Nov 12 | LA Southwest | L, 69-59 | 1 | 4 | - | 0.3 |
| Nov 17 | at Santa Ana | W, 76-37 | - | - | - | - |
| Nov 20 | at Canyons | L, 75-71 | - | 1 | - | 0.0 |
| Nov 23 | Rio Hondo | W, 61-58 | 1 | 1 | - | 0.5 |
| Dec 1 | LA Trade Tech | W, 59-48 | 1 | 4 | - | 1.0 |
| Dec 3 | Mt. San Antonio | L, 67-60 | 1 | 1 | - | 1.0 |
| Dec 9 | vs. Southwestern | W, 55-47 | 1 | 3 | - | 0.5 |
| Dec 10 | vs. San Diego City | L, 67-54 | 1 | 1 | - | 0.0 |
| Dec 11 | vs. LA Southwest | L, 88-85 | 1 | 4 | - | 1.0 |
| Dec 15 | Palo Verde | W, 60-43 | 1 | 2 | - | 2.0 |
| Dec 18 | at San Bernardino Valley | L, 87-54 | 1 | 4 | - | 1.0 |
| Jan 19 | Desert | W, 88-67 | - | - | - | - |
| Jan 22 | Victor Valley | W, 72-59 | - | 0 | - | 0.0 |
| Jan 24 | at Palo Verde | W, 76-72 | - | 1 | - | - |
| Jan 26 | San Bernardino Valley | L, 86-63 | - | 1 | - | - |
| Jan 29 | at Copper Mountain | L, 67-65 | - | 0 | - | - |
| Jan 31 | Copper Mountain | L, 69-59 | - | - | - | - |
| Feb 2 | Cerro Coso | L, 76-69 | - | - | - | - |
| Feb 5 | Mt. San Jacinto | L, 66-61 | - | - | - | - |
| Feb 7 | at Cerro Coso | W, 82-75 | - | 0 | - | - |
| Feb 12 | Barstow | W, 82-78 | - | - | - | - |
| Feb 14 | at Mt. San Jacinto | L, 75-70 | - | - | - | - |
| Feb 16 | at Desert | L, 69-68 | - | - | - | - |
| Feb 19 | at Victor Valley | W, 65-64 | - | - | - | - |
| Feb 23 | at Barstow | W, 80-60 | - | - | - | - |
| Feb 25 | San Diego Mesa | W, 69-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 17 | 17.5 | 2.9-7.7 | 1.2-4.2 | 1.4-1.8 | 8.3 |
| Total | 17 | 17.5 | 2.9-7.7 | 1.2-4.2 | 1.4-1.8 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 11 | 298 | 49-131 | 37.4 | 20-72 | 27.8 | 23-30 | 76.7 | 141 |
| Total | 17 | 11 | 298 | 49-131 | 37.4 | 20-72 | 27.8 | 23-30 | 76.7 | 141 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 298 | 17.5 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Total | 17 | 298 | 17.5 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 0.4 | 2.9 | 3.2 | 0.8 | 1.4 | 0.6 | 0.6 |
| Total | 17 | 0.4 | 2.9 | 3.2 | 0.8 | 1.4 | 0.6 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 11 | 6 | 49 | 55 | 13 | 23 | 11 | 10 |
| Total | 17 | 11 | 6 | 49 | 55 | 13 | 23 | 11 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 17.5 | 2.9-7.7 | 1.2-4.2 | 1.4-1.8 | 8.3 |
| Conference | 7 | 9.6 | 1.0-3.0 | 0.9-2.3 | 0.4-0.4 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 14.9 | 3.0-8.9 | 1.1-4.8 | 1.9-2.5 | 9.0 |
| Away | 5 | 12.0 | 1.6-3.8 | 1.0-2.4 | 0.6-0.6 | 4.8 |
| Neutral | 4 | 29.8 | 4.2-10.2 | 1.5-5.5 | 1.2-1.8 | 11.3 |
| Wins | 7 | 19.7 | 2.9-7.1 | 1.0-3.6 | 1.3-1.7 | 8.0 |
| Losses | 10 | 16.0 | 2.9-8.1 | 1.3-4.7 | 1.4-1.8 | 8.5 |
| November | 5 | 22.0 | 4.6-11.2 | 1.8-6.6 | 1.4-2.0 | 12.4 |
| December | 7 | 24.0 | 3.3-9.1 | 1.1-4.1 | 2.3-2.9 | 10.0 |
| January | 4 | 4.8 | 0.8-2.8 | 0.8-2.5 | 0.0-0.0 | 2.3 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | 298 | 49-131 | 37.4 | 20-72 | 27.8 | 23-30 | 76.7 | 141 |
| Conference | 7 | 2 | 67 | 7-21 | 33.3 | 6-16 | 37.5 | 3-3 | 100.0 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 6 | 119 | 24-71 | 33.8 | 9-38 | 23.7 | 15-20 | 75.0 | 72 |
| Away | 5 | 1 | 60 | 8-19 | 42.1 | 5-12 | 41.7 | 3-3 | 100.0 | 24 |
| Neutral | 4 | 4 | 119 | 17-41 | 41.5 | 6-22 | 27.3 | 5-7 | 71.4 | 45 |
| Wins | 7 | 4 | 138 | 20-50 | 40.0 | 7-25 | 28.0 | 9-12 | 75.0 | 56 |
| Losses | 10 | 7 | 160 | 29-81 | 35.8 | 13-47 | 27.7 | 14-18 | 77.8 | 85 |
| November | 5 | 4 | 110 | 23-56 | 41.1 | 9-33 | 27.3 | 7-10 | 70.0 | 62 |
| December | 7 | 7 | 168 | 23-64 | 35.9 | 8-29 | 27.6 | 16-20 | 80.0 | 70 |
| January | 4 | - | 19 | 3-11 | 27.3 | 3-10 | 30.0 | 0-0 | - | 9 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 298 | 17.5 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Conference | 7 | 67 | 9.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 119 | 14.9 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| Away | 5 | 60 | 12.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 119 | 29.8 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Wins | 7 | 138 | 19.7 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 160 | 16.0 | 0.0-0.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 0.0 |
| November | 5 | 110 | 22.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| December | 7 | 168 | 24.0 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| January | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.4 | 2.9 | 3.2 | 0.8 | 1.4 | 0.6 | 0.6 |
| Conference | 7 | 0.3 | 0.9 | 1.1 | 0.4 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 3.1 | 3.6 | 1.0 | 1.3 | 1.3 | 0.4 |
| Away | 5 | 0.2 | 0.8 | 1.0 | 0.2 | 0.4 | 0.2 | 0.2 |
| Neutral | 4 | 0.3 | 5.0 | 5.3 | 1.0 | 2.8 | 0.0 | 1.5 |
| Wins | 7 | 0.3 | 2.9 | 3.1 | 0.7 | 1.0 | 0.9 | 0.4 |
| Losses | 10 | 0.4 | 2.9 | 3.3 | 0.8 | 1.6 | 0.5 | 0.7 |
| November | 5 | 0.6 | 3.8 | 4.4 | 0.8 | 1.8 | 1.8 | 0.6 |
| December | 7 | 0.3 | 3.6 | 3.9 | 1.3 | 1.9 | 0.3 | 1.0 |
| January | 4 | 0.3 | 1.3 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | 6 | 49 | 55 | 13 | 23 | 11 | 10 |
| Conference | 7 | 2 | 2 | 6 | 8 | 3 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 6 | 4 | 25 | 29 | 8 | 10 | 10 | 3 |
| Away | 5 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 1 |
| Neutral | 4 | 4 | 1 | 20 | 21 | 4 | 11 | 0 | 6 |
| Wins | 7 | 4 | 2 | 20 | 22 | 5 | 7 | 6 | 3 |
| Losses | 10 | 7 | 4 | 29 | 33 | 8 | 16 | 5 | 7 |
| November | 5 | 4 | 3 | 19 | 22 | 4 | 9 | 9 | 3 |
| December | 7 | 7 | 2 | 25 | 27 | 9 | 13 | 2 | 7 |
| January | 4 | - | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
